# A-Steam Power Stations
Reporting Peak for 15 MAY 2004 / Report Date - 16 MAY 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 8 24 24 #3 gen earth fault; #4 synch at 1840 Baiji Fuel Oil 6 4 125 110 78 100 413 500 #1 prog maint; #5 forced outage Daura Fuel Oil 4 0 180 #3, #4 prog maint; #5, #6 rehab South Baghdad Fuel Oil 6 2 25 35 60 200 #1, #2, #3 prog maint; #5 prog maint Mussaibe Crude and Fuel Oil 4 2 203 251 454 860 #2 prog maint; #3 stopped at 0045 cond cleaning Nassirya Crude 4 1 160 160 600 #1 prog maint; #2 stopped at 0628 transm prob; #4 stopped at 0948 BL Najebia Natural Gas and Crude 2 1 75 75 160 #5 thrust bearing prob Hartha Natural Gas and Crude 4 1 175 175 300 #1 prog maint Out of Service for Unscheduled Maintanence Total: 1361 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 15 MAY 2004 / Report Date - 16 MAY 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 85 125 GO+1+FO #2 c ch maint Musil Dam Main 4 3 490 600 M. Baiji 8 3 60 Gas Oil Musil Dam reg 4 2 26 60 300 Quds 2 2 170 160 CO + GO 12 trucks Musil Pumping 2 0 Mosil 12 7 113 150 27 #1, #2 TF; #7 prog maint; #8 TF; #9 rotor defect Haditha Dam 6 4 330 160 600 Dibis 3 2 40 30 28 #4 TF Samarra 3 3 46 55 450 Old Mulla 12 7 111 128 510 #1, #2 TF; #7 load gear; #8 prog maint; #12 TF Himrin 2 2 37 21 135 New Mulla 6 4 125 173 3.2 #5 stopped to connect #6; #6 conn Hindia 4 4 4 5 Taji 7 55 #1, #2 NGPL; #3, #4 TF; #5 NGPL; #6 prog maint; #7 TF Kufa 4 2 2 0 M. Taji 2 18 Gas Oil #1, #2 TF Total 935 896 Daura 4 30 #1, #2 NGPL; #3 needs rehab; #4 prog maint System Generation 79357 MWh Hilla 4 4 64 64 22 #5 running during peak load Syrian Line Generation 1376 MWh Najaf 3 1 40 129 23 #1 stopped at 2345 c ch test; #3 stopped at 2320 turbine prot Turkey Line Generation 1835 MWh Khor 4 3 140 80 Natural Gas #2 prog maint Total Generation 89687 MWh Shuaiba 2 1 4 20 Natural Gas #2 stopped at 0945 oil cooling prob System Peak Load 3859 MW M. Shuaiba 2 Natural Gas split with the refinery Syria Peak Load 60 MW Petro 4 1 10 0 Natural Gas Turkey Peak Load 80 MW M. Dibis 4 3 9 24 Natural Gas Fixed Gen Peak Load 266 MW Mossil East 5 2 12 0 Gas Oil Total Peak Load 4265 MW Hmam/Zafranya 7 1 2 Gas Oil Baghdad Load 1553 MW Diesel 90 Gas Oil Total 1075 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 15 MAY 2004 / Report Date - 16 MAY 2004 Power transferred from North to Middle 750 MW.
Power transferred from South to Middle 100 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 1553 30108 1255 1537 Duhok 80 1910 80 114 Naynawa 355 8280 345 494 Tamim 139 3107 129 182 Salah Aldeen 210 4712 196 248 Anbar 212 4613 192 236 Dyala 91 2249 94 140 Babil 95 2249 94 137 Kirbala 80 1775 74 107 Najaf 95 2116 88 125 Kadsya 58 1303 54 85 Wasit 89 229 85 119 Muthana 65 1253 52 74 Nasirya 135 2605 109 124 Misan 69 1463 61 78 Basra 320 6913 288 342
الرئيسية / الخدمات الأساسية / ESS-fd6df92e
الخدمات الأساسية
System Status May 16
- التاريخ
- 16 أيار 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| Reporting Peak for 15 MAY 2004 / Report Date - 16 MAY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 8 | 24 | 24 | #3 gen earth fault; #4 synch at 1840 | |||
| Baiji | Fuel Oil | 6 | 4 | 125 | 110 | 78 | 100 | 413 | 500 | #1 prog maint; #5 forced outage | ||
| Daura | Fuel Oil | 4 | 0 | 180 | #3, #4 prog maint; #5, #6 rehab | |||||||
| South Baghdad | Fuel Oil | 6 | 2 | 25 | 35 | 60 | 200 | #1, #2, #3 prog maint; #5 prog maint | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 203 | 251 | 454 | 860 | #2 prog maint; #3 stopped at 0045 cond cleaning | ||||
| Nassirya | Crude | 4 | 1 | 160 | 160 | 600 | #1 prog maint; #2 stopped at 0628 transm prob; #4 stopped at 0948 BL | |||||
| Najebia | Natural Gas and Crude | 2 | 1 | 75 | 75 | 160 | #5 thrust bearing prob | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 175 | 175 | 300 | #1 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,361 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 27 صفاً × 13 عموداً
| Reporting Peak for 15 MAY 2004 / Report Date - 16 MAY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 85 | 125 | GO+1+FO | #2 c ch maint | Musil Dam Main | 4 | 3 | 490 | 600 | |
| M. Baiji | 8 | 3 | 60 | Gas Oil | Musil Dam reg | 4 | 2 | 26 | 60 | 300 | ||
| Quds | 2 | 2 | 170 | 160 | CO + GO | 12 trucks | Musil Pumping | 2 | 0 | |||
| Mosil | 12 | 7 | 113 | 150 | 27 | #1, #2 TF; #7 prog maint; #8 TF; #9 rotor defect | Haditha Dam | 6 | 4 | 330 | 160 | 600 |
| Dibis | 3 | 2 | 40 | 30 | 28 | #4 TF | Samarra | 3 | 3 | 46 | 55 | 450 |
| Old Mulla | 12 | 7 | 111 | 128 | 510 | #1, #2 TF; #7 load gear; #8 prog maint; #12 TF | Himrin | 2 | 2 | 37 | 21 | 135 |
| New Mulla | 6 | 4 | 125 | 173 | 3.20 | #5 stopped to connect #6; #6 conn | Hindia | 4 | 4 | 4 | 5 | |
| Taji | 7 | 55 | #1, #2 NGPL; #3, #4 TF; #5 NGPL; #6 prog maint; #7 TF | Kufa | 4 | 2 | 2 | 0 | ||||
| M. Taji | 2 | 18 | Gas Oil | #1, #2 TF | Total | 935 | 896 | |||||
| Daura | 4 | 30 | #1, #2 NGPL; #3 needs rehab; #4 prog maint | System Generation | 79,357 | MWh | ||||||
| Hilla | 4 | 4 | 64 | 64 | 22 | #5 running during peak load | Syrian Line Generation | 1,376 | MWh | |||
| Najaf | 3 | 1 | 40 | 129 | 23 | #1 stopped at 2345 c ch test; #3 stopped at 2320 turbine prot | Turkey Line Generation | 1,835 | MWh | |||
| Khor | 4 | 3 | 140 | 80 | Natural Gas | #2 prog maint | Total Generation | 89,687 | MWh | |||
| Shuaiba | 2 | 1 | 4 | 20 | Natural Gas | #2 stopped at 0945 oil cooling prob | System Peak Load | 3,859 | MW | |||
| M. Shuaiba | 2 | Natural Gas | split with the refinery | Syria Peak Load | 60 | MW | ||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Turkey Peak Load | 80 | MW | ||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Fixed Gen Peak Load | 266 | MW | ||||
| Mossil East | 5 | 2 | 12 | 0 | Gas Oil | Total Peak Load | 4,265 | MW | ||||
| Hmam/Zafranya | 7 | 1 | 2 | Gas Oil | Baghdad Load | 1,553 | MW | |||||
| Diesel | 90 | Gas Oil | ||||||||||
| Total | 1,075 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 5 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Reporting Peak for 15 MAY 2004 / Report Date - 16 MAY 2004 | ||||
|---|---|---|---|---|
| Power transferred from North to Middle 750 MW. | ||||
| Power transferred from South to Middle 100 MW. | ||||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 1,553 | 30,108 | 1,255 | 1,537 |
| Duhok | 80 | 1,910 | 80 | 114 |
| Naynawa | 355 | 8,280 | 345 | 494 |
| Tamim | 139 | 3,107 | 129 | 182 |
| Salah Aldeen | 210 | 4,712 | 196 | 248 |
| Anbar | 212 | 4,613 | 192 | 236 |
| Dyala | 91 | 2,249 | 94 | 140 |
| Babil | 95 | 2,249 | 94 | 137 |
| Kirbala | 80 | 1,775 | 74 | 107 |
| Najaf | 95 | 2,116 | 88 | 125 |
| Kadsya | 58 | 1,303 | 54 | 85 |
| Wasit | 89 | 229 | 85 | 119 |
| Muthana | 65 | 1,253 | 52 | 74 |
| Nasirya | 135 | 2,605 | 109 | 124 |
| Misan | 69 | 1,463 | 61 | 78 |
| Basra | 320 | 6,913 | 288 | 342 |
تظليل نتائج البحث عن: