# A-Steam Power Stations
Reporting Peak for 27 MARCH 2004 / Report Date - 28 MARCH 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 3 8 8 8 24 24 #4 prog maint Baiji Fuel Oil 6 3 107 80 85 272 500 #1 & #3 prog maint; #5 forced outage Daura Fuel Oil 4 1 0 180 #3 stopped prog maint; #4 prog maint; #5 & #6 rehab South Baghdad Fuel Oil 6 3 30 30 30 90 200 #1, #2, & #3 prog maint Mussaibe Crude and Fuel Oil 4 2 200 225 425 860 #2 prog maint; #4 prog maint Nassirya Crude 4 2 140 140 280 600 #2 prog maint; #4 vacuum defect Najebia Natural Gas and Crude 2 2 40 90 130 160 #4 boiler #4 in operation Hartha Natural Gas and Crude 4 1 130 130 300 load flow problem Out of Service for Unscheduled Maintanence Total: 1351 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 27 MARCH 2004 / Report Date - 28 MARCH 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 85 125 Gas Oil #2 test Musil Dam Main 4 4 620 600 Quds 2 2 160 160 Gas Oil 46 trucks Musil Dam reg 4 3 32 60 1100 Mosil 12 8 120 150 20 #1 rotor defect; #2 C.B. - prog maint; #9 rotor defect Musil Pumping 2 1 110 0 Dibis 3 1 25 30 23 #4 rehab; #6 starting diesel Haditha Dam 6 4 200 160 1500 Old Mulla 12 5 75 128 580 #1 acc. Gear; #6 HET; #8 VIB; #9 & #10 CT explosion; #12 needs rehab Samarra 3 3 78 55 780 New Mulla 6 5 150 173 380 #6 generator defect (sch at 15/5) Himrin 2 2 35 21 150 Taji 7 3 50 55 18 #1 Gen Vib; #3 compressor; #7 needs rehab (NGPL) Hindia 4 1 1 5 M. Taji 2 1 8 18 G.O. #2 software (NGPL) Kufa 4 2 1 0 Daura 4 2 20 30 16 #1 = 17 synch; #2 prog maint; #3 needs rehab Total 1077 896 Hilla 4 4 70 64 30 System Generation 76478 MWh Najaf 3 3 130 129 28 Syrian Line Generation 1371 MWh Khor 4 3 130 80 Natural Gas #2 prog maint Turkey Line Generation 1896 MWh Shuaiba 2 1 4 20 Natural Gas Total Generation 85172 MWh M. Shuaiba 2 Natural Gas System Peak Load 3697 MW Petro 4 0 Natural Gas #2 vib Syria Peak Load 60 MW M. Dibis 4 24 Natural Gas Turkey Peak Load 80 MW Mossil East 5 3 15 0 Gas Oil Fixed Gen Peak Load 266 MW Hmam/Zafranya 7 2 3 Gas Oil Total Peak Load 4103 MW Diesel 48 Gas Oil Baghdad Load 1350 MW Total 1093 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 27 MARCH 2004 / Report Date - 28 MARCH 2004 Power transferred from North to Middle 760 MW.
Power transferred from South to Middle 70 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 1350 28257 1177 1409 Duhok 80 1905 79 98 Naynawa 355 8438 352 489 Tamim 160 3278 137 186 Salah Aldeen 220 4977 207 252 Anbar 200 4512 188 233 Dyala 110 2776 116 140 Babil 115 2734 114 142 Kirbala 87 2132 89 104 Najaf 112 2677 112 131 Kadsya 61 1559 65 83 Wasit 95 2115 88 119 Muthana 65 1466 62 73 Nasirya 130 2716 113 128 Misan 70 1575 66 77 Basra 300 6395 266 266
الرئيسية / الخدمات الأساسية / ESS-f254d4c7
الخدمات الأساسية
System Status Mar 28
- التاريخ
- 28 آذار 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| Reporting Peak for 27 MARCH 2004 / Report Date - 28 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 3 | 8 | 8 | 8 | 24 | 24 | #4 prog maint | |||
| Baiji | Fuel Oil | 6 | 3 | 107 | 80 | 85 | 272 | 500 | #1 & #3 prog maint; #5 forced outage | |||
| Daura | Fuel Oil | 4 | 1 | 0 | 180 | #3 stopped prog maint; #4 prog maint; #5 & #6 rehab | ||||||
| South Baghdad | Fuel Oil | 6 | 3 | 30 | 30 | 30 | 90 | 200 | #1, #2, & #3 prog maint | |||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 200 | 225 | 425 | 860 | #2 prog maint; #4 prog maint | ||||
| Nassirya | Crude | 4 | 2 | 140 | 140 | 280 | 600 | #2 prog maint; #4 vacuum defect | ||||
| Najebia | Natural Gas and Crude | 2 | 2 | 40 | 90 | 130 | 160 | #4 boiler #4 in operation | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 130 | 130 | 300 | load flow problem | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,351 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 26 صفاً × 13 عموداً
| Reporting Peak for 27 MARCH 2004 / Report Date - 28 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 85 | 125 | Gas Oil | #2 test | Musil Dam Main | 4 | 4 | 620 | 600 | |
| Quds | 2 | 2 | 160 | 160 | Gas Oil | 46 trucks | Musil Dam reg | 4 | 3 | 32 | 60 | 1,100 |
| Mosil | 12 | 8 | 120 | 150 | 20 | #1 rotor defect; #2 C.B. - prog maint; #9 rotor defect | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 1 | 25 | 30 | 23 | #4 rehab; #6 starting diesel | Haditha Dam | 6 | 4 | 200 | 160 | 1,500 |
| Old Mulla | 12 | 5 | 75 | 128 | 580 | #1 acc. Gear; #6 HET; #8 VIB; #9 & #10 CT explosion; #12 needs rehab | Samarra | 3 | 3 | 78 | 55 | 780 |
| New Mulla | 6 | 5 | 150 | 173 | 380 | #6 generator defect (sch at 15/5) | Himrin | 2 | 2 | 35 | 21 | 150 |
| Taji | 7 | 3 | 50 | 55 | 18 | #1 Gen Vib; #3 compressor; #7 needs rehab (NGPL) | Hindia | 4 | 1 | 1 | 5 | |
| M. Taji | 2 | 1 | 8 | 18 | G.O. | #2 software (NGPL) | Kufa | 4 | 2 | 1 | 0 | |
| Daura | 4 | 2 | 20 | 30 | 16 | #1 = 17 synch; #2 prog maint; #3 needs rehab | Total | 1,077 | 896 | |||
| Hilla | 4 | 4 | 70 | 64 | 30 | System Generation | 76,478 | MWh | ||||
| Najaf | 3 | 3 | 130 | 129 | 28 | Syrian Line Generation | 1,371 | MWh | ||||
| Khor | 4 | 3 | 130 | 80 | Natural Gas | #2 prog maint | Turkey Line Generation | 1,896 | MWh | |||
| Shuaiba | 2 | 1 | 4 | 20 | Natural Gas | Total Generation | 85,172 | MWh | ||||
| M. Shuaiba | 2 | Natural Gas | System Peak Load | 3,697 | MW | |||||||
| Petro | 4 | 0 | Natural Gas | #2 vib | Syria Peak Load | 60 | MW | |||||
| M. Dibis | 4 | 24 | Natural Gas | Turkey Peak Load | 80 | MW | ||||||
| Mossil East | 5 | 3 | 15 | 0 | Gas Oil | Fixed Gen Peak Load | 266 | MW | ||||
| Hmam/Zafranya | 7 | 2 | 3 | Gas Oil | Total Peak Load | 4,103 | MW | |||||
| Diesel | 48 | Gas Oil | Baghdad Load | 1,350 | MW | |||||||
| Total | 1,093 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 5 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Reporting Peak for 27 MARCH 2004 / Report Date - 28 MARCH 2004 | ||||
|---|---|---|---|---|
| Power transferred from North to Middle 760 MW. | ||||
| Power transferred from South to Middle 70 MW. | ||||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 1,350 | 28,257 | 1,177 | 1,409 |
| Duhok | 80 | 1,905 | 79 | 98 |
| Naynawa | 355 | 8,438 | 352 | 489 |
| Tamim | 160 | 3,278 | 137 | 186 |
| Salah Aldeen | 220 | 4,977 | 207 | 252 |
| Anbar | 200 | 4,512 | 188 | 233 |
| Dyala | 110 | 2,776 | 116 | 140 |
| Babil | 115 | 2,734 | 114 | 142 |
| Kirbala | 87 | 2,132 | 89 | 104 |
| Najaf | 112 | 2,677 | 112 | 131 |
| Kadsya | 61 | 1,559 | 65 | 83 |
| Wasit | 95 | 2,115 | 88 | 119 |
| Muthana | 65 | 1,466 | 62 | 73 |
| Nasirya | 130 | 2,716 | 113 | 128 |
| Misan | 70 | 1,575 | 66 | 77 |
| Basra | 300 | 6,395 | 266 | 266 |
تظليل نتائج البحث عن: