# A-Steam Power Stations
Reporting Peak for 05 APRIL 2004 / Report Date - 06 APRIL 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 3 8 8 8 24 24 #4 prog maint Baiji Fuel Oil 6 3 75 80 85 240 500 #1, #3 prog maint; #5 forced outage Daura Fuel Oil 4 0 180 #3, #4 prog maint; #5, #6 rehab South Baghdad Fuel Oil 6 1 30 30 200 #1, #2, #3 prog main; #5 stopped at 2130 DLL; #6 stopped at 1616 DLL Mussaibe Crude and Fuel Oil 4 2 50 205 255 860 #1 synch at 822; #2, #4 prog maint Nassirya Crude 4 0 600 #1, #2 prog maint shutdown till 15/4 Najebia Natural Gas and Crude 2 2 80 85 165 160 Hartha Natural Gas and Crude 4 1 140 140 300 #1 prog maint Out of Service for Unscheduled Maintanence Total: 854 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 05 APRIL 2004 / Report Date - 06 APRIL 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 2 200 125 Gas Oil Musil Dam Main 4 4 620 600 M. Baiji 8 1 23 Gas Oil Musil Dam reg 4 4 43 60 1100 Quds 2 2 227 160 Gas Oil 27 trucks, #2 synch at 1705 Musil Pumping 2 1 100 0 Mosil 12 7 65 150 13 #1 rotor defect; #3 servo; #5 synch at 1211; #9 rotor defect; #10 load gear leakage; #11 prog maint Haditha Dam 6 4 200 160 750 Dibis 3 2 41 30 24 #4 rehab; #6 synch at 1515 Samarra 3 3 70 55 600 Old Mulla 12 7 115 128 400 #1 acc gear; #5 prom prot; #6 HET; #8 vib; #12 needs rehab Himrin 2 2 41 21 150 New Mulla 6 5 170 173 2.5 #6 generator defect (sch at 15/5) Hindia 4 4 4 5 100 Taji 7 3 42 55 12.5 #2 temp diff; #3 compressor; #6 prog maint; #7 needs rehab (NGPL) Kufa 4 2 1 0 30 M. Taji 2 1 7 18 Gas Oil #2 software Total 1079 896 Daura 4 1 5 30 12 #1 stopped at 2140; #3 needs rehab; #4 stopped at 205 (NGPL) System Generation 65695 MWh Hilla 4 4 72 64 23 Syrian Line Generation 1166 MWh Najaf 3 3 130 129 22 Turkey Line Generation 1977 MWh Khor 4 2 100 80 Natural Gas #1, #2 prog maint Total Generation 79621 MWh Shuaiba 2 1 4 20 Natural Gas System Peak Load 3232 MW M. Shuaiba 2 Natural Gas Syria Peak Load 59 MW Petro 4 1 10 0 Natural Gas Turkey Peak Load 80 MW M. Dibis 4 3 9 24 Natural Gas Fixed Gen Peak Load 266 MW Mossil East 5 3 15 0 Gas Oil Total Peak Load 3637 MW Hmam/Zafranya 7 Gas Oil Baghdad Load 1190 MW Diesel Gas Oil Total 1235 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 05 APRIL 2004 / Report Date - 06 APRIL 2004 Power transferred from North to Middle 2210 MW.
Power transferred from South to Middle 150 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 1260 24195 1008 1366 Duhok 80 1890 79 105 Naynawa 250 7761 323 490 Tamim 111 3212 134 195 Salah Aldeen 165 4554 190 253 Anbar 195 4686 195 246 Dyala 75 2429 101 129 Babil 85 2724 114 141 Kirbala 110 2299 96 110 Najaf 129 2599 108 123 Kadsya 42 1387 58 80 Wasit 75 2244 94 126 Muthana 45 1379 57 73 Nasirya 115 2565 107 122 Misan 60 1395 58 73 Basra 320 2789 241 241
الرئيسية / الخدمات الأساسية / ESS-e97e5c60
الخدمات الأساسية
System Status Apr 06
- التاريخ
- 6 نيسان 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| Reporting Peak for 05 APRIL 2004 / Report Date - 06 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 3 | 8 | 8 | 8 | 24 | 24 | #4 prog maint | |||
| Baiji | Fuel Oil | 6 | 3 | 75 | 80 | 85 | 240 | 500 | #1, #3 prog maint; #5 forced outage | |||
| Daura | Fuel Oil | 4 | 0 | 180 | #3, #4 prog maint; #5, #6 rehab | |||||||
| South Baghdad | Fuel Oil | 6 | 1 | 30 | 30 | 200 | #1, #2, #3 prog main; #5 stopped at 2130 DLL; #6 stopped at 1616 DLL | |||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 50 | 205 | 255 | 860 | #1 synch at 822; #2, #4 prog maint | ||||
| Nassirya | Crude | 4 | 0 | 600 | #1, #2 prog maint shutdown till 15/4 | |||||||
| Najebia | Natural Gas and Crude | 2 | 2 | 80 | 85 | 165 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 140 | 140 | 300 | #1 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 854 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 27 صفاً × 13 عموداً
| Reporting Peak for 05 APRIL 2004 / Report Date - 06 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 2 | 200 | 125 | Gas Oil | Musil Dam Main | 4 | 4 | 620 | 600 | ||
| M. Baiji | 8 | 1 | 23 | Gas Oil | Musil Dam reg | 4 | 4 | 43 | 60 | 1,100 | ||
| Quds | 2 | 2 | 227 | 160 | Gas Oil | 27 trucks, #2 synch at 1705 | Musil Pumping | 2 | 1 | 100 | 0 | |
| Mosil | 12 | 7 | 65 | 150 | 13 | #1 rotor defect; #3 servo; #5 synch at 1211; #9 rotor defect; #10 load gear leakage; #11 prog maint | Haditha Dam | 6 | 4 | 200 | 160 | 750 |
| Dibis | 3 | 2 | 41 | 30 | 24 | #4 rehab; #6 synch at 1515 | Samarra | 3 | 3 | 70 | 55 | 600 |
| Old Mulla | 12 | 7 | 115 | 128 | 400 | #1 acc gear; #5 prom prot; #6 HET; #8 vib; #12 needs rehab | Himrin | 2 | 2 | 41 | 21 | 150 |
| New Mulla | 6 | 5 | 170 | 173 | 2.50 | #6 generator defect (sch at 15/5) | Hindia | 4 | 4 | 4 | 5 | 100 |
| Taji | 7 | 3 | 42 | 55 | 12.50 | #2 temp diff; #3 compressor; #6 prog maint; #7 needs rehab (NGPL) | Kufa | 4 | 2 | 1 | 0 | 30 |
| M. Taji | 2 | 1 | 7 | 18 | Gas Oil | #2 software | Total | 1,079 | 896 | |||
| Daura | 4 | 1 | 5 | 30 | 12 | #1 stopped at 2140; #3 needs rehab; #4 stopped at 205 (NGPL) | System Generation | 65,695 | MWh | |||
| Hilla | 4 | 4 | 72 | 64 | 23 | Syrian Line Generation | 1,166 | MWh | ||||
| Najaf | 3 | 3 | 130 | 129 | 22 | Turkey Line Generation | 1,977 | MWh | ||||
| Khor | 4 | 2 | 100 | 80 | Natural Gas | #1, #2 prog maint | Total Generation | 79,621 | MWh | |||
| Shuaiba | 2 | 1 | 4 | 20 | Natural Gas | System Peak Load | 3,232 | MW | ||||
| M. Shuaiba | 2 | Natural Gas | Syria Peak Load | 59 | MW | |||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Turkey Peak Load | 80 | MW | ||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Fixed Gen Peak Load | 266 | MW | ||||
| Mossil East | 5 | 3 | 15 | 0 | Gas Oil | Total Peak Load | 3,637 | MW | ||||
| Hmam/Zafranya | 7 | Gas Oil | Baghdad Load | 1,190 | MW | |||||||
| Diesel | Gas Oil | |||||||||||
| Total | 1,235 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 5 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Reporting Peak for 05 APRIL 2004 / Report Date - 06 APRIL 2004 | ||||
|---|---|---|---|---|
| Power transferred from North to Middle 2210 MW. | ||||
| Power transferred from South to Middle 150 MW. | ||||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 1,260 | 24,195 | 1,008 | 1,366 |
| Duhok | 80 | 1,890 | 79 | 105 |
| Naynawa | 250 | 7,761 | 323 | 490 |
| Tamim | 111 | 3,212 | 134 | 195 |
| Salah Aldeen | 165 | 4,554 | 190 | 253 |
| Anbar | 195 | 4,686 | 195 | 246 |
| Dyala | 75 | 2,429 | 101 | 129 |
| Babil | 85 | 2,724 | 114 | 141 |
| Kirbala | 110 | 2,299 | 96 | 110 |
| Najaf | 129 | 2,599 | 108 | 123 |
| Kadsya | 42 | 1,387 | 58 | 80 |
| Wasit | 75 | 2,244 | 94 | 126 |
| Muthana | 45 | 1,379 | 57 | 73 |
| Nasirya | 115 | 2,565 | 107 | 122 |
| Misan | 60 | 1,395 | 58 | 73 |
| Basra | 320 | 2,789 | 241 | 241 |
تظليل نتائج البحث عن: