# A-Steam Power Stations
Reporting Peak for 14 MAY 2004 / Report Date - 15 MAY 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #3 gen earth fault; #4 synch at 2120, stopped at 0026 DLL Baiji Fuel Oil 6 4 125 100 75 95 395 500 #1 prog maint; #3 synch at 1438; #5 forced outage Daura Fuel Oil 4 0 180 #3, #4 prog maint; #5, #6 rehab South Baghdad Fuel Oil 6 2 25 30 55 200 #1, #2, #3 prog maint; #5 prog maint Mussaibe Crude and Fuel Oil 4 3 205 200 250 655 860 #2 prog maint Nassirya Crude 4 3 160 160 130 450 600 #1 prog maint Najebia Natural Gas and Crude 2 1 80 80 160 #5 thrust bearing prob Hartha Natural Gas and Crude 4 1 180 180 300 #1 prog maint Out of Service for Unscheduled Maintanence Total: 1831 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 14 MAY 2004 / Report Date - 15 MAY 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 85 125 GO+1+FO #2 c. ch maint Musil Dam Main 4 3 490 600 M. Baiji 8 3 60 Gas Oil Musil Dam reg 4 2 26 60 300 Quds 2 2 117 160 CO & FO 14 trucks Musil Pumping 2 0 Mosil 12 7 115 150 28 #1, #2 TF; #7 prog maint; #8 TF; #9 rotor defect Haditha Dam 6 4 310 160 500 Dibis 3 2 49 30 29 #4 TF Samarra 3 3 46 55 450 Old Mulla 12 7 98 128 500 #1, #2 TF; #4 load unbalanaced; #8 prog maint; #12 TF Himrin 2 2 36 21 135 New Mulla 6 4 120 173 3.2 #5 stopped at 0046 to connection; #6 TF Hindia 4 4 5 5 Taji 7 55 #1, #2 NGPL; #3, #4 TF; #5 NGPL; #6 prog maint; #7 TF Kufa 4 2 2 0 M. Taji 2 18 Gas Oil #1, #2 TF Total 915 896 Daura 4 30 #1, #2 NGPL; #3 needs rehab; #4 prog maint System Generation 79988 MWh Hilla 4 4 60 64 20 #5 running during peak load Syrian Line Generation 1417 MWh Najaf 3 3 65 129 19 Turkey Line Generation 1875 MWh Khor 4 3 120 80 Natural Gas #2 prog maint Total Generation 88907 MWh Shuaiba 2 2 5 20 Natural Gas System Peak Load 3859 MW M. Shuaiba 2 Natural Gas split with refinery Syria Peak Load 60 MW Petro 4 1 10 0 Natural Gas Turkey Peak Load 81 MW M. Dibis 4 2 6 24 Natural Gas Fixed Gen Peak Load 266 MW Mossil East 5 2 12 0 Gas Oil Total Peak Load 4266 MW Hmam/Zafranya 7 1 2 Gas Oil Baghdad Load 1475 MW Diesel 74 Gas Oil Total 998 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 14 MAY 2004 / Report Date - 15 MAY 2004 Power transferred from North to Middle 750 MW.
Power transferred from South to Middle 210 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 1475 27760 1157 1425 Duhok 80 1924 80 112 Naynawa 361 8562 357 515 Tamim 155 3472 145 196 Salah Aldeen 215 4993 208 251 Anbar 185 4583 191 237 Dyala 96 2453 103 140 Babil 135 2498 104 144 Kirbala 66 1680 70 110 Najaf 125 2327 97 133 Kadsya 55 1463 61 88 Wasit 95 2132 89 121 Muthana 55 1360 57 77 Nasirya 105 2625 109 125 Misan 75 1480 62 82 Basra 290 7133 297 347
الرئيسية / الخدمات الأساسية / ESS-8e2e3fd3
الخدمات الأساسية
System Status May 15
- التاريخ
- 15 أيار 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| Reporting Peak for 14 MAY 2004 / Report Date - 15 MAY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #3 gen earth fault; #4 synch at 2120, stopped at 0026 DLL | ||||
| Baiji | Fuel Oil | 6 | 4 | 125 | 100 | 75 | 95 | 395 | 500 | #1 prog maint; #3 synch at 1438; #5 forced outage | ||
| Daura | Fuel Oil | 4 | 0 | 180 | #3, #4 prog maint; #5, #6 rehab | |||||||
| South Baghdad | Fuel Oil | 6 | 2 | 25 | 30 | 55 | 200 | #1, #2, #3 prog maint; #5 prog maint | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 3 | 205 | 200 | 250 | 655 | 860 | #2 prog maint | |||
| Nassirya | Crude | 4 | 3 | 160 | 160 | 130 | 450 | 600 | #1 prog maint | |||
| Najebia | Natural Gas and Crude | 2 | 1 | 80 | 80 | 160 | #5 thrust bearing prob | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 180 | 180 | 300 | #1 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,831 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 27 صفاً × 13 عموداً
| Reporting Peak for 14 MAY 2004 / Report Date - 15 MAY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 85 | 125 | GO+1+FO | #2 c. ch maint | Musil Dam Main | 4 | 3 | 490 | 600 | |
| M. Baiji | 8 | 3 | 60 | Gas Oil | Musil Dam reg | 4 | 2 | 26 | 60 | 300 | ||
| Quds | 2 | 2 | 117 | 160 | CO & FO | 14 trucks | Musil Pumping | 2 | 0 | |||
| Mosil | 12 | 7 | 115 | 150 | 28 | #1, #2 TF; #7 prog maint; #8 TF; #9 rotor defect | Haditha Dam | 6 | 4 | 310 | 160 | 500 |
| Dibis | 3 | 2 | 49 | 30 | 29 | #4 TF | Samarra | 3 | 3 | 46 | 55 | 450 |
| Old Mulla | 12 | 7 | 98 | 128 | 500 | #1, #2 TF; #4 load unbalanaced; #8 prog maint; #12 TF | Himrin | 2 | 2 | 36 | 21 | 135 |
| New Mulla | 6 | 4 | 120 | 173 | 3.20 | #5 stopped at 0046 to connection; #6 TF | Hindia | 4 | 4 | 5 | 5 | |
| Taji | 7 | 55 | #1, #2 NGPL; #3, #4 TF; #5 NGPL; #6 prog maint; #7 TF | Kufa | 4 | 2 | 2 | 0 | ||||
| M. Taji | 2 | 18 | Gas Oil | #1, #2 TF | Total | 915 | 896 | |||||
| Daura | 4 | 30 | #1, #2 NGPL; #3 needs rehab; #4 prog maint | System Generation | 79,988 | MWh | ||||||
| Hilla | 4 | 4 | 60 | 64 | 20 | #5 running during peak load | Syrian Line Generation | 1,417 | MWh | |||
| Najaf | 3 | 3 | 65 | 129 | 19 | Turkey Line Generation | 1,875 | MWh | ||||
| Khor | 4 | 3 | 120 | 80 | Natural Gas | #2 prog maint | Total Generation | 88,907 | MWh | |||
| Shuaiba | 2 | 2 | 5 | 20 | Natural Gas | System Peak Load | 3,859 | MW | ||||
| M. Shuaiba | 2 | Natural Gas | split with refinery | Syria Peak Load | 60 | MW | ||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Turkey Peak Load | 81 | MW | ||||
| M. Dibis | 4 | 2 | 6 | 24 | Natural Gas | Fixed Gen Peak Load | 266 | MW | ||||
| Mossil East | 5 | 2 | 12 | 0 | Gas Oil | Total Peak Load | 4,266 | MW | ||||
| Hmam/Zafranya | 7 | 1 | 2 | Gas Oil | Baghdad Load | 1,475 | MW | |||||
| Diesel | 74 | Gas Oil | ||||||||||
| Total | 998 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 5 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Reporting Peak for 14 MAY 2004 / Report Date - 15 MAY 2004 | ||||
|---|---|---|---|---|
| Power transferred from North to Middle 750 MW. | ||||
| Power transferred from South to Middle 210 MW. | ||||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 1,475 | 27,760 | 1,157 | 1,425 |
| Duhok | 80 | 1,924 | 80 | 112 |
| Naynawa | 361 | 8,562 | 357 | 515 |
| Tamim | 155 | 3,472 | 145 | 196 |
| Salah Aldeen | 215 | 4,993 | 208 | 251 |
| Anbar | 185 | 4,583 | 191 | 237 |
| Dyala | 96 | 2,453 | 103 | 140 |
| Babil | 135 | 2,498 | 104 | 144 |
| Kirbala | 66 | 1,680 | 70 | 110 |
| Najaf | 125 | 2,327 | 97 | 133 |
| Kadsya | 55 | 1,463 | 61 | 88 |
| Wasit | 95 | 2,132 | 89 | 121 |
| Muthana | 55 | 1,360 | 57 | 77 |
| Nasirya | 105 | 2,625 | 109 | 125 |
| Misan | 75 | 1,480 | 62 | 82 |
| Basra | 290 | 7,133 | 297 | 347 |
تظليل نتائج البحث عن: