# A-Steam Power Stations
REPORT DATE -11 NOVEMBER 2003
A - Steam Power Stations
Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 1 0 0 8 0 8 24 No. 2 Boiler Leakage. No. 1 stopped FWP. No. 4 oil pump.
Baiji Fuel Oil 6 3 95 90 0 0 0 80 265 500 No. 5 rehab. No. 4 tripped 0459 BMFS. No. 3 stopped 0050 fire near boiler.
Dura Fuel Oil 4 1 75 0 0 0 75 180 No. 4: Programmed Maintenance10 OCT to 25 NOV. Nos. 5 & 6: Rehabilitation.
South Baghdad Fuel Oil 6 4 40 0 30 35 30 0 135 200 No.2 Boiler Leakage. No. 6 programmed mnt 11 NOV to 26 DEC.
Mussaibe Crude and Fuel Oil 4 2 210 0 0 220 430 860 No. 2 program mnt 20 OCT to 12 NOV. No. 3 program mnt 5 NOV to 20 DEC.
Nassirya Crude 4 3 150 150 0 90 390 600 No. 4 limited due to vacuum. No. 3 programmed mnt 11 NOV to 11 DEC.
Najebia Natural Gas and Crude 2 1 0 75 75 160 No. 4 programmed mnt 6 NOV to 21 DEC.
Hartha Natural Gas and Crude 4 1 150 0 150 300 No. 4 Programmed Maintenance from 23 OCT to 23 DEC.
Total: 1528 2824
# B- Gas_C-Power Stations
Report Date- 11 NOVEMBER 2003 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 0 0 125 Gas Oil No. 2 s/b. No. 1 clean filters. Musil Dam Main 4 2 180 600 Quds 2 2 195 160 Gas Oil 35 trucks. Musil Dam reg 4 3 23 60 450 Mosil 12 1 7 150 12 No. 1 rotor defect. No. 2 ACC. No. 8 program mnt. No. 4, 5, 6, 7, 9, 10, 11 and 12 NGPL. Musil Pumping 2 0 0 0 Dibis 3 0 0 60 0 No. 5 problem turbine rotor. No. 6: Programmed Maintenance. No. 4 rotor defect. Haditha Dam 6 2 100 160 300 Old Mulla 12 6 65 128 19 No. 1 excitation. No. 2 clutch. No. 5 Programmed Mnt. No. 7 oil cooler. No. 12 rehab. Samarra 3 3 61 55 350 New Mulla 6 4 80 173 20 No. 6 Generator Defective. No. 3 programmed mnt. Himrin 2 1 23 21 130 Taji 7 3 27 55 10 No. 5 Diesel. No.7 Rehabilitation. No. 4 and 6 NGPL. Hindia 4 4 6 5 120 M. Taji 2 0 0 20 0 NGPL Kufa 4 1 1 1 Dura 4 0 0 30 11 No.1 Control. No.3 Rehabilitation. No. 2 NGPL. No. 4 NGPL. Total 394 896 Hilla 4 4 65 64 27 System Generation 58433 MWh Najaf 3 2 80 129 25 No. 3 stopped at 0810 clean filters Syrian Line Generation 1358 MWh Khor 4 3 110 80 Natural Gas No. 4: Rehabilitation. Turkey Line Generation 1821 MWh Shuaiba 2 1 4 20 Natural Gas No. 1 Programmed Maintenance. Total Generation 61612 MWh Petro 4 1 10 0 Natural Gas System Peak Load 3307 MW M. Dibis 4 0 0 24 Natural Gas Syria Peak Load 60 MW Mossil East 5 0 0 15 Gas Oil Turkey Peak Load 80 MW Hmam 2 0 0 Gas Oil Fixed Gen Peak Load 77 MW Total Peak Load 3524 MW Total 643 1233 Baghdad Load 1150 MW Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
GOVERNORATE Peak Load MW MWH Average Load MW 11 NOVEMBER, 2003 Baghdad 1150 20615 858.9583 Power transferred from North to Middle 480 MW Duhok 80 1863 77.625 Naynawa 370 8658 360.75 Power transferred from South to Middle 180 MW Tamim 130 2063 85.9583 Salah Aldeen 190 3660 152.5 Anbar 175 3349 139.5417 Dyala 75 1224 51 Babil 105 1852 77.1667 Kirbala 75 1467 61.125 Najaf 115 1735 72.2917 Kadsya 55 958 39.9167 Wasit 80 1712 71.3333 Muthana 65 1328 55.3333 Nasirya 110 2284 95.1667 Misan 70 1345 56.0417 Basra 230 6089 253.7083 3075
الرئيسية / الخدمات الأساسية / ESS-3700df93
الخدمات الأساسية
power system12nov03
- التاريخ
- 11 تشرين الثاني 2003
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 13 صفاً × 13 عموداً
| REPORT DATE -11 NOVEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 1 | 0 | 0 | 8 | 0 | 8 | 24 | No. 2 Boiler Leakage. No. 1 stopped FWP. No. 4 oil pump. | ||
| Baiji | Fuel Oil | 6 | 3 | 95 | 90 | 0 | 0 | 0 | 80 | 265 | 500 | No. 5 rehab. No. 4 tripped 0459 BMFS. No. 3 stopped 0050 fire near boiler. |
| Dura | Fuel Oil | 4 | 1 | 75 | 0 | 0 | 0 | 75 | 180 | No. 4: Programmed Maintenance10 OCT to 25 NOV. Nos. 5 & 6: Rehabilitation. | ||
| South Baghdad | Fuel Oil | 6 | 4 | 40 | 0 | 30 | 35 | 30 | 0 | 135 | 200 | No.2 Boiler Leakage. No. 6 programmed mnt 11 NOV to 26 DEC. |
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 210 | 0 | 0 | 220 | 430 | 860 | No. 2 program mnt 20 OCT to 12 NOV. No. 3 program mnt 5 NOV to 20 DEC. | ||
| Nassirya | Crude | 4 | 3 | 150 | 150 | 0 | 90 | 390 | 600 | No. 4 limited due to vacuum. No. 3 programmed mnt 11 NOV to 11 DEC. | ||
| Najebia | Natural Gas and Crude | 2 | 1 | 0 | 75 | 75 | 160 | No. 4 programmed mnt 6 NOV to 21 DEC. | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 150 | 0 | 150 | 300 | No. 4 Programmed Maintenance from 23 OCT to 23 DEC. | ||||
| Total: | 1,528 | 2,824 |
الورقة «B- Gas_C-Power Stations»: 25 صفاً × 13 عموداً
| Report Date- 11 NOVEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 0 | 0 | 125 | Gas Oil | No. 2 s/b. No. 1 clean filters. | Musil Dam Main | 4 | 2 | 180 | 600 | |
| Quds | 2 | 2 | 195 | 160 | Gas Oil | 35 trucks. | Musil Dam reg | 4 | 3 | 23 | 60 | 450 |
| Mosil | 12 | 1 | 7 | 150 | 12 | No. 1 rotor defect. No. 2 ACC. No. 8 program mnt. No. 4, 5, 6, 7, 9, 10, 11 and 12 NGPL. | Musil Pumping | 2 | 0 | 0 | 0 | |
| Dibis | 3 | 0 | 0 | 60 | 0 | No. 5 problem turbine rotor. No. 6: Programmed Maintenance. No. 4 rotor defect. | Haditha Dam | 6 | 2 | 100 | 160 | 300 |
| Old Mulla | 12 | 6 | 65 | 128 | 19 | No. 1 excitation. No. 2 clutch. No. 5 Programmed Mnt. No. 7 oil cooler. No. 12 rehab. | Samarra | 3 | 3 | 61 | 55 | 350 |
| New Mulla | 6 | 4 | 80 | 173 | 20 | No. 6 Generator Defective. No. 3 programmed mnt. | Himrin | 2 | 1 | 23 | 21 | 130 |
| Taji | 7 | 3 | 27 | 55 | 10 | No. 5 Diesel. No.7 Rehabilitation. No. 4 and 6 NGPL. | Hindia | 4 | 4 | 6 | 5 | 120 |
| M. Taji | 2 | 0 | 0 | 20 | 0 | NGPL | Kufa | 4 | 1 | 1 | 1 | |
| Dura | 4 | 0 | 0 | 30 | 11 | No.1 Control. No.3 Rehabilitation. No. 2 NGPL. No. 4 NGPL. | Total | 394 | 896 | |||
| Hilla | 4 | 4 | 65 | 64 | 27 | System Generation | 58,433 | MWh | ||||
| Najaf | 3 | 2 | 80 | 129 | 25 | No. 3 stopped at 0810 clean filters | Syrian Line Generation | 1,358 | MWh | |||
| Khor | 4 | 3 | 110 | 80 | Natural Gas | No. 4: Rehabilitation. | Turkey Line Generation | 1,821 | MWh | |||
| Shuaiba | 2 | 1 | 4 | 20 | Natural Gas | No. 1 Programmed Maintenance. | Total Generation | 61,612 | MWh | |||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | System Peak Load | 3,307 | MW | ||||
| M. Dibis | 4 | 0 | 0 | 24 | Natural Gas | Syria Peak Load | 60 | MW | ||||
| Mossil East | 5 | 0 | 0 | 15 | Gas Oil | Turkey Peak Load | 80 | MW | ||||
| Hmam | 2 | 0 | 0 | Gas Oil | Fixed Gen Peak Load | 77 | MW | |||||
| Total Peak Load | 3,524 | MW | ||||||||||
| Total | 643 | 1,233 | Baghdad Load | 1,150 | MW | |||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 21 صفاً × 5 أعمدة · المعاينة لأول 19 صفاً؛ الملف الكامل من زر الأصل
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | 11 NOVEMBER, 2003 |
|---|---|---|---|---|
| Baghdad | 1,150 | 20,615 | 858.96 | Power transferred from North to Middle 480 MW |
| Duhok | 80 | 1,863 | 77.62 | |
| Naynawa | 370 | 8,658 | 360.75 | Power transferred from South to Middle 180 MW |
| Tamim | 130 | 2,063 | 85.96 | |
| Salah Aldeen | 190 | 3,660 | 152.50 | |
| Anbar | 175 | 3,349 | 139.54 | |
| Dyala | 75 | 1,224 | 51 | |
| Babil | 105 | 1,852 | 77.17 | |
| Kirbala | 75 | 1,467 | 61.12 | |
| Najaf | 115 | 1,735 | 72.29 | |
| Kadsya | 55 | 958 | 39.92 | |
| Wasit | 80 | 1,712 | 71.33 | |
| Muthana | 65 | 1,328 | 55.33 | |
| Nasirya | 110 | 2,284 | 95.17 | |
| Misan | 70 | 1,345 | 56.04 | |
| Basra | 230 | 6,089 | 253.71 | |
| 3,075 |
تظليل نتائج البحث عن: