# A-Steam Power Stations
Reporting Peak for 02 APRIL 2004 / Report Date - 03 APRIL 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #3 gen earth fault; #4 prog maint Baiji Fuel Oil 6 2 90 105 195 500 #1 prog maint; #2 repair boiler leak; #3 prog maint; #5 forced outage Daura Fuel Oil 4 0 180 #3, #4 prog maint; #5, #6 rehab South Baghdad Fuel Oil 6 2 25 25 50 200 #1, #2, #3 prog maint; #5 stopped at 211 BL Mussaibe Crude and Fuel Oil 4 3 200 200 230 630 860 #2 prog maint Nassirya Crude 4 3 170 155 100 425 600 #1 prog maint Najebia Natural Gas and Crude 2 1 80 80 160 #5 stopped at 1810 on 4/30 thrust bearing prob Hartha Natural Gas and Crude 4 1 180 180 300 #1 prog maint Out of Service for Unscheduled Maintanence Total: 1576 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 02 APRIL 2004 / Report Date - 03 APRIL 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 2 180 125 CO & GO Musil Dam Main 4 4 580 600 M. Baiji 8 2 40 Gas Oil Musil Dam reg 4 2 23 60 300 Quds 2 1 33 160 CO #1 stopped at 1958 filter cleaning - 14 truck Musil Pumping 2 0 Mosil 12 6 116 150 27 #1, #2 TF; #3 stopped at 0101 request of washington; #7 prog maint; #8 TF; #9 stopped at 2325 reverse power Haditha Dam 6 4 220 160 400 Dibis 3 2 38 30 30 #4 TF Samarra 3 3 45 55 590 Old Mulla 12 7 97 128 490 #1, #2 TF; #7 HET; #8 prog maint; #12 TF Himrin 2 2 36 21 135 New Mulla 6 4 123 173 3.1 #4 stopped at 2320 unstable load; #6 TF Hindia 4 4 3 5 120 Taji 7 55 #1, #2 NGPL; #3 TF; #4 NGPL; #5 HET; #6 prog maint; #7 TF Kufa 4 2 1 0 60 M. Taji 2 18 Gas Oil #2 software Total 908 896 Daura 4 30 #1, #2 NGPL; #3 needs rehab; #4 prog maint System Generation 71568 MWh Hilla 4 4 56 64 31 #2 prog maint; #3 synch at 1110 Syrian Line Generation 1391 MWh Najaf 3 2 91 129 30 #2 prog maint Turkey Line Generation 1923 MWh Khor 4 3 143 80 Natural Gas #1 S/B Total Generation 80309 MWh Shuaiba 2 1 4 20 Natural Gas System Peak Load 3525 MW M. Shuaiba 2 Natural Gas Syria Peak Load 60 MW Petro 4 0 Natural Gas Turkey Peak Load 82 MW M. Dibis 4 3 9 24 Natural Gas Fixed Gen Peak Load 266 MW Mossil East 5 3 17 0 Gas Oil Total Peak Load 3933 MW Hmam/Zafranya 7 Gas Oil Baghdad Load 1400 MW Diesel 59 Gas Oil Total 1006 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 02 APRIL 2004 / Report Date - 03 APRIL 2004 Power transferred from North to Middle 900 MW.
Power transferred from South to Middle 160 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 1400 27461 1144 1471 Duhok 84 1903 79 112 Naynawa 400 7496 312 477 Tamim 160 3029 126 177 Salah Aldeen 223 4674 195 246 Anbar 195 4141 173 238 Dyala 104 2167 90 135 Babil 114 2211 92 135 Kirbala 89 1801 75 110 Najaf 119 2274 95 136 Kadsya 65 1282 53 85 Wasit 90 1946 81 122 Muthana 60 1297 54 78 Nasirya 126 2565 107 133 Misan 67 1457 61 79 Basra 350 6725 280 294
الرئيسية / الخدمات الأساسية / ESS-e1cdc142
الخدمات الأساسية
System Status May 03
- التاريخ
- 3 أيار 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| Reporting Peak for 02 APRIL 2004 / Report Date - 03 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #3 gen earth fault; #4 prog maint | ||||
| Baiji | Fuel Oil | 6 | 2 | 90 | 105 | 195 | 500 | #1 prog maint; #2 repair boiler leak; #3 prog maint; #5 forced outage | ||||
| Daura | Fuel Oil | 4 | 0 | 180 | #3, #4 prog maint; #5, #6 rehab | |||||||
| South Baghdad | Fuel Oil | 6 | 2 | 25 | 25 | 50 | 200 | #1, #2, #3 prog maint; #5 stopped at 211 BL | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 3 | 200 | 200 | 230 | 630 | 860 | #2 prog maint | |||
| Nassirya | Crude | 4 | 3 | 170 | 155 | 100 | 425 | 600 | #1 prog maint | |||
| Najebia | Natural Gas and Crude | 2 | 1 | 80 | 80 | 160 | #5 stopped at 1810 on 4/30 thrust bearing prob | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 180 | 180 | 300 | #1 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,576 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 27 صفاً × 13 عموداً
| Reporting Peak for 02 APRIL 2004 / Report Date - 03 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 2 | 180 | 125 | CO & GO | Musil Dam Main | 4 | 4 | 580 | 600 | ||
| M. Baiji | 8 | 2 | 40 | Gas Oil | Musil Dam reg | 4 | 2 | 23 | 60 | 300 | ||
| Quds | 2 | 1 | 33 | 160 | CO | #1 stopped at 1958 filter cleaning - 14 truck | Musil Pumping | 2 | 0 | |||
| Mosil | 12 | 6 | 116 | 150 | 27 | #1, #2 TF; #3 stopped at 0101 request of washington; #7 prog maint; #8 TF; #9 stopped at 2325 reverse power | Haditha Dam | 6 | 4 | 220 | 160 | 400 |
| Dibis | 3 | 2 | 38 | 30 | 30 | #4 TF | Samarra | 3 | 3 | 45 | 55 | 590 |
| Old Mulla | 12 | 7 | 97 | 128 | 490 | #1, #2 TF; #7 HET; #8 prog maint; #12 TF | Himrin | 2 | 2 | 36 | 21 | 135 |
| New Mulla | 6 | 4 | 123 | 173 | 3.10 | #4 stopped at 2320 unstable load; #6 TF | Hindia | 4 | 4 | 3 | 5 | 120 |
| Taji | 7 | 55 | #1, #2 NGPL; #3 TF; #4 NGPL; #5 HET; #6 prog maint; #7 TF | Kufa | 4 | 2 | 1 | 0 | 60 | |||
| M. Taji | 2 | 18 | Gas Oil | #2 software | Total | 908 | 896 | |||||
| Daura | 4 | 30 | #1, #2 NGPL; #3 needs rehab; #4 prog maint | System Generation | 71,568 | MWh | ||||||
| Hilla | 4 | 4 | 56 | 64 | 31 | #2 prog maint; #3 synch at 1110 | Syrian Line Generation | 1,391 | MWh | |||
| Najaf | 3 | 2 | 91 | 129 | 30 | #2 prog maint | Turkey Line Generation | 1,923 | MWh | |||
| Khor | 4 | 3 | 143 | 80 | Natural Gas | #1 S/B | Total Generation | 80,309 | MWh | |||
| Shuaiba | 2 | 1 | 4 | 20 | Natural Gas | System Peak Load | 3,525 | MW | ||||
| M. Shuaiba | 2 | Natural Gas | Syria Peak Load | 60 | MW | |||||||
| Petro | 4 | 0 | Natural Gas | Turkey Peak Load | 82 | MW | ||||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Fixed Gen Peak Load | 266 | MW | ||||
| Mossil East | 5 | 3 | 17 | 0 | Gas Oil | Total Peak Load | 3,933 | MW | ||||
| Hmam/Zafranya | 7 | Gas Oil | Baghdad Load | 1,400 | MW | |||||||
| Diesel | 59 | Gas Oil | ||||||||||
| Total | 1,006 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 5 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Reporting Peak for 02 APRIL 2004 / Report Date - 03 APRIL 2004 | ||||
|---|---|---|---|---|
| Power transferred from North to Middle 900 MW. | ||||
| Power transferred from South to Middle 160 MW. | ||||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 1,400 | 27,461 | 1,144 | 1,471 |
| Duhok | 84 | 1,903 | 79 | 112 |
| Naynawa | 400 | 7,496 | 312 | 477 |
| Tamim | 160 | 3,029 | 126 | 177 |
| Salah Aldeen | 223 | 4,674 | 195 | 246 |
| Anbar | 195 | 4,141 | 173 | 238 |
| Dyala | 104 | 2,167 | 90 | 135 |
| Babil | 114 | 2,211 | 92 | 135 |
| Kirbala | 89 | 1,801 | 75 | 110 |
| Najaf | 119 | 2,274 | 95 | 136 |
| Kadsya | 65 | 1,282 | 53 | 85 |
| Wasit | 90 | 1,946 | 81 | 122 |
| Muthana | 60 | 1,297 | 54 | 78 |
| Nasirya | 126 | 2,565 | 107 | 133 |
| Misan | 67 | 1,457 | 61 | 79 |
| Basra | 350 | 6,725 | 280 | 294 |
تظليل نتائج البحث عن: