# A-Steam Power Stations
REPORT DATE - 21 JANUARY 2004
A - Steam Power Stations
Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 1 7 7 24 #2 boiler leakage; #3 prog maint; #4 stopped at 2102 boiler leakage Baiji Fuel Oil 6 2 90 100 190 500 #2 prog maint; #3 tripped at 1645 low air flow; #5 forced outage; #6 prog maint Daura Fuel Oil 4 1 75 75 180 #4 rotor repair; #5 & #6 rehab South Baghdad Fuel Oil 6 2 35 26 61 200 #2 air heater defect; #3 flue has leak; #4 boiler leakage; #5 pro maint Mussaibe Crude and Fuel Oil 4 4 210 200 100 215 725 860 Nassirya Crude 4 2 120 140 150 410 600 #4 prog maint. 28 DEC to 28 JAN.
Najebia Natural Gas and Crude 2 2 75 90 165 160 Hartha Natural Gas and Crude 4 1 140 140 300 #4 prog maint Out of Service for Unscheduled Maintanence Total: 1773 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date- 21January 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 130 125 Gas Oil #2 lub oil leak from bearing Musil Dam Main 4 3 400 600 Quds 2 2 200 160 Gas Oil 39 trucks, #1 synch at 1434 Musil Dam reg 4 3 30 60 450 Mosil 12 8 128 150 27 #1 rotor defec; #2 servo + ACC; #3 prog maint; #6 synch at 1400; #9 rotor defect Musil Pumping 2 1 110 0 Dibis 3 1 28 30 32 # 4 & #5 rehab Haditha Dam 6 2 140 160 250 Old Mulla 12 7 98 128 480 #1 ACC gear; #2 servo; #5 prog maint; #12 rehab; #10 prog maint Samarra 3 2 32 55 320 New Mulla 6 3 99 173 3.2 #4 & #5 prog maint; #6 generator defect Himrin 2 1 12 21 90 Taji 7 4 72 55 17 #3 compressor; #4 synch at 1330; #5 stopped at 600 hyd press low; #7 rehab Hindia 4 4 5 5 65 M. Taji 2 1 8 18 17 #2 software Kufa 4 0 Daura 4 3 75 30 16 #3 rehab Total 729 896 Hilla 4 3 51 64 22 #1 stopped at 2331 engine bearing System Generation 79076 MWh Najaf 3 2 100 129 20 #2 prog maint Syrian Line Generation 1447 MWh Khor 4 1 38 80 Natural Gas #1 synch at 646; #2 gas valve prob; #3 prog maint; #4 rehab Turkey Line Generation 1904 MWh Shuaiba 2 20 Natural Gas #1 & #2 gas turbine check Total Generation 82427 MWh M. Shuaiba 2 Natural Gas System Peak Load 3641 MW Petro 4 1 10 0 Natural Gas Syria Peak Load 60 MW M. Dibis 4 2 6 24 Natural Gas Turkey Peak Load 82 MW Mossil East 5 3 17 0 Gas Oil Fixed Gen Peak Load 127 MW Hmam/Zafranya 7 3 3 Gas Oil Total Peak Load 3783 MW Diesel 23 Gas Oil Baghdad Load 1350 MW Total 1086 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Report Date - 21 January 2004 GOVERNORATE Peak Load MW MWH Average Load MW Baghdad Duhok Naynawa Tamim Salah Aldeen Anbar Dyala Babil Kirbala Najaf Kadsya Wasit Muthana Nasirya Misan Basra
الرئيسية / الخدمات الأساسية / ESS-cd49aa45
الخدمات الأساسية
System Status Jan 21
- التاريخ
- 21 كانون الثاني 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| REPORT DATE - 21 JANUARY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 1 | 7 | 7 | 24 | #2 boiler leakage; #3 prog maint; #4 stopped at 2102 boiler leakage | |||||
| Baiji | Fuel Oil | 6 | 2 | 90 | 100 | 190 | 500 | #2 prog maint; #3 tripped at 1645 low air flow; #5 forced outage; #6 prog maint | ||||
| Daura | Fuel Oil | 4 | 1 | 75 | 75 | 180 | #4 rotor repair; #5 & #6 rehab | |||||
| South Baghdad | Fuel Oil | 6 | 2 | 35 | 26 | 61 | 200 | #2 air heater defect; #3 flue has leak; #4 boiler leakage; #5 pro maint | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 4 | 210 | 200 | 100 | 215 | 725 | 860 | |||
| Nassirya | Crude | 4 | 2 | 120 | 140 | 150 | 410 | 600 | #4 prog maint. 28 DEC to 28 JAN. | |||
| Najebia | Natural Gas and Crude | 2 | 2 | 75 | 90 | 165 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 140 | 140 | 300 | #4 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,773 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 26 صفاً × 13 عموداً
| Report Date- 21January 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 130 | 125 | Gas Oil | #2 lub oil leak from bearing | Musil Dam Main | 4 | 3 | 400 | 600 | |
| Quds | 2 | 2 | 200 | 160 | Gas Oil | 39 trucks, #1 synch at 1434 | Musil Dam reg | 4 | 3 | 30 | 60 | 450 |
| Mosil | 12 | 8 | 128 | 150 | 27 | #1 rotor defec; #2 servo + ACC; #3 prog maint; #6 synch at 1400; #9 rotor defect | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 1 | 28 | 30 | 32 | # 4 & #5 rehab | Haditha Dam | 6 | 2 | 140 | 160 | 250 |
| Old Mulla | 12 | 7 | 98 | 128 | 480 | #1 ACC gear; #2 servo; #5 prog maint; #12 rehab; #10 prog maint | Samarra | 3 | 2 | 32 | 55 | 320 |
| New Mulla | 6 | 3 | 99 | 173 | 3.20 | #4 & #5 prog maint; #6 generator defect | Himrin | 2 | 1 | 12 | 21 | 90 |
| Taji | 7 | 4 | 72 | 55 | 17 | #3 compressor; #4 synch at 1330; #5 stopped at 600 hyd press low; #7 rehab | Hindia | 4 | 4 | 5 | 5 | 65 |
| M. Taji | 2 | 1 | 8 | 18 | 17 | #2 software | Kufa | 4 | 0 | |||
| Daura | 4 | 3 | 75 | 30 | 16 | #3 rehab | Total | 729 | 896 | |||
| Hilla | 4 | 3 | 51 | 64 | 22 | #1 stopped at 2331 engine bearing | System Generation | 79,076 | MWh | |||
| Najaf | 3 | 2 | 100 | 129 | 20 | #2 prog maint | Syrian Line Generation | 1,447 | MWh | |||
| Khor | 4 | 1 | 38 | 80 | Natural Gas | #1 synch at 646; #2 gas valve prob; #3 prog maint; #4 rehab | Turkey Line Generation | 1,904 | MWh | |||
| Shuaiba | 2 | 20 | Natural Gas | #1 & #2 gas turbine check | Total Generation | 82,427 | MWh | |||||
| M. Shuaiba | 2 | Natural Gas | System Peak Load | 3,641 | MW | |||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Syria Peak Load | 60 | MW | ||||
| M. Dibis | 4 | 2 | 6 | 24 | Natural Gas | Turkey Peak Load | 82 | MW | ||||
| Mossil East | 5 | 3 | 17 | 0 | Gas Oil | Fixed Gen Peak Load | 127 | MW | ||||
| Hmam/Zafranya | 7 | 3 | 3 | Gas Oil | Total Peak Load | 3,783 | MW | |||||
| Diesel | 23 | Gas Oil | Baghdad Load | 1,350 | MW | |||||||
| Total | 1,086 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 4 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Report Date - 21 January 2004 | |||
|---|---|---|---|
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Baghdad | |||
| Duhok | |||
| Naynawa | |||
| Tamim | |||
| Salah Aldeen | |||
| Anbar | |||
| Dyala | |||
| Babil | |||
| Kirbala | |||
| Najaf | |||
| Kadsya | |||
| Wasit | |||
| Muthana | |||
| Nasirya | |||
| Misan | |||
| Basra |
تظليل نتائج البحث عن: