# A-Steam Power Stations
Reporting Peak for 15 MARCH 2004 / Report Date - 16 MARCH 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 7 8 15 24 #1 synch at 1720; #2 synch at 1105; #3 prog maint; #4 fuel filters Baiji Fuel Oil 6 3 95 90 85 270 500 #2 & #3 prog maint; #5 forced outage Daura Fuel Oil 4 1 65 65 180 #4 prog maint; #5 & #6 rehab South Baghdad Fuel Oil 6 2 30 30 60 200 #1 & #2 prog maint; #3 gen earth; #4 stopped at 910 s.v prob; #5 synch at 845 Mussaibe Crude and Fuel Oil 4 2 185 215 400 860 #1 synch at 1617; #2 prog maint; #4 prog maint Nassirya Crude 4 3 130 135 150 415 600 #2 prog maint Najebia Natural Gas and Crude 2 2 55 60 115 160 load flow problem Hartha Natural Gas and Crude 4 2 75 70 145 300 load flow problem Out of Service for Unscheduled Maintanence Total: 1485 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 15 MARCH 2004 / Report Date - 16 MARCH 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 90 125 Gas Oil #1 heavy oil; #2 lub oil Musil Dam Main 4 4 620 600 Quds 2 2 100 160 Gas Oil 30 trucks Musil Dam reg 4 3 26 60 1100 Mosil 12 9 140 150 30 #1 & #9 rotor defect; #11 H.P. Musil Pumping 2 1 110 0 Dibis 3 2 50 30 26 #4 rehab Haditha Dam 6 3 210 160 1250 Old Mulla 12 8 121 128 420 #1 acc gear; #2 servo; #8 VIB; #12 needs rehab Samarra 3 3 78 55 780 New Mulla 6 4 140 173 2.8 #2 prog maint; #6 generator defect Himrin 2 1 50 21 200 Taji 7 55 #2 compressor; #7 needs rehab. No control card N.G. press low Hindia 4 4 5 5 160 M. Taji 2 18 #2 sotfware + NGPL Kufa 4 3 1 0 60 Daura 4 30 #2 prog maint; #3 needs rehab NG press low Total 1100 896 Hilla 4 3 58 64 30 #3 prog maint System Generation 82300 MWh Najaf 3 3 140 129 28 Syrian Line Generation 1318 MWh Khor 4 3 75 80 Natural Gas #2 prog maint Turkey Line Generation 1938 MWh Shuaiba 2 1 4 20 Natural Gas #1 prog maint Total Generation 90938 MWh M. Shuaiba 2 Natural Gas split with the refinery System Peak Load 3725 MW Petro 4 1 10 0 Natural Gas Syria Peak Load 60 MW M. Dibis 4 3 9 24 Natural Gas #2 vib Turkey Peak Load 70 MW Mossil East 5 3 15 0 Gas Oil Fixed Gen Peak Load 266 MW Hmam/Zafranya 7 2 2 Gas Oil Total Peak Load 4121 MW Diesel 52 Gas Oil Baghdad Load 1500 MW Total 1006 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 15 MARCH 2004 / Report Date - 16 MARCH 2004 Power transferred from North to Middle 850 MW.
Power transferred from South to Middle 170 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Baghdad 1500 30904 1288 Duhok 70 1851 77 Naynawa 350 8518 355 Tamim 140 3376 141 Salah Aldeen 230 5199 217 Anbar 205 4902 204 Dyala 110 2624 109 Babil 120 2569 107 Kirbala 80 1919 80 Najaf 117 2585 108 Kadsya 65 1618 67 Wasit 90 2067 86 Muthana 90 1829 76 Nasirya 120 2702 113 Misan 70 1560 65 Basra 305 6641 277
الرئيسية / الخدمات الأساسية / ESS-c7f6ea51
الخدمات الأساسية
System Status Mar 16
- التاريخ
- 16 آذار 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| Reporting Peak for 15 MARCH 2004 / Report Date - 16 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 7 | 8 | 15 | 24 | #1 synch at 1720; #2 synch at 1105; #3 prog maint; #4 fuel filters | ||||
| Baiji | Fuel Oil | 6 | 3 | 95 | 90 | 85 | 270 | 500 | #2 & #3 prog maint; #5 forced outage | |||
| Daura | Fuel Oil | 4 | 1 | 65 | 65 | 180 | #4 prog maint; #5 & #6 rehab | |||||
| South Baghdad | Fuel Oil | 6 | 2 | 30 | 30 | 60 | 200 | #1 & #2 prog maint; #3 gen earth; #4 stopped at 910 s.v prob; #5 synch at 845 | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 185 | 215 | 400 | 860 | #1 synch at 1617; #2 prog maint; #4 prog maint | ||||
| Nassirya | Crude | 4 | 3 | 130 | 135 | 150 | 415 | 600 | #2 prog maint | |||
| Najebia | Natural Gas and Crude | 2 | 2 | 55 | 60 | 115 | 160 | load flow problem | ||||
| Hartha | Natural Gas and Crude | 4 | 2 | 75 | 70 | 145 | 300 | load flow problem | ||||
| Out of Service for Unscheduled Maintanence | Total: | 1,485 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 26 صفاً × 13 عموداً
| Reporting Peak for 15 MARCH 2004 / Report Date - 16 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 90 | 125 | Gas Oil | #1 heavy oil; #2 lub oil | Musil Dam Main | 4 | 4 | 620 | 600 | |
| Quds | 2 | 2 | 100 | 160 | Gas Oil | 30 trucks | Musil Dam reg | 4 | 3 | 26 | 60 | 1,100 |
| Mosil | 12 | 9 | 140 | 150 | 30 | #1 & #9 rotor defect; #11 H.P. | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 2 | 50 | 30 | 26 | #4 rehab | Haditha Dam | 6 | 3 | 210 | 160 | 1,250 |
| Old Mulla | 12 | 8 | 121 | 128 | 420 | #1 acc gear; #2 servo; #8 VIB; #12 needs rehab | Samarra | 3 | 3 | 78 | 55 | 780 |
| New Mulla | 6 | 4 | 140 | 173 | 2.80 | #2 prog maint; #6 generator defect | Himrin | 2 | 1 | 50 | 21 | 200 |
| Taji | 7 | 55 | #2 compressor; #7 needs rehab. No control card N.G. press low | Hindia | 4 | 4 | 5 | 5 | 160 | |||
| M. Taji | 2 | 18 | #2 sotfware + NGPL | Kufa | 4 | 3 | 1 | 0 | 60 | |||
| Daura | 4 | 30 | #2 prog maint; #3 needs rehab NG press low | Total | 1,100 | 896 | ||||||
| Hilla | 4 | 3 | 58 | 64 | 30 | #3 prog maint | System Generation | 82,300 | MWh | |||
| Najaf | 3 | 3 | 140 | 129 | 28 | Syrian Line Generation | 1,318 | MWh | ||||
| Khor | 4 | 3 | 75 | 80 | Natural Gas | #2 prog maint | Turkey Line Generation | 1,938 | MWh | |||
| Shuaiba | 2 | 1 | 4 | 20 | Natural Gas | #1 prog maint | Total Generation | 90,938 | MWh | |||
| M. Shuaiba | 2 | Natural Gas | split with the refinery | System Peak Load | 3,725 | MW | ||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Syria Peak Load | 60 | MW | ||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | #2 vib | Turkey Peak Load | 70 | MW | |||
| Mossil East | 5 | 3 | 15 | 0 | Gas Oil | Fixed Gen Peak Load | 266 | MW | ||||
| Hmam/Zafranya | 7 | 2 | 2 | Gas Oil | Total Peak Load | 4,121 | MW | |||||
| Diesel | 52 | Gas Oil | Baghdad Load | 1,500 | MW | |||||||
| Total | 1,006 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 4 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Reporting Peak for 15 MARCH 2004 / Report Date - 16 MARCH 2004 | |||
|---|---|---|---|
| Power transferred from North to Middle 850 MW. | |||
| Power transferred from South to Middle 170 MW. | |||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Baghdad | 1,500 | 30,904 | 1,288 |
| Duhok | 70 | 1,851 | 77 |
| Naynawa | 350 | 8,518 | 355 |
| Tamim | 140 | 3,376 | 141 |
| Salah Aldeen | 230 | 5,199 | 217 |
| Anbar | 205 | 4,902 | 204 |
| Dyala | 110 | 2,624 | 109 |
| Babil | 120 | 2,569 | 107 |
| Kirbala | 80 | 1,919 | 80 |
| Najaf | 117 | 2,585 | 108 |
| Kadsya | 65 | 1,618 | 67 |
| Wasit | 90 | 2,067 | 86 |
| Muthana | 90 | 1,829 | 76 |
| Nasirya | 120 | 2,702 | 113 |
| Misan | 70 | 1,560 | 65 |
| Basra | 305 | 6,641 | 277 |
تظليل نتائج البحث عن: