# A-Steam Power Stations
Reporting Peak for 17 MARCH 2004 / Report Date - 18 MARCH 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #2 synch at 1500; #3 prog maint; #4 fuel filters Baiji Fuel Oil 6 3 90 90 90 270 500 #2 & #3 prog maint; #5 forced outage Daura Fuel Oil 4 1 75 75 180 #4 prog maint; #5 & #6 rehab South Baghdad Fuel Oil 6 3 30 30 30 90 200 #1 & #2 prog maint; #3 gen earth; #4 synch at 1737 Mussaibe Crude and Fuel Oil 4 2 200 220 420 860 #2 prog maint; #4 prog maint Nassirya Crude 4 1 50 50 600 #1 stopped at 610, synch at 730; #2 prog maint; #3 stopped at 700 cavuum; #4 stopped at 815 turbine exp Najebia Natural Gas and Crude 2 1 90 90 160 #5 boiler leakage Hartha Natural Gas and Crude 4 2 50 105 155 300 load flow problem Out of Service for Unscheduled Maintanence Total: 1166 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 17 MARCH 2004 / Report Date - 18 MARCH 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 100 125 Gas Oil #1 heavy oil; #2 lub oil Musil Dam Main 4 4 625 600 Quds 2 2 102 160 Gas Oil #2 synch at 1545 - 43 trucks Musil Dam reg 4 3 26 60 1100 Mosil 12 9 140 150 25 #1 & #9 rotor defect; #11 h.p. Musil Pumping 2 1 110 0 Dibis 3 2 40 30 25 #4 rehab Haditha Dam 6 4 215 160 1750 Old Mulla 12 8 120 128 410 #1 acc gear; #2 servo; #8 VIB; #12 needs rehab Samarra 3 3 78 55 780 New Mulla 6 4 127 173 2.8 #2 prog maint; #5 synch at 1525; #6 generator defect Himrin 2 2 52 21 200 Taji 7 55 #3 compressor; #7 needs rehab, no control card NG press low Hindia 4 4 4 5 160 M. Taji 2 18 #2 software + NGPL Kufa 4 3 1 0 60 Daura 4 30 #2 prog maint; #3 needs rehab NG press low Total 1111 896 Hilla 4 3 51 64 25 #3 prog maint System Generation 79408 MWh Najaf 3 3 120 129 22 Syrian Line Generation 1426 MWh Khor 4 3 105 80 Natural Gas #2 prog maint Turkey Line Generation 1778 MWh Shuaiba 2 1 3 20 Natural Gas #1 prog maint Total Generation 88995 MWh M. Shuaiba 2 Natural Gas System Peak Load 3309 MW Petro 4 1 10 0 Natural Gas #2 vib Syria Peak Load 60 MW M. Dibis 4 3 9 24 Natural Gas Turkey Peak Load 80 MW Mossil East 5 2 10 0 Gas Oil Fixed Gen Peak Load 266 MW Hmam/Zafranya 7 Gas Oil Total Peak Load 3715 MW Diesel 49 Gas Oil Baghdad Load 1500 MW Total 986 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 17 MARCH 2004 / Report Date - 18 MARCH 2004 Power transferred from North to Middle 870 MW.
Power transferred from South to Middle 200 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Baghdad 1500 31333 1306 Duhok 80 1670 70 Naynawa 366 8501 354 Tamim 135 3290 150 Salah Aldeen 190 5084 212 Anbar 210 4198 175 Dyala 102 2270 95 Babil 110 2557 107 Kirbala 82 1983 83 Najaf 95 2482 103 Kadsya 60 1517 63 Wasit 90 2063 86 Muthana 70 1426 59 Nasirya 120 2676 112 Misan 75 1523 63 Basra 315 6163 257
الرئيسية / الخدمات الأساسية / ESS-b3b40eb9
الخدمات الأساسية
System Status Mar 18
- التاريخ
- 18 آذار 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| Reporting Peak for 17 MARCH 2004 / Report Date - 18 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #2 synch at 1500; #3 prog maint; #4 fuel filters | ||||
| Baiji | Fuel Oil | 6 | 3 | 90 | 90 | 90 | 270 | 500 | #2 & #3 prog maint; #5 forced outage | |||
| Daura | Fuel Oil | 4 | 1 | 75 | 75 | 180 | #4 prog maint; #5 & #6 rehab | |||||
| South Baghdad | Fuel Oil | 6 | 3 | 30 | 30 | 30 | 90 | 200 | #1 & #2 prog maint; #3 gen earth; #4 synch at 1737 | |||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 200 | 220 | 420 | 860 | #2 prog maint; #4 prog maint | ||||
| Nassirya | Crude | 4 | 1 | 50 | 50 | 600 | #1 stopped at 610, synch at 730; #2 prog maint; #3 stopped at 700 cavuum; #4 stopped at 815 turbine exp | |||||
| Najebia | Natural Gas and Crude | 2 | 1 | 90 | 90 | 160 | #5 boiler leakage | |||||
| Hartha | Natural Gas and Crude | 4 | 2 | 50 | 105 | 155 | 300 | load flow problem | ||||
| Out of Service for Unscheduled Maintanence | Total: | 1,166 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 26 صفاً × 13 عموداً
| Reporting Peak for 17 MARCH 2004 / Report Date - 18 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 100 | 125 | Gas Oil | #1 heavy oil; #2 lub oil | Musil Dam Main | 4 | 4 | 625 | 600 | |
| Quds | 2 | 2 | 102 | 160 | Gas Oil | #2 synch at 1545 - 43 trucks | Musil Dam reg | 4 | 3 | 26 | 60 | 1,100 |
| Mosil | 12 | 9 | 140 | 150 | 25 | #1 & #9 rotor defect; #11 h.p. | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 2 | 40 | 30 | 25 | #4 rehab | Haditha Dam | 6 | 4 | 215 | 160 | 1,750 |
| Old Mulla | 12 | 8 | 120 | 128 | 410 | #1 acc gear; #2 servo; #8 VIB; #12 needs rehab | Samarra | 3 | 3 | 78 | 55 | 780 |
| New Mulla | 6 | 4 | 127 | 173 | 2.80 | #2 prog maint; #5 synch at 1525; #6 generator defect | Himrin | 2 | 2 | 52 | 21 | 200 |
| Taji | 7 | 55 | #3 compressor; #7 needs rehab, no control card NG press low | Hindia | 4 | 4 | 4 | 5 | 160 | |||
| M. Taji | 2 | 18 | #2 software + NGPL | Kufa | 4 | 3 | 1 | 0 | 60 | |||
| Daura | 4 | 30 | #2 prog maint; #3 needs rehab NG press low | Total | 1,111 | 896 | ||||||
| Hilla | 4 | 3 | 51 | 64 | 25 | #3 prog maint | System Generation | 79,408 | MWh | |||
| Najaf | 3 | 3 | 120 | 129 | 22 | Syrian Line Generation | 1,426 | MWh | ||||
| Khor | 4 | 3 | 105 | 80 | Natural Gas | #2 prog maint | Turkey Line Generation | 1,778 | MWh | |||
| Shuaiba | 2 | 1 | 3 | 20 | Natural Gas | #1 prog maint | Total Generation | 88,995 | MWh | |||
| M. Shuaiba | 2 | Natural Gas | System Peak Load | 3,309 | MW | |||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | #2 vib | Syria Peak Load | 60 | MW | |||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Turkey Peak Load | 80 | MW | ||||
| Mossil East | 5 | 2 | 10 | 0 | Gas Oil | Fixed Gen Peak Load | 266 | MW | ||||
| Hmam/Zafranya | 7 | Gas Oil | Total Peak Load | 3,715 | MW | |||||||
| Diesel | 49 | Gas Oil | Baghdad Load | 1,500 | MW | |||||||
| Total | 986 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 4 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Reporting Peak for 17 MARCH 2004 / Report Date - 18 MARCH 2004 | |||
|---|---|---|---|
| Power transferred from North to Middle 870 MW. | |||
| Power transferred from South to Middle 200 MW. | |||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Baghdad | 1,500 | 31,333 | 1,306 |
| Duhok | 80 | 1,670 | 70 |
| Naynawa | 366 | 8,501 | 354 |
| Tamim | 135 | 3,290 | 150 |
| Salah Aldeen | 190 | 5,084 | 212 |
| Anbar | 210 | 4,198 | 175 |
| Dyala | 102 | 2,270 | 95 |
| Babil | 110 | 2,557 | 107 |
| Kirbala | 82 | 1,983 | 83 |
| Najaf | 95 | 2,482 | 103 |
| Kadsya | 60 | 1,517 | 63 |
| Wasit | 90 | 2,063 | 86 |
| Muthana | 70 | 1,426 | 59 |
| Nasirya | 120 | 2,676 | 112 |
| Misan | 75 | 1,523 | 63 |
| Basra | 315 | 6,163 | 257 |
تظليل نتائج البحث عن: