# A-Steam Power Stations
REPORT DATE - 24 January 2004 A - Steam Power Stations Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 2 8 8 16 24 #2 synch at 1110; #3 prog maint; #4 Boiler Leakage Baiji Fuel Oil 6 3 90 80 75 245 500 #2 Prog. Maint; #3 synch at 1649; #4 synch 1500; #5 forced outage; #6 prog maint Daura Fuel Oil 4 1 75 75 180 #4 rotor repair; #(5+6) Rehab South Baghdad Fuel Oil 6 2 30 25 55 200 #2 air heater defect; #3 stopped at 1625 boiler leakage; #4 synch 1500; #5 synch at 1555, stopped at 1650; #6 boiler leakage Mussaibe Crude and Fuel Oil 4 4 200 80 150 210 640 860 #2 limited to C.W. P; #3 boiler check Nassirya Crude 4 3 140 140 145 425 600 #4 prog maint. 28 DEC to 28 JAN.
Najebia Natural Gas and Crude 2 2 75 85 160 160 Hartha Natural Gas and Crude 4 1 140 140 300 #4 prog maint Out of Service for Unscheduled Maintanence Total: 1756 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date- 24 January 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 130 125 Gas Oil #2 lubricating oil leak from bearing Musil Dam Main 4 3 450 600 Quds 2 2 125 160 Gas Oil 28 trucks; #2 limited to C.O. filter Musil Dam reg 4 4 47 60 650 Mosil 12 8 123 150 27 #1 rotor defect; #2 servo + ACC; #9 rotor defect; #11 stopped at 0021 11kv earth fault Musil Pumping 2 1 110 0 Dibis 3 1 28 30 25 #4 and #5 rehab Haditha Dam 6 2 140 160 250 Old Mulla 12 7 93 128 410 #1 ACC gear, #2 servo, #5 prog maint, #10 prog maint; #12 rehab Samarra 3 2 33 55 330 New Mulla 6 4 130 173 3 #4 prog maint; #6 Generator defect Himrin 2 1 23 21 90 Taji 7 4 60 55 17 #3 Compressor; #4 flame def; #7 Rehab. Hindia 4 4 5 5 110 M. Taji 2 1 8 18 17 #2 software. Kufa 4 0 0 0 Daura 4 3 70 30 15 #3 Rehab Total 808 896 Hilla 4 4 70 64 20 #1 synch at 1720 System Generation 75760 MWh Najaf 3 2 95 129 20 #2 prog maint Syrian Line Generation 1407 MWh Khor 4 3 110 80 Natural Gas #3 synch at 1510; #4 Rehab Turkey Line Generation 1904 MWh Shuaiba 2 1 8 20 Natural Gas #2 gas turbine check Total Generation 79071 MWh M. Shuaiba 2 Natural Gas split with the refinery System Peak Load 3633 MW Petro 4 1 10 0 Natural Gas Syria Peak Load 60 MW M. Dibis 4 2 6 24 Natural Gas Turkey Peak Load 82 MW Mossil East 5 2 12 0 Gas Oil Fixed Gen Peak Load 127 MW Hmam/Zafranya 7 2 3 Gas Oil Total Peak Load 3902 MW Diesel 14 Gas Oil Baghdad Load 1350 MW Total 1095 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Report Date - 24 January 2004 GOVERNORATE Peak Load MW MWH Average Load MW Power transferred from North to Middle 550 MW.
Power transferred from South to Middle 60 MW.
Baghdad 1350 27735 1156
Duhok 82 1862 78
Naynawa 421 9629 401
Tamim 141 3547 148
Salah Aldeen 200 4407 184
Anbar 185 4101 171
Dyala 81 1918 80
Babil 100 2266 94
Kirbala 95 2203 92
Najaf 100 2530 105
Kadsya 55 1416 59
Wasit 85 1895 79
Muthana 55 1347 56
Nasirya 115 2574 107
Misan 65 1411 59
Basra 350 7740 323
الرئيسية / الخدمات الأساسية / ESS-adbf7636
الخدمات الأساسية
System Status Jan 24
- التاريخ
- 24 كانون الثاني 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| REPORT DATE - 24 January 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #2 synch at 1110; #3 prog maint; #4 Boiler Leakage | ||||
| Baiji | Fuel Oil | 6 | 3 | 90 | 80 | 75 | 245 | 500 | #2 Prog. Maint; #3 synch at 1649; #4 synch 1500; #5 forced outage; #6 prog maint | |||
| Daura | Fuel Oil | 4 | 1 | 75 | 75 | 180 | #4 rotor repair; #(5+6) Rehab | |||||
| South Baghdad | Fuel Oil | 6 | 2 | 30 | 25 | 55 | 200 | #2 air heater defect; #3 stopped at 1625 boiler leakage; #4 synch 1500; #5 synch at 1555, stopped at 1650; #6 boiler leakage | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 4 | 200 | 80 | 150 | 210 | 640 | 860 | #2 limited to C.W. P; #3 boiler check | ||
| Nassirya | Crude | 4 | 3 | 140 | 140 | 145 | 425 | 600 | #4 prog maint. 28 DEC to 28 JAN. | |||
| Najebia | Natural Gas and Crude | 2 | 2 | 75 | 85 | 160 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 140 | 140 | 300 | #4 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,756 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 26 صفاً × 13 عموداً
| Report Date- 24 January 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 130 | 125 | Gas Oil | #2 lubricating oil leak from bearing | Musil Dam Main | 4 | 3 | 450 | 600 | |
| Quds | 2 | 2 | 125 | 160 | Gas Oil | 28 trucks; #2 limited to C.O. filter | Musil Dam reg | 4 | 4 | 47 | 60 | 650 |
| Mosil | 12 | 8 | 123 | 150 | 27 | #1 rotor defect; #2 servo + ACC; #9 rotor defect; #11 stopped at 0021 11kv earth fault | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 1 | 28 | 30 | 25 | #4 and #5 rehab | Haditha Dam | 6 | 2 | 140 | 160 | 250 |
| Old Mulla | 12 | 7 | 93 | 128 | 410 | #1 ACC gear, #2 servo, #5 prog maint, #10 prog maint; #12 rehab | Samarra | 3 | 2 | 33 | 55 | 330 |
| New Mulla | 6 | 4 | 130 | 173 | 3 | #4 prog maint; #6 Generator defect | Himrin | 2 | 1 | 23 | 21 | 90 |
| Taji | 7 | 4 | 60 | 55 | 17 | #3 Compressor; #4 flame def; #7 Rehab. | Hindia | 4 | 4 | 5 | 5 | 110 |
| M. Taji | 2 | 1 | 8 | 18 | 17 | #2 software. | Kufa | 4 | 0 | 0 | 0 | |
| Daura | 4 | 3 | 70 | 30 | 15 | #3 Rehab | Total | 808 | 896 | |||
| Hilla | 4 | 4 | 70 | 64 | 20 | #1 synch at 1720 | System Generation | 75,760 | MWh | |||
| Najaf | 3 | 2 | 95 | 129 | 20 | #2 prog maint | Syrian Line Generation | 1,407 | MWh | |||
| Khor | 4 | 3 | 110 | 80 | Natural Gas | #3 synch at 1510; #4 Rehab | Turkey Line Generation | 1,904 | MWh | |||
| Shuaiba | 2 | 1 | 8 | 20 | Natural Gas | #2 gas turbine check | Total Generation | 79,071 | MWh | |||
| M. Shuaiba | 2 | Natural Gas | split with the refinery | System Peak Load | 3,633 | MW | ||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Syria Peak Load | 60 | MW | ||||
| M. Dibis | 4 | 2 | 6 | 24 | Natural Gas | Turkey Peak Load | 82 | MW | ||||
| Mossil East | 5 | 2 | 12 | 0 | Gas Oil | Fixed Gen Peak Load | 127 | MW | ||||
| Hmam/Zafranya | 7 | 2 | 3 | Gas Oil | Total Peak Load | 3,902 | MW | |||||
| Diesel | 14 | Gas Oil | Baghdad Load | 1,350 | MW | |||||||
| Total | 1,095 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 4 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Report Date - 24 January 2004 | |||
|---|---|---|---|
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Power transferred from North to Middle 550 MW. | |||
| Power transferred from South to Middle 60 MW. | |||
| Baghdad | 1,350 | 27,735 | 1,156 |
| Duhok | 82 | 1,862 | 78 |
| Naynawa | 421 | 9,629 | 401 |
| Tamim | 141 | 3,547 | 148 |
| Salah Aldeen | 200 | 4,407 | 184 |
| Anbar | 185 | 4,101 | 171 |
| Dyala | 81 | 1,918 | 80 |
| Babil | 100 | 2,266 | 94 |
| Kirbala | 95 | 2,203 | 92 |
| Najaf | 100 | 2,530 | 105 |
| Kadsya | 55 | 1,416 | 59 |
| Wasit | 85 | 1,895 | 79 |
| Muthana | 55 | 1,347 | 56 |
| Nasirya | 115 | 2,574 | 107 |
| Misan | 65 | 1,411 | 59 |
| Basra | 350 | 7,740 | 323 |
تظليل نتائج البحث عن: