# A-Steam Power Stations
REPORT DATE - 15 January 2004 A - Steam Power Stations Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 2 8 8 16 24 #1 prog maint; #3 prog maint; #4 Live steam pip leakage Baiji Fuel Oil 6 2 90 90 180 500 #2 prog. maint; #3 thrust bearing defect; #5 forced outage; #6 prog maint Daura Fuel Oil 4 1 75 75 180 #4 rotor repair; #(5+6) Rehab South Baghdad Fuel Oil 6 4 30 30 30 30 120 200 #2 air heater defect; #4 synch at 1515; #5 prog maint Mussaibe Crude and Fuel Oil 4 2 170 220 390 860 #2 tripped at 1150 fuel valve; #3 hydraulic test Nassirya Crude 4 3 130 140 150 420 600 #4 prog maint. 28 DEC to 28 JAN.
Najebia Natural Gas and Crude 2 2 30 90 120 160 #4 one boiler in operation Hartha Natural Gas and Crude 4 1 140 140 300 #4 prog maint Out of Service for Unscheduled Maintanence Total: 1461 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date- 15 January 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 125 Gas Oil #1 tripped at 600 lose of excit; #2 lubricating oil leak from bearing Musil Dam Main 4 3 380 600 Quds 2 2 193 160 Gas Oil 36 trucks Musil Dam reg 4 3 36 60 450 Mosil 12 7 112 150 25 #1 rotor defect; #2 servo + ACC; #3 prog maint; #6 NGPL; #9 rotor defect Musil Pumping 2 1 110 0 Dibis 3 1 30 30 28 #4 and #5 rehab Haditha Dam 6 2 140 160 300 Old Mulla 12 8 93 128 440 #1 ACC gear; #2 servo; #5 prog maint; #7 synch at 1614; #12 rehab Samarra 3 2 34 55 330 New Mulla 6 3 103 173 2.9 #4 & #5 prog maint; #6 Generator defect Himrin 2 1 22 21 90 Taji 7 4 63 55 16 #3 Compressor; #4 turbine; #7 Rehab Hindia 4 3 5 5 100 M. Taji 2 1 7 18 #2 software. Kufa 4 0 0 0 Daura 4 2 45 30 16 #2 stopped at 2225 gen-diff; #3 Rehab; #4 tripped at 500 flame Total 727 896 Hilla 4 64 #2 prog maint; #3 working on gas oil; #4 synch at 105 tripped at 111 aux trans. > gaspipe leakage System Generation 68814 MWh Najaf 3 1 53 129 synco - after short down; #4 rehab Syrian Line Generation 1394 MWh Khor 4 3 125 80 Natural Gas synco - after short down; #2 Rehab Turkey Line Generation 1936 MWh Shuaiba 2 1 6 20 Natural Gas Total Generation 72144 MWh M. Shuaiba 2 Natural Gas short down at 2240 due to heavy rain System Peak Load 3213 MW Petro 4 1 10 0 Natural Gas Syria Peak Load 55 MW M. Dibis 4 24 Natural Gas Turkey Peak Load 82 MW Mossil East 5 2 20 0 Gas Oil Fixed Gen Peak Load 77 MW Hmam/Zafranya 7 2 3 Gas Oil Total Peak Load 3350 MW Diesel 25 Gas Oil Baghdad Load 1210 MW Total 888 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
DATE :15/ 1 / 2004
N GOV. Average planned load (MW) Average supplied load (MW) Deviation 1 BAGD 1870 825 1045 2 DOHK 111 79 32 3 NYNW 536 428 108 4 TAME 198 180 18 5 SLAH 243 192 51 6 ANBR 221 153 68 7 DYLA 128 74 54 8 BABL 128 73 55 9 KRBL 105 79 26 10 NAJF 137 100 37 11 WAST 127 74 53 12 KADS 86 51 35 13 MUTH 78 54 24 14 THQR 125 111 14 15 MYSN 79 56 23 16 BASR 307 293 14 6
الرئيسية / الخدمات الأساسية / ESS-acc081ba
الخدمات الأساسية
System Status Jan 15
- التاريخ
- 15 كانون الثاني 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| REPORT DATE - 15 January 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #1 prog maint; #3 prog maint; #4 Live steam pip leakage | ||||
| Baiji | Fuel Oil | 6 | 2 | 90 | 90 | 180 | 500 | #2 prog. maint; #3 thrust bearing defect; #5 forced outage; #6 prog maint | ||||
| Daura | Fuel Oil | 4 | 1 | 75 | 75 | 180 | #4 rotor repair; #(5+6) Rehab | |||||
| South Baghdad | Fuel Oil | 6 | 4 | 30 | 30 | 30 | 30 | 120 | 200 | #2 air heater defect; #4 synch at 1515; #5 prog maint | ||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 170 | 220 | 390 | 860 | #2 tripped at 1150 fuel valve; #3 hydraulic test | ||||
| Nassirya | Crude | 4 | 3 | 130 | 140 | 150 | 420 | 600 | #4 prog maint. 28 DEC to 28 JAN. | |||
| Najebia | Natural Gas and Crude | 2 | 2 | 30 | 90 | 120 | 160 | #4 one boiler in operation | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 140 | 140 | 300 | #4 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,461 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 26 صفاً × 13 عموداً
| Report Date- 15 January 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 125 | Gas Oil | #1 tripped at 600 lose of excit; #2 lubricating oil leak from bearing | Musil Dam Main | 4 | 3 | 380 | 600 | |||
| Quds | 2 | 2 | 193 | 160 | Gas Oil | 36 trucks | Musil Dam reg | 4 | 3 | 36 | 60 | 450 |
| Mosil | 12 | 7 | 112 | 150 | 25 | #1 rotor defect; #2 servo + ACC; #3 prog maint; #6 NGPL; #9 rotor defect | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 1 | 30 | 30 | 28 | #4 and #5 rehab | Haditha Dam | 6 | 2 | 140 | 160 | 300 |
| Old Mulla | 12 | 8 | 93 | 128 | 440 | #1 ACC gear; #2 servo; #5 prog maint; #7 synch at 1614; #12 rehab | Samarra | 3 | 2 | 34 | 55 | 330 |
| New Mulla | 6 | 3 | 103 | 173 | 2.90 | #4 & #5 prog maint; #6 Generator defect | Himrin | 2 | 1 | 22 | 21 | 90 |
| Taji | 7 | 4 | 63 | 55 | 16 | #3 Compressor; #4 turbine; #7 Rehab | Hindia | 4 | 3 | 5 | 5 | 100 |
| M. Taji | 2 | 1 | 7 | 18 | #2 software. | Kufa | 4 | 0 | 0 | 0 | ||
| Daura | 4 | 2 | 45 | 30 | 16 | #2 stopped at 2225 gen-diff; #3 Rehab; #4 tripped at 500 flame | Total | 727 | 896 | |||
| Hilla | 4 | 64 | #2 prog maint; #3 working on gas oil; #4 synch at 105 tripped at 111 aux trans. > gaspipe leakage | System Generation | 68,814 | MWh | ||||||
| Najaf | 3 | 1 | 53 | 129 | synco - after short down; #4 rehab | Syrian Line Generation | 1,394 | MWh | ||||
| Khor | 4 | 3 | 125 | 80 | Natural Gas | synco - after short down; #2 Rehab | Turkey Line Generation | 1,936 | MWh | |||
| Shuaiba | 2 | 1 | 6 | 20 | Natural Gas | Total Generation | 72,144 | MWh | ||||
| M. Shuaiba | 2 | Natural Gas | short down at 2240 due to heavy rain | System Peak Load | 3,213 | MW | ||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Syria Peak Load | 55 | MW | ||||
| M. Dibis | 4 | 24 | Natural Gas | Turkey Peak Load | 82 | MW | ||||||
| Mossil East | 5 | 2 | 20 | 0 | Gas Oil | Fixed Gen Peak Load | 77 | MW | ||||
| Hmam/Zafranya | 7 | 2 | 3 | Gas Oil | Total Peak Load | 3,350 | MW | |||||
| Diesel | 25 | Gas Oil | Baghdad Load | 1,210 | MW | |||||||
| Total | 888 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 21 صفاً × 5 أعمدة
| DATE :15/ 1 / 2004 | ||||
|---|---|---|---|---|
| N | GOV. | Average planned load (MW) | Average supplied load (MW) | Deviation |
| 1 | BAGD | 1,870 | 825 | 1,045 |
| 2 | DOHK | 111 | 79 | 32 |
| 3 | NYNW | 536 | 428 | 108 |
| 4 | TAME | 198 | 180 | 18 |
| 5 | SLAH | 243 | 192 | 51 |
| 6 | ANBR | 221 | 153 | 68 |
| 7 | DYLA | 128 | 74 | 54 |
| 8 | BABL | 128 | 73 | 55 |
| 9 | KRBL | 105 | 79 | 26 |
| 10 | NAJF | 137 | 100 | 37 |
| 11 | WAST | 127 | 74 | 53 |
| 12 | KADS | 86 | 51 | 35 |
| 13 | MUTH | 78 | 54 | 24 |
| 14 | THQR | 125 | 111 | 14 |
| 15 | MYSN | 79 | 56 | 23 |
| 16 | BASR | 307 | 293 | 14 |
| 6 |
تظليل نتائج البحث عن: