# A-Steam Power Stations
Report Date - 24 FEBRUARY 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #3 prog maint; #4 boiler leakage Baiji Fuel Oil 6 4 90 85 80 100 355 500 #2 prog maint; #5 forced outage Daura Fuel Oil 4 1 75 75 180 #4 prog maint; #5 & #6 rehab South Baghdad Fuel Oil 6 1 20 20 200 #1 & #2 prog maint; #4 stopped at 1150 boiler leakage; #5 stopped at 250 boiler leakage; #6 boiler leakage Mussaibe Crude and Fuel Oil 4 2 200 200 400 860 #1 boiler leakage; #4 prog maint Nassirya Crude 4 3 135 165 75 375 600 #3 vacuums prob; #4 stopped at 1705 vacuum prob, synch at 1900 Najebia Natural Gas and Crude 2 2 85 90 175 160 Hartha Natural Gas and Crude 4 1 130 130 300 #4 excit. prob Out of Service for Unscheduled Maintanence Total: 1546 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date - 24 FEBRUARY 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 130 125 Gas Oil #2 lub oil leak from bearing Musil Dam Main 4 4 565 600 Quds 2 1 80 160 Gas Oil 24 trucks - #2 stopped at 125 fuel level low Musil Dam reg 4 3 23 60 1000 Mosil 12 8 120 150 21 #1 rotor defect; #3 synch at 1020; #5 synch at 1005; #7 & #8 transt prob; #9 rotor defect; #12 generator fault Musil Pumping 2 1 100 0 Dibis 3 2 56 30 28 #4 rehab Haditha Dam 6 2 125 160 350 Old Mulla 12 7 111 128 30 #1 acc. Gear; #2 servo; #5 prog maint; #10 prog maint; #11 synch at 1014; #12 needs rehab Samarra 3 3 48 55 420 New Mulla 6 4 140 173 30 #1 synch at 1413; #2 prog maint; #6 generator defect Himrin 2 2 44 21 160 Taji 7 5 69 55 14 #3 compressor; #7 needs rehab Hindia 4 4 5 5 120 M. Taji 2 1 8 18 14 #2 software Kufa 4 1 1 0 30 Daura 4 1 25 30 18 #2 prog maint; #3 needs rehab; #4 stopped at 520 c/b Total 911 896 Hilla 4 2 35 64 28 #1 cooling sys prob; #2 servo System Generation 80750 MWh Najaf 3 3 140 129 23 Syrian Line Generation 1369 MWh Khor 4 3 120 80 Natural Gas #2 prog maint Turkey Line Generation 944 MWh Shuaiba 2 1 5 20 Natural Gas #1 prog maint Total Generation 88490 MWh M. Shuaiba 2 Natural Gas split with the refinery System Peak Load 3629 MW Petro 4 1 10 0 Natural Gas Syria Peak Load 60 MW M. Dibis 4 4 12 24 Natural Gas Turkey Peak Load 56 MW Mossil East 5 3 15 0 Gas Oil Fixed Gen Peak Load 266 MW Hmam/Zafranya 7 1 2 Gas Oil Total Peak Load 4011 MW Diesel 43 Gas Oil Baghdad Load 1300 MW Total 1121 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Report Date - 24 FEBRUARY 2004 Power transferred from North to Middle 845 MW.
Power transferred from South to Middle 124 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Baghdad 1300 29740 1239 Duhok 84 1303 54 Naynawa 310 9447 394 Tamim 120 3827 159 Salah Aldeen 200 4837 202 Anbar 185 4012 167 Dyala 75 1847 77 Babil 75 2202 92 Kirbala 146 2657 111 Najaf 156 2861 119 Kadsya 55 1310 55 Wasit 65 1871 78 Muthana 59 1353 56 Nasirya 140 2807 117 Misan 61 1439 60 Basra 310 7455 311
الرئيسية / الخدمات الأساسية / ESS-9b306e0c
الخدمات الأساسية
System Status Feb 24
- التاريخ
- 24 شباط 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| Report Date - 24 FEBRUARY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #3 prog maint; #4 boiler leakage | ||||
| Baiji | Fuel Oil | 6 | 4 | 90 | 85 | 80 | 100 | 355 | 500 | #2 prog maint; #5 forced outage | ||
| Daura | Fuel Oil | 4 | 1 | 75 | 75 | 180 | #4 prog maint; #5 & #6 rehab | |||||
| South Baghdad | Fuel Oil | 6 | 1 | 20 | 20 | 200 | #1 & #2 prog maint; #4 stopped at 1150 boiler leakage; #5 stopped at 250 boiler leakage; #6 boiler leakage | |||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 200 | 200 | 400 | 860 | #1 boiler leakage; #4 prog maint | ||||
| Nassirya | Crude | 4 | 3 | 135 | 165 | 75 | 375 | 600 | #3 vacuums prob; #4 stopped at 1705 vacuum prob, synch at 1900 | |||
| Najebia | Natural Gas and Crude | 2 | 2 | 85 | 90 | 175 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 130 | 130 | 300 | #4 excit. prob | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,546 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 26 صفاً × 13 عموداً
| Report Date - 24 FEBRUARY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 130 | 125 | Gas Oil | #2 lub oil leak from bearing | Musil Dam Main | 4 | 4 | 565 | 600 | |
| Quds | 2 | 1 | 80 | 160 | Gas Oil | 24 trucks - #2 stopped at 125 fuel level low | Musil Dam reg | 4 | 3 | 23 | 60 | 1,000 |
| Mosil | 12 | 8 | 120 | 150 | 21 | #1 rotor defect; #3 synch at 1020; #5 synch at 1005; #7 & #8 transt prob; #9 rotor defect; #12 generator fault | Musil Pumping | 2 | 1 | 100 | 0 | |
| Dibis | 3 | 2 | 56 | 30 | 28 | #4 rehab | Haditha Dam | 6 | 2 | 125 | 160 | 350 |
| Old Mulla | 12 | 7 | 111 | 128 | 30 | #1 acc. Gear; #2 servo; #5 prog maint; #10 prog maint; #11 synch at 1014; #12 needs rehab | Samarra | 3 | 3 | 48 | 55 | 420 |
| New Mulla | 6 | 4 | 140 | 173 | 30 | #1 synch at 1413; #2 prog maint; #6 generator defect | Himrin | 2 | 2 | 44 | 21 | 160 |
| Taji | 7 | 5 | 69 | 55 | 14 | #3 compressor; #7 needs rehab | Hindia | 4 | 4 | 5 | 5 | 120 |
| M. Taji | 2 | 1 | 8 | 18 | 14 | #2 software | Kufa | 4 | 1 | 1 | 0 | 30 |
| Daura | 4 | 1 | 25 | 30 | 18 | #2 prog maint; #3 needs rehab; #4 stopped at 520 c/b | Total | 911 | 896 | |||
| Hilla | 4 | 2 | 35 | 64 | 28 | #1 cooling sys prob; #2 servo | System Generation | 80,750 | MWh | |||
| Najaf | 3 | 3 | 140 | 129 | 23 | Syrian Line Generation | 1,369 | MWh | ||||
| Khor | 4 | 3 | 120 | 80 | Natural Gas | #2 prog maint | Turkey Line Generation | 944 | MWh | |||
| Shuaiba | 2 | 1 | 5 | 20 | Natural Gas | #1 prog maint | Total Generation | 88,490 | MWh | |||
| M. Shuaiba | 2 | Natural Gas | split with the refinery | System Peak Load | 3,629 | MW | ||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Syria Peak Load | 60 | MW | ||||
| M. Dibis | 4 | 4 | 12 | 24 | Natural Gas | Turkey Peak Load | 56 | MW | ||||
| Mossil East | 5 | 3 | 15 | 0 | Gas Oil | Fixed Gen Peak Load | 266 | MW | ||||
| Hmam/Zafranya | 7 | 1 | 2 | Gas Oil | Total Peak Load | 4,011 | MW | |||||
| Diesel | 43 | Gas Oil | Baghdad Load | 1,300 | MW | |||||||
| Total | 1,121 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 4 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Report Date - 24 FEBRUARY 2004 | |||
|---|---|---|---|
| Power transferred from North to Middle 845 MW. | |||
| Power transferred from South to Middle 124 MW. | |||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Baghdad | 1,300 | 29,740 | 1,239 |
| Duhok | 84 | 1,303 | 54 |
| Naynawa | 310 | 9,447 | 394 |
| Tamim | 120 | 3,827 | 159 |
| Salah Aldeen | 200 | 4,837 | 202 |
| Anbar | 185 | 4,012 | 167 |
| Dyala | 75 | 1,847 | 77 |
| Babil | 75 | 2,202 | 92 |
| Kirbala | 146 | 2,657 | 111 |
| Najaf | 156 | 2,861 | 119 |
| Kadsya | 55 | 1,310 | 55 |
| Wasit | 65 | 1,871 | 78 |
| Muthana | 59 | 1,353 | 56 |
| Nasirya | 140 | 2,807 | 117 |
| Misan | 61 | 1,439 | 60 |
| Basra | 310 | 7,455 | 311 |
تظليل نتائج البحث عن: