# A-Steam Power Stations
REPORT DATE - 29 January 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #1 turbine vib; #3 prog maint; #4 synch at 830 Baiji Fuel Oil 6 3 80 95 95 270 500 #2 prog maint; #5 forced outage; #6 testing Daura Fuel Oil 4 1 75 75 180 #4 rotor repair; #5 & #6 rehab South Baghdad Fuel Oil 6 3 35 25 30 90 200 #2 air heater defect; #4 DLL; #5 prog maint Mussaibe Crude and Fuel Oil 4 4 180 95 165 225 665 860 #1 limited FWP; #3 boiler check Nassirya Crude 4 3 130 155 90 375 600 #3 stopped at 2302 boiler leakage Najebia Natural Gas and Crude 2 2 88 88 160 #5 synch at 1822 Hartha Natural Gas and Crude 4 1 80 80 300 #1 FDF; #4 prog maint Out of Service for Unscheduled Maintanence Total: 1659 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date - 29 January 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 120 125 Gas Oil #2 lub oil leak from bearing Musil Dam Main 4 4 580 600 Quds 2 1 110 160 Gas Oil #2 stopped at 1645 fuel press low; 40 trucks Musil Dam reg 4 3 30 60 1000 Mosil 12 9 139 150 24 #1 rotor defect; #3 bleed valve; #9 rotor defect Musil Pumping 2 1 110 0 Dibis 3 1 28 30 30 #4 & #5 rehab Haditha Dam 6 2 120 160 250 Old Mulla 12 7 103 128 480 #1 ACC gear; #2 servo; #5 prog maint; #10 prog maint; #12 needs rehab Samarra 3 2 33 55 350 New Mulla 6 3 109 173 3.1 #1 & #4 prog maint; #6 generator defect Himrin 2 1 22 21 130 Taji 7 4 64 55 17 #3 compressor; #5 stopped at 1820; #7 needs rehab Hindia 4 4 5 5 140 M. Taji 2 1 8 18 17 #2 software Kufa 4 0 Daura 4 3 70 30 16 #3 needs rehab Total 900 896 Hilla 4 64 9 NGPL at 1831 System Generation 84040 MWh Najaf 3 129 #2 prog maint NGPL at 1831; #3 stopped at 1930 shortage of gas oil Syrian Line Generation 1441 MWh Khor 4 3 120 80 Natural Gas #4 rehab Turkey Line Generation 2005 MWh Shuaiba 2 1 5 20 Natural Gas #2 S/B Total Generation 87486 MWh M. Shuaiba 2 Natural Gas split with the refinery System Peak Load 3726 MW Petro 4 1 10 0 Natural Gas Syria Peak Load 60 MW M. Dibis 4 3 9 24 Natural Gas Turkey Peak Load 80 MW Mossil East 5 2 15 0 Gas Oil Fixed Gen Peak Load 246 MW Hmam/Zafranya 7 2 3 Gas Oil Total Peak Load 4112 MW Diesel 42 Gas Oil Baghdad Load 1530 MW Total 955 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Report Date - 29 January 2004 GOVERNORATE Peak Load MW MWH Average Load MW Power transferred from North to Middle 810 MW Power transferred from South to Middle 190 MW Baghdad 1530 31834 1326 Duhok 80 1934 81 Naynawa 330 8657 361 Tamim 175 3624 151 Salah Aldeen 195 5043 210 Anbar 180 4391 183 Dyala 120 2446 102 Babil 100 2476 103 Kirbala 97 1929 80 Najaf 115 2473 103 Kadsya 56 1425 59 Wasit 98 2125 89 Muthana 58 1380 58 Nasirya 130 2866 119 Misan 59 1170 49 Basra 250 6295 262
الرئيسية / الخدمات الأساسية / ESS-493e5d48
الخدمات الأساسية
System Status Jan 29
- التاريخ
- 29 كانون الثاني 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| REPORT DATE - 29 January 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #1 turbine vib; #3 prog maint; #4 synch at 830 | ||||
| Baiji | Fuel Oil | 6 | 3 | 80 | 95 | 95 | 270 | 500 | #2 prog maint; #5 forced outage; #6 testing | |||
| Daura | Fuel Oil | 4 | 1 | 75 | 75 | 180 | #4 rotor repair; #5 & #6 rehab | |||||
| South Baghdad | Fuel Oil | 6 | 3 | 35 | 25 | 30 | 90 | 200 | #2 air heater defect; #4 DLL; #5 prog maint | |||
| Mussaibe | Crude and Fuel Oil | 4 | 4 | 180 | 95 | 165 | 225 | 665 | 860 | #1 limited FWP; #3 boiler check | ||
| Nassirya | Crude | 4 | 3 | 130 | 155 | 90 | 375 | 600 | #3 stopped at 2302 boiler leakage | |||
| Najebia | Natural Gas and Crude | 2 | 2 | 88 | 88 | 160 | #5 synch at 1822 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 80 | 80 | 300 | #1 FDF; #4 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,659 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 26 صفاً × 13 عموداً
| Report Date - 29 January 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 120 | 125 | Gas Oil | #2 lub oil leak from bearing | Musil Dam Main | 4 | 4 | 580 | 600 | |
| Quds | 2 | 1 | 110 | 160 | Gas Oil | #2 stopped at 1645 fuel press low; 40 trucks | Musil Dam reg | 4 | 3 | 30 | 60 | 1,000 |
| Mosil | 12 | 9 | 139 | 150 | 24 | #1 rotor defect; #3 bleed valve; #9 rotor defect | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 1 | 28 | 30 | 30 | #4 & #5 rehab | Haditha Dam | 6 | 2 | 120 | 160 | 250 |
| Old Mulla | 12 | 7 | 103 | 128 | 480 | #1 ACC gear; #2 servo; #5 prog maint; #10 prog maint; #12 needs rehab | Samarra | 3 | 2 | 33 | 55 | 350 |
| New Mulla | 6 | 3 | 109 | 173 | 3.10 | #1 & #4 prog maint; #6 generator defect | Himrin | 2 | 1 | 22 | 21 | 130 |
| Taji | 7 | 4 | 64 | 55 | 17 | #3 compressor; #5 stopped at 1820; #7 needs rehab | Hindia | 4 | 4 | 5 | 5 | 140 |
| M. Taji | 2 | 1 | 8 | 18 | 17 | #2 software | Kufa | 4 | 0 | |||
| Daura | 4 | 3 | 70 | 30 | 16 | #3 needs rehab | Total | 900 | 896 | |||
| Hilla | 4 | 64 | 9 | NGPL at 1831 | System Generation | 84,040 | MWh | |||||
| Najaf | 3 | 129 | #2 prog maint NGPL at 1831; #3 stopped at 1930 shortage of gas oil | Syrian Line Generation | 1,441 | MWh | ||||||
| Khor | 4 | 3 | 120 | 80 | Natural Gas | #4 rehab | Turkey Line Generation | 2,005 | MWh | |||
| Shuaiba | 2 | 1 | 5 | 20 | Natural Gas | #2 S/B | Total Generation | 87,486 | MWh | |||
| M. Shuaiba | 2 | Natural Gas | split with the refinery | System Peak Load | 3,726 | MW | ||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Syria Peak Load | 60 | MW | ||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Turkey Peak Load | 80 | MW | ||||
| Mossil East | 5 | 2 | 15 | 0 | Gas Oil | Fixed Gen Peak Load | 246 | MW | ||||
| Hmam/Zafranya | 7 | 2 | 3 | Gas Oil | Total Peak Load | 4,112 | MW | |||||
| Diesel | 42 | Gas Oil | Baghdad Load | 1,530 | MW | |||||||
| Total | 955 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 4 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Report Date - 29 January 2004 | |||
|---|---|---|---|
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Power transferred from North to Middle 810 MW | |||
| Power transferred from South to Middle 190 MW | |||
| Baghdad | 1,530 | 31,834 | 1,326 |
| Duhok | 80 | 1,934 | 81 |
| Naynawa | 330 | 8,657 | 361 |
| Tamim | 175 | 3,624 | 151 |
| Salah Aldeen | 195 | 5,043 | 210 |
| Anbar | 180 | 4,391 | 183 |
| Dyala | 120 | 2,446 | 102 |
| Babil | 100 | 2,476 | 103 |
| Kirbala | 97 | 1,929 | 80 |
| Najaf | 115 | 2,473 | 103 |
| Kadsya | 56 | 1,425 | 59 |
| Wasit | 98 | 2,125 | 89 |
| Muthana | 58 | 1,380 | 58 |
| Nasirya | 130 | 2,866 | 119 |
| Misan | 59 | 1,170 | 49 |
| Basra | 250 | 6,295 | 262 |
تظليل نتائج البحث عن: