# A-Steam Power Stations
Reporting Peak for 13 APRIL 2004 / Report Date - 14 APRIL 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #2 boiler leakage; #4 prog maint Baiji Fuel Oil 6 2 95 105 200 500 #1, #3 prog maint; #4 stopped at 1425 high water consum; #5 forced outage Daura Fuel Oil 4 0 180 #3, #4 prog maint; #5, #6 rehab South Baghdad Fuel Oil 6 2 25 30 55 200 #1, #2, #3 prog maint; #5 BL Mussaibe Crude and Fuel Oil 4 2 205 220 425 860 #2, #4 prog maint Nassirya Crude 4 0 600 #1, #2 prog maing - shutdown till 4/15 Najebia Natural Gas and Crude 2 2 45 80 125 160 #3 synch at 0055 Hartha Natural Gas and Crude 4 1 130 130 300 #1 prog maint Out of Service for Unscheduled Maintanence Total: 951 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 13 APRIL 2004 / Report Date - 14 APRIL 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 94 125 Gas Oil #1 filter cleaning Musil Dam Main 4 4 600 600 M. Baiji 8 Gas Oil Musil Dam reg 4 4 46 60 900 Quds 2 2 205 160 Gas Oil 35 trucks Musil Pumping 2 1 110 0 Mosil 12 8 118 150 28 #1 rotor defect; #3 power supp prob; #9 rotor defect; #11 excit prob Haditha Dam 6 4 190 160 600 Dibis 3 2 42 30 27 #4 rehab Samarra 3 3 54 55 630 Old Mulla 12 7 105 128 540 #1 acc gear; #6 HET; #7 gen vib; #8 vib; #12 needs rehab Himrin 2 2 36 21 150 New Mulla 6 5 158 173 2.7 #6 generator defect - prog maint 5/15 Hindia 4 4 5 5 140 Taji 7 4 57 55 17 #3 compressor; #5 excit prob; #6 prog maint; #7 needs rehab Kufa 4 2 1 0 30 M. Taji 2 18 Gas Oil #2 software Total 1042 896 Daura 4 2 40 30 16 #1 prog maint; #3 needs rehab System Generation 62895 MWh Hilla 4 4 66 64 22 #5 test Syrian Line Generation 1394 MWh Najaf 3 3 125 129 21 Turkey Line Generation 1966 MWh Khor 4 2 70 80 Natural Gas #1, #2 prog maint; #4 synch at 1715 Total Generation 71682 MWh Shuaiba 2 1 4 20 Natural Gas #2 prog maint System Peak Load 3076 MW M. Shuaiba 2 Natural Gas Syria Peak Load 62 MW Petro 4 1 10 0 Natural Gas Turkey Peak Load 82 MW M. Dibis 4 3 9 24 Natural Gas Fixed Gen Peak Load 266 MW Mossil East 5 3 17 0 Gas Oil Total Peak Load 3486 MW Hmam/Zafranya 7 1 2 Gas Oil Baghdad Load 952 MW Diesel 62 Gas Oil Total 1184 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 13 APRIL 2004 / Report Date - 14 APRIL 2004 Power transferred from North to Middle 850 MW.
Power transferred from South to Middle - 150 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 952 21985 916 1472 Duhok 82 1951 81 115 Naynawa 285 6608 275 511 Tamim 122 2818 117 188 Salah Aldeen 212 4479 187 257 Anbar 190 4168 174 246 Dyala 75 1645 69 136 Babil 77 2044 85 139 Kirbala 109 2139 89 100 Najaf 130 2402 100 124 Kadsya 86 1906 79 125 Wasit 59 1257 52 90 Muthana 62 1279 53 85 Nasirya 130 2137 89 129 Misan 70 1354 56 87 Basra 250 5367 224 224
الرئيسية / الخدمات الأساسية / ESS-48163df8
الخدمات الأساسية
System Status Apr 14
- التاريخ
- 14 نيسان 2004
- الفئة
- الخدمات الأساسية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «A-Steam Power Stations»: 16 صفاً × 13 عموداً
| Reporting Peak for 13 APRIL 2004 / Report Date - 14 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #2 boiler leakage; #4 prog maint | ||||
| Baiji | Fuel Oil | 6 | 2 | 95 | 105 | 200 | 500 | #1, #3 prog maint; #4 stopped at 1425 high water consum; #5 forced outage | ||||
| Daura | Fuel Oil | 4 | 0 | 180 | #3, #4 prog maint; #5, #6 rehab | |||||||
| South Baghdad | Fuel Oil | 6 | 2 | 25 | 30 | 55 | 200 | #1, #2, #3 prog maint; #5 BL | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 205 | 220 | 425 | 860 | #2, #4 prog maint | ||||
| Nassirya | Crude | 4 | 0 | 600 | #1, #2 prog maing - shutdown till 4/15 | |||||||
| Najebia | Natural Gas and Crude | 2 | 2 | 45 | 80 | 125 | 160 | #3 synch at 0055 | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 130 | 130 | 300 | #1 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 951 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
الورقة «B- Gas_C-Power Stations»: 27 صفاً × 13 عموداً
| Reporting Peak for 13 APRIL 2004 / Report Date - 14 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 94 | 125 | Gas Oil | #1 filter cleaning | Musil Dam Main | 4 | 4 | 600 | 600 | |
| M. Baiji | 8 | Gas Oil | Musil Dam reg | 4 | 4 | 46 | 60 | 900 | ||||
| Quds | 2 | 2 | 205 | 160 | Gas Oil | 35 trucks | Musil Pumping | 2 | 1 | 110 | 0 | |
| Mosil | 12 | 8 | 118 | 150 | 28 | #1 rotor defect; #3 power supp prob; #9 rotor defect; #11 excit prob | Haditha Dam | 6 | 4 | 190 | 160 | 600 |
| Dibis | 3 | 2 | 42 | 30 | 27 | #4 rehab | Samarra | 3 | 3 | 54 | 55 | 630 |
| Old Mulla | 12 | 7 | 105 | 128 | 540 | #1 acc gear; #6 HET; #7 gen vib; #8 vib; #12 needs rehab | Himrin | 2 | 2 | 36 | 21 | 150 |
| New Mulla | 6 | 5 | 158 | 173 | 2.70 | #6 generator defect - prog maint 5/15 | Hindia | 4 | 4 | 5 | 5 | 140 |
| Taji | 7 | 4 | 57 | 55 | 17 | #3 compressor; #5 excit prob; #6 prog maint; #7 needs rehab | Kufa | 4 | 2 | 1 | 0 | 30 |
| M. Taji | 2 | 18 | Gas Oil | #2 software | Total | 1,042 | 896 | |||||
| Daura | 4 | 2 | 40 | 30 | 16 | #1 prog maint; #3 needs rehab | System Generation | 62,895 | MWh | |||
| Hilla | 4 | 4 | 66 | 64 | 22 | #5 test | Syrian Line Generation | 1,394 | MWh | |||
| Najaf | 3 | 3 | 125 | 129 | 21 | Turkey Line Generation | 1,966 | MWh | ||||
| Khor | 4 | 2 | 70 | 80 | Natural Gas | #1, #2 prog maint; #4 synch at 1715 | Total Generation | 71,682 | MWh | |||
| Shuaiba | 2 | 1 | 4 | 20 | Natural Gas | #2 prog maint | System Peak Load | 3,076 | MW | |||
| M. Shuaiba | 2 | Natural Gas | Syria Peak Load | 62 | MW | |||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Turkey Peak Load | 82 | MW | ||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Fixed Gen Peak Load | 266 | MW | ||||
| Mossil East | 5 | 3 | 17 | 0 | Gas Oil | Total Peak Load | 3,486 | MW | ||||
| Hmam/Zafranya | 7 | 1 | 2 | Gas Oil | Baghdad Load | 952 | MW | |||||
| Diesel | 62 | Gas Oil | ||||||||||
| Total | 1,184 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
الورقة «Peak Loads»: 24 صفاً × 5 أعمدة · المعاينة لأول 21 صفاً؛ الملف الكامل من زر الأصل
| Reporting Peak for 13 APRIL 2004 / Report Date - 14 APRIL 2004 | ||||
|---|---|---|---|---|
| Power transferred from North to Middle 850 MW. | ||||
| Power transferred from South to Middle - 150 MW. | ||||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 952 | 21,985 | 916 | 1,472 |
| Duhok | 82 | 1,951 | 81 | 115 |
| Naynawa | 285 | 6,608 | 275 | 511 |
| Tamim | 122 | 2,818 | 117 | 188 |
| Salah Aldeen | 212 | 4,479 | 187 | 257 |
| Anbar | 190 | 4,168 | 174 | 246 |
| Dyala | 75 | 1,645 | 69 | 136 |
| Babil | 77 | 2,044 | 85 | 139 |
| Kirbala | 109 | 2,139 | 89 | 100 |
| Najaf | 130 | 2,402 | 100 | 124 |
| Kadsya | 86 | 1,906 | 79 | 125 |
| Wasit | 59 | 1,257 | 52 | 90 |
| Muthana | 62 | 1,279 | 53 | 85 |
| Nasirya | 130 | 2,137 | 89 | 129 |
| Misan | 70 | 1,354 | 56 | 87 |
| Basra | 250 | 5,367 | 224 | 224 |
تظليل نتائج البحث عن: