# Financial Matrix
Development Fund for Iraq (DFI) - Financial Reporting Matrix Reporting Date: 38121.6129 As of Date: 38120 Inception Date: 28-May-03 Bank Accounts and Investments Account Nr. US$ Central Bank of Iraq - Oil Proceeds Receipt Account, Federal Reserve Bank, New York 021086867 -0.0 DFI Account - Federal Reserve Bank, New York 021086773 8875.39 DFI Account - Central Bank of Iraq, Baghdad 300012 918917245.8 DFI Account - Treasury Bills at Purchase Price 6000 8792995693.03 DFI Account - Overnight Deposits, Federal Reserve Bank, New York N/A 754900000 DFI Account - Vested Assets, Federal Reserve Bank, New York 021080656 61967.79 DFI - Temporary Cash Holdings N/A 96613240 Total - DFI Assets 10563497022.01 Cash Inflow (Since Inception) Oil For Food 8100000000 Proceeds from Oil Exports 9205755091.01 UNSCR 1483 - Repatriated Funds 980377570.28 Interest Income - Treasury Bills 17607174.34 Interest Income - Overnight Deposits, Repurchase Agreements 6984051.06 Returned L/C Funding 3667305.39 Other Deposits 542537.45 Donations 20000 United Nations World Food Program 145878779 Vested Assets (Including Interest) 16290865.35 Transactional Deposits from Public Sector entities 77369294 Total Cash Inflow 18554492667.88 Cash Outflow (Since Inception) Ministry Budgets -5213993163.81 Payments for Projects. -2378986452.49 Transactional Withdrawals - Public Sector entities -365910219.57 Miscellaneous Transactions -32105810 Total Cash Outflow -7990995645.87 Net Cash Position 10563497022.01 Outstanding Contractual Commitments Total PRB Approved Commitments (Since inception) 14288989749.36 Commitments Returned / Cancelled -1807970101.41 Commitments Paid -8385922895.77 Outstanding Commitments 4095096752.18 DFI Assets on hand Committed to remaining 2004 Budget 6468400269.83
# Disbursements Breakdown
Date: 38121.936
Disbursements by Agency since inception:
Additional Security Spending (ASS) 1218243.52 Baghdad Central 1565005.7 Central Bank of Iraq 21104000.0 CJTF#7 7166903.14 Coalition Military Assistance Training Team 18424572.64 Commanders Emergency Response Program 287803988 Communication Support Office 1659897.06 Comptrollers Office 1100000 CPA Front Office 1873161.55 Governance 10000 Ministry of Agriculture 19834906.3 Ministry of Communications 31200 Ministry of Culture 20000 Ministry of Education 1100000 Ministry of Electricity 89134826.87 Ministry of Finance 6268049307.12 Ministry of Housing and Construction 569320 Ministry of Interior 39008155.48 Ministry of Justice 1000219.5 Ministry of National Security & Defense 1277748 Ministry of Oil 1232083698.8 Ministry of Planning 5558698 Ministry of Public Works 26116 Ministry of Trade 12807084.83 Ministry of Trade and Standards 116574824.85 Ministry of Transportation 1300000 Private Sector Development 13665 Rapid Regional Response Program 119619013.29 Regional Projects - CPA South 26118078.11 Strategic Communications 361000 US Army Corps of Engineers 61491289.18 World Food Programme 125400000 Grand Total 8463304922.94
الرئيسية / الميزانية / BUD-b567fd09
الميزانية
DFI 14may2004
- التاريخ
- غير معروف
- الفئة
- الميزانية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «Financial Matrix»: 125 صفاً × 11 عموداً
| Development Fund for Iraq (DFI) - | Financial Reporting Matrix | |||||||||
| Reporting Date: | 2004-05-14 | |||||||||
| As of Date: | 2004-05-13 | |||||||||
| Inception Date: | 28-May-03 | |||||||||
| Bank Accounts and Investments | Account Nr. | US$ | ||||||||
| Central Bank of Iraq - Oil Proceeds Receipt Account, Federal Reserve Bank, New York | 021086867 | -0.00 | ||||||||
| DFI Account - Federal Reserve Bank, New York | 021086773 | 8,875.39 | ||||||||
| DFI Account - Central Bank of Iraq, Baghdad | 300,012 | 918,917,245.80 | ||||||||
| DFI Account - Treasury Bills at Purchase Price | 6,000 | 8,792,995,693.03 | ||||||||
| DFI Account - Overnight Deposits, Federal Reserve Bank, New York | N/A | 754,900,000 | ||||||||
| DFI Account - Vested Assets, Federal Reserve Bank, New York | 021080656 | 61,967.79 | ||||||||
| DFI - Temporary Cash Holdings | N/A | 96,613,240 | ||||||||
| Total - DFI Assets | 10,563,497,022.01 | |||||||||
| Cash Inflow (Since Inception) | ||||||||||
| Oil For Food | 8,100,000,000 | |||||||||
| Proceeds from Oil Exports | 9,205,755,091.01 | |||||||||
| UNSCR 1483 - Repatriated Funds | 980,377,570.28 | |||||||||
| Interest Income - Treasury Bills | 17,607,174.34 | |||||||||
| Interest Income - Overnight Deposits, Repurchase Agreements | 6,984,051.06 | |||||||||
| Returned L/C Funding | 3,667,305.39 | |||||||||
| Other Deposits | 542,537.45 | |||||||||
| Donations | 20,000 | |||||||||
| United Nations World Food Program | 145,878,779 | |||||||||
| Vested Assets (Including Interest) | 16,290,865.35 | |||||||||
| Transactional Deposits from Public Sector entities | 77,369,294 | |||||||||
| Total Cash Inflow | 18,554,492,667.88 | |||||||||
| Cash Outflow (Since Inception) | ||||||||||
| Ministry Budgets | -5,213,993,163.81 | |||||||||
| Payments for Projects. | -2,378,986,452.49 | |||||||||
| Transactional Withdrawals - Public Sector entities | -365,910,219.57 | |||||||||
| Miscellaneous Transactions | -32,105,810 | |||||||||
| Total Cash Outflow | -7,990,995,645.87 | |||||||||
| Net Cash Position | 10,563,497,022.01 | |||||||||
| Outstanding Contractual Commitments | ||||||||||
| Total PRB Approved Commitments (Since inception) | 14,288,989,749.36 | |||||||||
| Commitments Returned / Cancelled | -1,807,970,101.41 | |||||||||
| Commitments Paid | -8,385,922,895.77 | |||||||||
| Outstanding Commitments | 4,095,096,752.18 | |||||||||
| DFI Assets on hand Committed to remaining 2004 Budget | 6,468,400,269.83 |
الورقة «Disbursements Breakdown»: 47 صفاً × 5 أعمدة
| Date: | 2004-05-14 | |||
| Disbursements by Agency since inception: | ||||
| Additional Security Spending (ASS) | 1,218,243.52 | |||
| Baghdad Central | 1,565,005.70 | |||
| Central Bank of Iraq | 21,104,000.00 | |||
| CJTF#7 | 7,166,903.14 | |||
| Coalition Military Assistance Training Team | 18,424,572.64 | |||
| Commanders Emergency Response Program | 287,803,988 | |||
| Communication Support Office | 1,659,897.06 | |||
| Comptrollers Office | 1,100,000 | |||
| CPA Front Office | 1,873,161.55 | |||
| Governance | 10,000 | |||
| Ministry of Agriculture | 19,834,906.30 | |||
| Ministry of Communications | 31,200 | |||
| Ministry of Culture | 20,000 | |||
| Ministry of Education | 1,100,000 | |||
| Ministry of Electricity | 89,134,826.87 | |||
| Ministry of Finance | 6,268,049,307.12 | |||
| Ministry of Housing and Construction | 569,320 | |||
| Ministry of Interior | 39,008,155.48 | |||
| Ministry of Justice | 1,000,219.50 | |||
| Ministry of National Security & Defense | 1,277,748 | |||
| Ministry of Oil | 1,232,083,698.80 | |||
| Ministry of Planning | 5,558,698 | |||
| Ministry of Public Works | 26,116 | |||
| Ministry of Trade | 12,807,084.83 | |||
| Ministry of Trade and Standards | 116,574,824.85 | |||
| Ministry of Transportation | 1,300,000 | |||
| Private Sector Development | 13,665 | |||
| Rapid Regional Response Program | 119,619,013.29 | |||
| Regional Projects - CPA South | 26,118,078.11 | |||
| Strategic Communications | 361,000 | |||
| US Army Corps of Engineers | 61,491,289.18 | |||
| World Food Programme | 125,400,000 | |||
| Grand Total | 8,463,304,922.94 |
تظليل نتائج البحث عن: