# Fiancial matrix
Development Fund for Iraq (DFI) - Financial Reporting Matrix Reporting Date: 38107 As of Date: 38106 Inception Date: 28-May-03 Bank Accounts and Investments Account Nr. US$ Central Bank of Iraq - Oil Proceeds Receipt Account, Federal Reserve Bank, New York 021086867 -0.0 DFI Account - Federal Reserve Bank, New York 021086773 32085.57 DFI Account - Central Bank of Iraq, Baghdad 300012 1049314400.29 DFI Account - Treasury Bills at Purchase Price 6000 8768422092.43 DFI Account - Overnight Deposits, Federal Reserve Bank, New York N/A 500900000 DFI Account - Vested Assets, Federal Reserve Bank, New York 021080656 72938.56 DFI - Temporary Cash Holdings N/A 94693223 Total - DFI Assets 10413434739.85 Cash Inflow (Since Inception) Oil For Food 8100000000 Proceeds from Oil Exports 8590784358.49 UNSCR 1483 - Repatriated Funds 788012996.39 Interest Income - Treasury Bills 16076324.41 Interest Income - Overnight Deposits, Repurchase Agreements 6792085.1 Returned L/C Funding 3667305.39 Other Deposits 192907111.34 Donations 20000 United Nations World Food Program 145878779 Vested Assets (Including Interest) 16290578.82 Transactional Deposits from Public Sector entities 87204297 Total Cash Inflow 17947633835.94 Cash Outflow (Since Inception) Ministry Budgets -4971999502.44 Payments for Projects. -2188597778.64 Transactional Withdrawals - Public Sector entities -341476005.01 Miscellaneous Transactions -32125810 Total Cash Outflow -7534199096.09 Net Cash Position 10413434739.85 Outstanding Contractual Commitments Total PRB Approved Commitments (Since inception) 11876987749.36 Commitments Returned / Cancelled -1629968101.41 Commitments Paid -7297654507.916 Outstanding Commitments 2949365140.034 DFI Assets on hand Committed to remaining 2004 Budget 7464069599.816
# Disbursement Breakdown
Date: 38107.9506
Disbursements by Agency since inception:
Baghdad Central 494212
Central Bank of Iraq 10912000 CJTF#7 1868112.3 Coalition Military Assistance Training Team 15921602.7 Commanders Emergency Response Program 202032605 Communication Support Office 1420109.06 Comptrollers Office 1100000 CPA Front Office 1444798.97 Governance 10000 Ministry of Agriculture 19834906.3 Ministry of Culture 20000 Ministry of Education 1100000 Ministry of Electricity 73943164.27 Ministry of Finance 5318712255.97 Ministry of Housing and Construction 974351.66 Ministry of Interior 36669980.02 Ministry of Justice 1000219.5 Ministry of National Security & Defense 1277748 Ministry of Oil 1170833791.53 Ministry of Public Works 26116 Ministry of Trade and Standards 115371391.74 Private Sector Development 13665 Rapid Regional Response Program 108252333.37 Regional Projects - CPA South 11960412.11 Strategic Communications 361000 US Army Corps of Engineers 34383329.02 World Food Programme 125400000 Grand Total 7255338104.52
الرئيسية / الميزانية / BUD-8e691182
الميزانية
DFI 01may2004
- التاريخ
- غير معروف
- الفئة
- الميزانية
- النص متوفر
- الإنكليزية
- عدد الملفات
- 1
معاينة الجدول
الورقة «Fiancial matrix»: 125 صفاً × 11 عموداً
| Development Fund for Iraq (DFI) - | Financial Reporting Matrix | |||||||||
| Reporting Date: | 2004-04-30 | |||||||||
| As of Date: | 2004-04-29 | |||||||||
| Inception Date: | 28-May-03 | |||||||||
| Bank Accounts and Investments | Account Nr. | US$ | ||||||||
| Central Bank of Iraq - Oil Proceeds Receipt Account, Federal Reserve Bank, New York | 021086867 | -0.00 | ||||||||
| DFI Account - Federal Reserve Bank, New York | 021086773 | 32,085.57 | ||||||||
| DFI Account - Central Bank of Iraq, Baghdad | 300,012 | 1,049,314,400.29 | ||||||||
| DFI Account - Treasury Bills at Purchase Price | 6,000 | 8,768,422,092.43 | ||||||||
| DFI Account - Overnight Deposits, Federal Reserve Bank, New York | N/A | 500,900,000 | ||||||||
| DFI Account - Vested Assets, Federal Reserve Bank, New York | 021080656 | 72,938.56 | ||||||||
| DFI - Temporary Cash Holdings | N/A | 94,693,223 | ||||||||
| Total - DFI Assets | 10,413,434,739.85 | |||||||||
| Cash Inflow (Since Inception) | ||||||||||
| Oil For Food | 8,100,000,000 | |||||||||
| Proceeds from Oil Exports | 8,590,784,358.49 | |||||||||
| UNSCR 1483 - Repatriated Funds | 788,012,996.39 | |||||||||
| Interest Income - Treasury Bills | 16,076,324.41 | |||||||||
| Interest Income - Overnight Deposits, Repurchase Agreements | 6,792,085.10 | |||||||||
| Returned L/C Funding | 3,667,305.39 | |||||||||
| Other Deposits | 192,907,111.34 | |||||||||
| Donations | 20,000 | |||||||||
| United Nations World Food Program | 145,878,779 | |||||||||
| Vested Assets (Including Interest) | 16,290,578.82 | |||||||||
| Transactional Deposits from Public Sector entities | 87,204,297 | |||||||||
| Total Cash Inflow | 17,947,633,835.94 | |||||||||
| Cash Outflow (Since Inception) | ||||||||||
| Ministry Budgets | -4,971,999,502.44 | |||||||||
| Payments for Projects. | -2,188,597,778.64 | |||||||||
| Transactional Withdrawals - Public Sector entities | -341,476,005.01 | |||||||||
| Miscellaneous Transactions | -32,125,810 | |||||||||
| Total Cash Outflow | -7,534,199,096.09 | |||||||||
| Net Cash Position | 10,413,434,739.85 | |||||||||
| Outstanding Contractual Commitments | ||||||||||
| Total PRB Approved Commitments (Since inception) | 11,876,987,749.36 | |||||||||
| Commitments Returned / Cancelled | -1,629,968,101.41 | |||||||||
| Commitments Paid | -7,297,654,507.92 | |||||||||
| Outstanding Commitments | 2,949,365,140.03 | |||||||||
| DFI Assets on hand Committed to remaining 2004 Budget | 7,464,069,599.82 |
الورقة «Disbursement Breakdown»: 42 صفاً × 4 أعمدة
| Date: | 2004-04-30 | ||
| Disbursements by Agency since inception: | |||
| Baghdad Central | 494,212 | ||
| Central Bank of Iraq | 10,912,000 | ||
| CJTF#7 | 1,868,112.30 | ||
| Coalition Military Assistance Training Team | 15,921,602.70 | ||
| Commanders Emergency Response Program | 202,032,605 | ||
| Communication Support Office | 1,420,109.06 | ||
| Comptrollers Office | 1,100,000 | ||
| CPA Front Office | 1,444,798.97 | ||
| Governance | 10,000 | ||
| Ministry of Agriculture | 19,834,906.30 | ||
| Ministry of Culture | 20,000 | ||
| Ministry of Education | 1,100,000 | ||
| Ministry of Electricity | 73,943,164.27 | ||
| Ministry of Finance | 5,318,712,255.97 | ||
| Ministry of Housing and Construction | 974,351.66 | ||
| Ministry of Interior | 36,669,980.02 | ||
| Ministry of Justice | 1,000,219.50 | ||
| Ministry of National Security & Defense | 1,277,748 | ||
| Ministry of Oil | 1,170,833,791.53 | ||
| Ministry of Public Works | 26,116 | ||
| Ministry of Trade and Standards | 115,371,391.74 | ||
| Private Sector Development | 13,665 | ||
| Rapid Regional Response Program | 108,252,333.37 | ||
| Regional Projects - CPA South | 11,960,412.11 | ||
| Strategic Communications | 361,000 | ||
| US Army Corps of Engineers | 34,383,329.02 | ||
| World Food Programme | 125,400,000 | ||
| Grand Total | 7,255,338,104.52 |
تظليل نتائج البحث عن: