# Financial Matrix
Development Fund for Iraq (DFI) - Financial Reporting Matrix Reporting Date: 38156.6203 As of Date: 38154.6203 Inception Date: 28-May-03 Bank Accounts and Investments Account Nr. US$ Central Bank of Iraq - Oil Proceeds Receipt Account, Federal Reserve Bank, New York 021086867 -0.0 DFI Account - Federal Reserve Bank, New York 021086773 98211.63 DFI Account - Central Bank of Iraq, Baghdad 300012 216570425.84 DFI Account - Treasury Bills at Purchase Price 6000 8110005704.5 DFI Account - Overnight Deposits, Federal Reserve Bank, New York N/A 559700000 DFI Account - Vested Assets, Federal Reserve Bank, New York 021080656 21695.6 DFI - Temporary Cash Holdings N/A 75277535 Total - DFI Assets 8961673572.57 Cash Inflow (Since Inception) Oil For Food 8100000000 Proceeds from Oil Exports 10798142285.7 UNSCR 1483 - Repatriated Funds 1005164300.67 Interest Income - Treasury Bills 23242478.13 Interest Income - Overnight Deposits, Repurchase Agreements 7395886.67 Returned L/C Funding 3686295.39 Other Deposits 542455.97 Donations 20000 United Nations World Food Program 145878779 Vested Assets (Including Interest) 16290993.16 Transactional Deposits from Public Sector entities 142819781.8 Total Cash Inflow 20243183256.49 Cash Outflow (Since Inception) Ministry Budgets -7006761151.65 Payments for Projects. -3249810198.16 Transactional Withdrawals - Public Sector entities -992832524.11 Miscellaneous Transactions -32105810 Total Cash Outflow -11281509683.92 Net Cash Position 8961673572.57 Outstanding Contractual Commitments Total PRB Approved Commitments (Since inception) 19144778042.6 Commitments Returned / Cancelled -3167288404.08 Commitments Paid -11353423906.42 Outstanding Commitments 4624065732.1 DFI Assets on hand Committed to remaining 2004 Budget 4337607840.47
# Disbursement Breakdown
Date: 38156.6215
Disbursements by Agency since inception:
Baghdad Central 3294750
Central Bank of Iraq 23482105.44 CJTF#7 9606184.18 Coalition Military Assistance Training Team 16248317.94 Commanders Emergency Response Program 391825786 Communication Support Office 1659897.06 Comptrollers Office 3565200 CPA Front Office 2759273.27 Governance 10000 Ministry of Agriculture 26790005.8 Ministry of Communications -5219730 Ministry of Culture 20000 Ministry of Defense 562711.5 Ministry of Education 1100000 Ministry of Electricity 150715907.25 Ministry of Finance 7438351422.6 Ministry of Housing and Construction 405031.66 Ministry of Interior 47852851.64 Ministry of Justice 1000219.5 Ministry of National Security & Defense 3130506.39 Ministry of Oil 2007412377.7 Ministry of Planning 5558698 Ministry of Public Works 26116 Ministry of Trade 366411604.36 Ministry of Transportation 1706687 Office of Security Cooperation 15283226.01 Private Sector Development 13665 Program Management Office 28120000 Rapid Regional Response Program 221065134.02 Regional Projects - CPA South 43832623.64 State Oil Marketing Organization 36164002.37 Strategic Communications 361000 US Army Corps of Engineers 367297119.13 World Food Programme 143376100 Grand Total 11353788793.46
Budget
DFI 18jun2004
- Date
- Unknown
- Category
- Budget
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “Financial Matrix”: 125 rows × 11 columns
| Development Fund for Iraq (DFI) - | Financial Reporting Matrix | |||||||||
| Reporting Date: | 2004-06-18 | |||||||||
| As of Date: | 2004-06-16 | |||||||||
| Inception Date: | 28-May-03 | |||||||||
| Bank Accounts and Investments | Account Nr. | US$ | ||||||||
| Central Bank of Iraq - Oil Proceeds Receipt Account, Federal Reserve Bank, New York | 021086867 | -0.00 | ||||||||
| DFI Account - Federal Reserve Bank, New York | 021086773 | 98,211.63 | ||||||||
| DFI Account - Central Bank of Iraq, Baghdad | 300,012 | 216,570,425.84 | ||||||||
| DFI Account - Treasury Bills at Purchase Price | 6,000 | 8,110,005,704.50 | ||||||||
| DFI Account - Overnight Deposits, Federal Reserve Bank, New York | N/A | 559,700,000 | ||||||||
| DFI Account - Vested Assets, Federal Reserve Bank, New York | 021080656 | 21,695.60 | ||||||||
| DFI - Temporary Cash Holdings | N/A | 75,277,535 | ||||||||
| Total - DFI Assets | 8,961,673,572.57 | |||||||||
| Cash Inflow (Since Inception) | ||||||||||
| Oil For Food | 8,100,000,000 | |||||||||
| Proceeds from Oil Exports | 10,798,142,285.70 | |||||||||
| UNSCR 1483 - Repatriated Funds | 1,005,164,300.67 | |||||||||
| Interest Income - Treasury Bills | 23,242,478.13 | |||||||||
| Interest Income - Overnight Deposits, Repurchase Agreements | 7,395,886.67 | |||||||||
| Returned L/C Funding | 3,686,295.39 | |||||||||
| Other Deposits | 542,455.97 | |||||||||
| Donations | 20,000 | |||||||||
| United Nations World Food Program | 145,878,779 | |||||||||
| Vested Assets (Including Interest) | 16,290,993.16 | |||||||||
| Transactional Deposits from Public Sector entities | 142,819,781.80 | |||||||||
| Total Cash Inflow | 20,243,183,256.49 | |||||||||
| Cash Outflow (Since Inception) | ||||||||||
| Ministry Budgets | -7,006,761,151.65 | |||||||||
| Payments for Projects. | -3,249,810,198.16 | |||||||||
| Transactional Withdrawals - Public Sector entities | -992,832,524.11 | |||||||||
| Miscellaneous Transactions | -32,105,810 | |||||||||
| Total Cash Outflow | -11,281,509,683.92 | |||||||||
| Net Cash Position | 8,961,673,572.57 | |||||||||
| Outstanding Contractual Commitments | ||||||||||
| Total PRB Approved Commitments (Since inception) | 19,144,778,042.60 | |||||||||
| Commitments Returned / Cancelled | -3,167,288,404.08 | |||||||||
| Commitments Paid | -11,353,423,906.42 | |||||||||
| Outstanding Commitments | 4,624,065,732.10 | |||||||||
| DFI Assets on hand Committed to remaining 2004 Budget | 4,337,607,840.47 |
Sheet “Disbursement Breakdown”: 49 rows × 5 columns
| Date: | 2004-06-18 | |||
| Disbursements by Agency since inception: | ||||
| Baghdad Central | 3,294,750 | |||
| Central Bank of Iraq | 23,482,105.44 | |||
| CJTF#7 | 9,606,184.18 | |||
| Coalition Military Assistance Training Team | 16,248,317.94 | |||
| Commanders Emergency Response Program | 391,825,786 | |||
| Communication Support Office | 1,659,897.06 | |||
| Comptrollers Office | 3,565,200 | |||
| CPA Front Office | 2,759,273.27 | |||
| Governance | 10,000 | |||
| Ministry of Agriculture | 26,790,005.80 | |||
| Ministry of Communications | -5,219,730 | |||
| Ministry of Culture | 20,000 | |||
| Ministry of Defense | 562,711.50 | |||
| Ministry of Education | 1,100,000 | |||
| Ministry of Electricity | 150,715,907.25 | |||
| Ministry of Finance | 7,438,351,422.60 | |||
| Ministry of Housing and Construction | 405,031.66 | |||
| Ministry of Interior | 47,852,851.64 | |||
| Ministry of Justice | 1,000,219.50 | |||
| Ministry of National Security & Defense | 3,130,506.39 | |||
| Ministry of Oil | 2,007,412,377.70 | |||
| Ministry of Planning | 5,558,698 | |||
| Ministry of Public Works | 26,116 | |||
| Ministry of Trade | 366,411,604.36 | |||
| Ministry of Transportation | 1,706,687 | |||
| Office of Security Cooperation | 15,283,226.01 | |||
| Private Sector Development | 13,665 | |||
| Program Management Office | 28,120,000 | |||
| Rapid Regional Response Program | 221,065,134.02 | |||
| Regional Projects - CPA South | 43,832,623.64 | |||
| State Oil Marketing Organization | 36,164,002.37 | |||
| Strategic Communications | 361,000 | |||
| US Army Corps of Engineers | 367,297,119.13 | |||
| World Food Programme | 143,376,100 | |||
| Grand Total | 11,353,788,793.46 |
Highlighting search results for: