# Financial Matrix
Development Fund for Iraq (DFI) - Financial Reporting Matrix Reporting Date: 38154.4545 As of Date: 38152.4545 Inception Date: 28-May-03 Bank Accounts and Investments Account Nr. US$ Central Bank of Iraq - Oil Proceeds Receipt Account, Federal Reserve Bank, New York 021086867 -0.0 DFI Account - Federal Reserve Bank, New York 021086773 29912.98 DFI Account - Central Bank of Iraq, Baghdad 300012 409449070.84 DFI Account - Treasury Bills at Purchase Price 6000 8110005704.5 DFI Account - Overnight Deposits, Federal Reserve Bank, New York N/A 495200000 DFI Account - Vested Assets, Federal Reserve Bank, New York 021080656 21690.21 DFI - Temporary Cash Holdings N/A 77352590 Total - DFI Assets 9092058968.53 Cash Inflow (Since Inception) Oil For Food 8100000000 Proceeds from Oil Exports 10736295355.36 UNSCR 1483 - Repatriated Funds 1005164300.67 Interest Income - Treasury Bills 23242478.13 Interest Income - Overnight Deposits, Repurchase Agreements 7367696.53 Returned L/C Funding 3686295.39 Other Deposits 542455.97 Donations 20000 United Nations World Food Program 145878779 Vested Assets (Including Interest) 16290987.77 Transactional Deposits from Public Sector entities 135520051.8 Total Cash Inflow 20174008400.62 Cash Outflow (Since Inception) Ministry Budgets -6804078416.25 Payments for Projects. -3253736976.77 Transactional Withdrawals - Public Sector entities -992028229.07 Miscellaneous Transactions -32105810 Total Cash Outflow -11081949432.09 Net Cash Position 9092058968.53 Outstanding Contractual Commitments Total PRB Approved Commitments (Since inception) 19079778042.6 Commitments Returned / Cancelled -3158288404.08 Commitments Paid -11138676031.57 Outstanding Commitments 4782813606.95 DFI Assets on hand Committed to remaining 2004 Budget 4309245361.58
# Disbursements Breakdown
Date: 38154.4566
Disbursements by Agency since inception:
Baghdad Central 3294750
Central Bank of Iraq 23482105.44 CJTF#7 9606184.18 Coalition Military Assistance Training Team 16248317.94 Commanders Emergency Response Program 391825786 Communication Support Office 1659897.06 Comptrollers Office 2100000 CPA Front Office 2160290.16 Governance 10000 Ministry of Agriculture 23098755.8 Ministry of Communications 2080000 Ministry of Culture 20000 Ministry of Defense 562711.5 Ministry of Education 1100000 Ministry of Electricity 150571180.83 Ministry of Finance 7236477290.6 Ministry of Housing and Construction 405031.66 Ministry of Interior 47852851.64 Ministry of Justice 1000219.5 Ministry of National Security & Defense 3130506.39 Ministry of Oil 2007412377.7 Ministry of Planning 5558698 Ministry of Public Works 26116 Ministry of Trade 354758604.36 Ministry of Transportation 1706687 Office of Security Cooperation 15047497.01 Private Sector Development 13665 Program Management Office 28120000 Rapid Regional Response Program 218933025.94 Regional Projects - CPA South 43832623.64 State Oil Marketing Organization 35911526.13 Strategic Communications 361000 US Army Corps of Engineers 367297119.13 World Food Programme 143376100 Grand Total 11139040918.61
Budget
DFI 16jun2004
- Date
- Unknown
- Category
- Budget
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “Financial Matrix”: 125 rows × 11 columns
| Development Fund for Iraq (DFI) - | Financial Reporting Matrix | |||||||||
| Reporting Date: | 2004-06-16 | |||||||||
| As of Date: | 2004-06-14 | |||||||||
| Inception Date: | 28-May-03 | |||||||||
| Bank Accounts and Investments | Account Nr. | US$ | ||||||||
| Central Bank of Iraq - Oil Proceeds Receipt Account, Federal Reserve Bank, New York | 021086867 | -0.00 | ||||||||
| DFI Account - Federal Reserve Bank, New York | 021086773 | 29,912.98 | ||||||||
| DFI Account - Central Bank of Iraq, Baghdad | 300,012 | 409,449,070.84 | ||||||||
| DFI Account - Treasury Bills at Purchase Price | 6,000 | 8,110,005,704.50 | ||||||||
| DFI Account - Overnight Deposits, Federal Reserve Bank, New York | N/A | 495,200,000 | ||||||||
| DFI Account - Vested Assets, Federal Reserve Bank, New York | 021080656 | 21,690.21 | ||||||||
| DFI - Temporary Cash Holdings | N/A | 77,352,590 | ||||||||
| Total - DFI Assets | 9,092,058,968.53 | |||||||||
| Cash Inflow (Since Inception) | ||||||||||
| Oil For Food | 8,100,000,000 | |||||||||
| Proceeds from Oil Exports | 10,736,295,355.36 | |||||||||
| UNSCR 1483 - Repatriated Funds | 1,005,164,300.67 | |||||||||
| Interest Income - Treasury Bills | 23,242,478.13 | |||||||||
| Interest Income - Overnight Deposits, Repurchase Agreements | 7,367,696.53 | |||||||||
| Returned L/C Funding | 3,686,295.39 | |||||||||
| Other Deposits | 542,455.97 | |||||||||
| Donations | 20,000 | |||||||||
| United Nations World Food Program | 145,878,779 | |||||||||
| Vested Assets (Including Interest) | 16,290,987.77 | |||||||||
| Transactional Deposits from Public Sector entities | 135,520,051.80 | |||||||||
| Total Cash Inflow | 20,174,008,400.62 | |||||||||
| Cash Outflow (Since Inception) | ||||||||||
| Ministry Budgets | -6,804,078,416.25 | |||||||||
| Payments for Projects. | -3,253,736,976.77 | |||||||||
| Transactional Withdrawals - Public Sector entities | -992,028,229.07 | |||||||||
| Miscellaneous Transactions | -32,105,810 | |||||||||
| Total Cash Outflow | -11,081,949,432.09 | |||||||||
| Net Cash Position | 9,092,058,968.53 | |||||||||
| Outstanding Contractual Commitments | ||||||||||
| Total PRB Approved Commitments (Since inception) | 19,079,778,042.60 | |||||||||
| Commitments Returned / Cancelled | -3,158,288,404.08 | |||||||||
| Commitments Paid | -11,138,676,031.57 | |||||||||
| Outstanding Commitments | 4,782,813,606.95 | |||||||||
| DFI Assets on hand Committed to remaining 2004 Budget | 4,309,245,361.58 |
Sheet “Disbursements Breakdown”: 49 rows × 5 columns
| Date: | 2004-06-16 | |||
| Disbursements by Agency since inception: | ||||
| Baghdad Central | 3,294,750 | |||
| Central Bank of Iraq | 23,482,105.44 | |||
| CJTF#7 | 9,606,184.18 | |||
| Coalition Military Assistance Training Team | 16,248,317.94 | |||
| Commanders Emergency Response Program | 391,825,786 | |||
| Communication Support Office | 1,659,897.06 | |||
| Comptrollers Office | 2,100,000 | |||
| CPA Front Office | 2,160,290.16 | |||
| Governance | 10,000 | |||
| Ministry of Agriculture | 23,098,755.80 | |||
| Ministry of Communications | 2,080,000 | |||
| Ministry of Culture | 20,000 | |||
| Ministry of Defense | 562,711.50 | |||
| Ministry of Education | 1,100,000 | |||
| Ministry of Electricity | 150,571,180.83 | |||
| Ministry of Finance | 7,236,477,290.60 | |||
| Ministry of Housing and Construction | 405,031.66 | |||
| Ministry of Interior | 47,852,851.64 | |||
| Ministry of Justice | 1,000,219.50 | |||
| Ministry of National Security & Defense | 3,130,506.39 | |||
| Ministry of Oil | 2,007,412,377.70 | |||
| Ministry of Planning | 5,558,698 | |||
| Ministry of Public Works | 26,116 | |||
| Ministry of Trade | 354,758,604.36 | |||
| Ministry of Transportation | 1,706,687 | |||
| Office of Security Cooperation | 15,047,497.01 | |||
| Private Sector Development | 13,665 | |||
| Program Management Office | 28,120,000 | |||
| Rapid Regional Response Program | 218,933,025.94 | |||
| Regional Projects - CPA South | 43,832,623.64 | |||
| State Oil Marketing Organization | 35,911,526.13 | |||
| Strategic Communications | 361,000 | |||
| US Army Corps of Engineers | 367,297,119.13 | |||
| World Food Programme | 143,376,100 | |||
| Grand Total | 11,139,040,918.61 |
Highlighting search results for: