Documents by month
Click a month to filter the list. 17 documents with no known date are not shown in the chart.
Topics over time
| Apr 03 | May 03 | Jun 03 | Jul 03 | Aug 03 | Sep 03 | Oct 03 | Nov 03 | Dec 03 | Jan 04 | Feb 04 | Mar 04 | Apr 04 | May 04 | Jun 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Security | 1 | 16 | 3 | 8 | 9 | ||||||||||
| Police, army & civil defense | 1 | 12 | 3 | 5 | 9 | ||||||||||
| Electricity | 7 | 2 | 4 | ||||||||||||
| Oil & fuel | 1 | 12 | 4 | ||||||||||||
| Water & sewage | 5 | 2 | 3 | ||||||||||||
| Health | 6 | 2 | |||||||||||||
| Education | 1 | 2 | 5 | ||||||||||||
| Economy, currency & banking | 1 | 12 | 2 | 3 | 6 | ||||||||||
| Reconstruction & contracts | 1 | 13 | 3 | 7 | |||||||||||
| Elections | 12 | ||||||||||||||
| Constitution & the TAL | 8 | 4 | |||||||||||||
| Sovereignty & handover | 1 | 2 | |||||||||||||
| Governing Council | 3 | 6 | 9 | ||||||||||||
| Detainees & prisons | 2 | ||||||||||||||
| De-Ba'athification | 1 | 13 | 2 | ||||||||||||
| Women | 8 | 1 | 5 |
Number of documents that mention the topic (at least once) in each month. Click a cell to filter the list. Matched with Arabic and English keywords on automatically extracted text — an indicator, not an exact count.
Most mentioned governorates
Schematic map of Iraq’s governorates (west on the left). Number of documents that mention the governorate or its main cities. Click to search within the section.
Most mentioned ministries
Matched as “Ministry of …” and «وزارة …». Click to search within the section.
Languages and formats
Number of documents by language of the extracted text, then by format of their original files.