# Financial Matrix
Development Fund for Iraq (DFI) - Financial Reporting Matrix Reporting Date: 38157.4625 As of Date: 38155.4625 Inception Date: 28-May-03 Bank Accounts and Investments Account Nr. US$ Central Bank of Iraq - Oil Proceeds Receipt Account, Federal Reserve Bank, New York 021086867 -0.0 DFI Account - Federal Reserve Bank, New York 021086773 12823.4 DFI Account - Central Bank of Iraq, Baghdad 300012 216403350.84 DFI Account - Treasury Bills at Purchase Price 6000 7313440589.33 DFI Account - Overnight Deposits, Federal Reserve Bank, New York N/A 1359800000 DFI Account - Vested Assets, Federal Reserve Bank, New York 021080656 21698.21 DFI - Temporary Cash Holdings N/A 75267535 Total - DFI Assets 8964945996.78 Cash Inflow (Since Inception) Oil For Food 8100000000 Proceeds from Oil Exports 10798142285.7 UNSCR 1483 - Repatriated Funds 1005164300.67 Interest Income - Treasury Bills 26677362.96 Interest Income - Overnight Deposits, Repurchase Agreements 7410498.44 Returned L/C Funding 3686295.39 Other Deposits 542455.97 Donations 20000 United Nations World Food Program 145878779 Vested Assets (Including Interest) 16290995.77 Transactional Deposits from Public Sector entities 142819781.8 Total Cash Inflow 20246632755.7 Cash Outflow (Since Inception) Ministry Budgets -7006771151.65 Payments for Projects. -3249977273.16 Transactional Withdrawals - Public Sector entities -992832524.11 Miscellaneous Transactions -32105810 Total Cash Outflow -11281686758.92 Net Cash Position 8964945996.78 Outstanding Contractual Commitments Total PRB Approved Commitments (Since inception) 19144778042.6 Commitments Returned / Cancelled -3167288404.08 Commitments Paid -11394529116.61 Outstanding Commitments 4582960521.91 DFI Assets on hand Committed to remaining 2004 Budget 4381985474.87
# Disbursements Breakdown
Date: 38157.4617
Disbursements by Agency since inception:
Baghdad Central 3294750
Central Bank of Iraq 23482105.44 CJTF#7 9606184.18 Coalition Military Assistance Training Team 16248317.94 Commanders Emergency Response Program 391825786 Communication Support Office 1659897.06 Comptrollers Office 3565200 CPA Front Office 2759273.27 Governance 10000 Ministry of Agriculture 26867425.8 Ministry of Communications -5219730 Ministry of Culture 20000 Ministry of Defense 562711.5 Ministry of Education 1100000 Ministry of Electricity 151194076.67 Ministry of Finance 7469251583.47 Ministry of Housing and Construction 405031.66 Ministry of Interior 47852851.64 Ministry of Justice 1000219.5 Ministry of National Security & Defense 3130506.39 Ministry of Oil 2007412377.7 Ministry of Planning 5558698 Ministry of Public Works 26116 Ministry of Trade 373136404.36 Ministry of Transportation 1706687 Office of Security Cooperation 18171901.01 Private Sector Development 13665 Program Management Office 28120000 Rapid Regional Response Program 221101118.92 Regional Projects - CPA South 43832623.64 State Oil Marketing Organization 36164002.37 Strategic Communications 361000 US Army Corps of Engineers 367297119.13 World Food Programme 143376100 Grand Total 11394894003.65
Budget
DFI 19jun2004
- Date
- Unknown
- Category
- Budget
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “Financial Matrix”: 125 rows × 11 columns
| Development Fund for Iraq (DFI) - | Financial Reporting Matrix | |||||||||
| Reporting Date: | 2004-06-19 | |||||||||
| As of Date: | 2004-06-17 | |||||||||
| Inception Date: | 28-May-03 | |||||||||
| Bank Accounts and Investments | Account Nr. | US$ | ||||||||
| Central Bank of Iraq - Oil Proceeds Receipt Account, Federal Reserve Bank, New York | 021086867 | -0.00 | ||||||||
| DFI Account - Federal Reserve Bank, New York | 021086773 | 12,823.40 | ||||||||
| DFI Account - Central Bank of Iraq, Baghdad | 300,012 | 216,403,350.84 | ||||||||
| DFI Account - Treasury Bills at Purchase Price | 6,000 | 7,313,440,589.33 | ||||||||
| DFI Account - Overnight Deposits, Federal Reserve Bank, New York | N/A | 1,359,800,000 | ||||||||
| DFI Account - Vested Assets, Federal Reserve Bank, New York | 021080656 | 21,698.21 | ||||||||
| DFI - Temporary Cash Holdings | N/A | 75,267,535 | ||||||||
| Total - DFI Assets | 8,964,945,996.78 | |||||||||
| Cash Inflow (Since Inception) | ||||||||||
| Oil For Food | 8,100,000,000 | |||||||||
| Proceeds from Oil Exports | 10,798,142,285.70 | |||||||||
| UNSCR 1483 - Repatriated Funds | 1,005,164,300.67 | |||||||||
| Interest Income - Treasury Bills | 26,677,362.96 | |||||||||
| Interest Income - Overnight Deposits, Repurchase Agreements | 7,410,498.44 | |||||||||
| Returned L/C Funding | 3,686,295.39 | |||||||||
| Other Deposits | 542,455.97 | |||||||||
| Donations | 20,000 | |||||||||
| United Nations World Food Program | 145,878,779 | |||||||||
| Vested Assets (Including Interest) | 16,290,995.77 | |||||||||
| Transactional Deposits from Public Sector entities | 142,819,781.80 | |||||||||
| Total Cash Inflow | 20,246,632,755.70 | |||||||||
| Cash Outflow (Since Inception) | ||||||||||
| Ministry Budgets | -7,006,771,151.65 | |||||||||
| Payments for Projects. | -3,249,977,273.16 | |||||||||
| Transactional Withdrawals - Public Sector entities | -992,832,524.11 | |||||||||
| Miscellaneous Transactions | -32,105,810 | |||||||||
| Total Cash Outflow | -11,281,686,758.92 | |||||||||
| Net Cash Position | 8,964,945,996.78 | |||||||||
| Outstanding Contractual Commitments | ||||||||||
| Total PRB Approved Commitments (Since inception) | 19,144,778,042.60 | |||||||||
| Commitments Returned / Cancelled | -3,167,288,404.08 | |||||||||
| Commitments Paid | -11,394,529,116.61 | |||||||||
| Outstanding Commitments | 4,582,960,521.91 | |||||||||
| DFI Assets on hand Committed to remaining 2004 Budget | 4,381,985,474.87 |
Sheet “Disbursements Breakdown”: 49 rows × 5 columns
| Date: | 2004-06-19 | |||
| Disbursements by Agency since inception: | ||||
| Baghdad Central | 3,294,750 | |||
| Central Bank of Iraq | 23,482,105.44 | |||
| CJTF#7 | 9,606,184.18 | |||
| Coalition Military Assistance Training Team | 16,248,317.94 | |||
| Commanders Emergency Response Program | 391,825,786 | |||
| Communication Support Office | 1,659,897.06 | |||
| Comptrollers Office | 3,565,200 | |||
| CPA Front Office | 2,759,273.27 | |||
| Governance | 10,000 | |||
| Ministry of Agriculture | 26,867,425.80 | |||
| Ministry of Communications | -5,219,730 | |||
| Ministry of Culture | 20,000 | |||
| Ministry of Defense | 562,711.50 | |||
| Ministry of Education | 1,100,000 | |||
| Ministry of Electricity | 151,194,076.67 | |||
| Ministry of Finance | 7,469,251,583.47 | |||
| Ministry of Housing and Construction | 405,031.66 | |||
| Ministry of Interior | 47,852,851.64 | |||
| Ministry of Justice | 1,000,219.50 | |||
| Ministry of National Security & Defense | 3,130,506.39 | |||
| Ministry of Oil | 2,007,412,377.70 | |||
| Ministry of Planning | 5,558,698 | |||
| Ministry of Public Works | 26,116 | |||
| Ministry of Trade | 373,136,404.36 | |||
| Ministry of Transportation | 1,706,687 | |||
| Office of Security Cooperation | 18,171,901.01 | |||
| Private Sector Development | 13,665 | |||
| Program Management Office | 28,120,000 | |||
| Rapid Regional Response Program | 221,101,118.92 | |||
| Regional Projects - CPA South | 43,832,623.64 | |||
| State Oil Marketing Organization | 36,164,002.37 | |||
| Strategic Communications | 361,000 | |||
| US Army Corps of Engineers | 367,297,119.13 | |||
| World Food Programme | 143,376,100 | |||
| Grand Total | 11,394,894,003.65 |
Highlighting search results for: