# A-Steam Power Stations
Report Date - 02 MARCH 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 x x 18 24 Baiji Fuel Oil 6 2 x x 170 500 Daura Fuel Oil 4 1 x 65 180 South Baghdad Fuel Oil 6 3 x x x 85 200 #4 leak in boiler Mussaibe Crude and Fuel Oil 4 1 x 215 860 #1 leak in boiler; #2 prob in thrust bearing Nassirya Crude 4 4 x x x x 585 600 Najebia Natural Gas and Crude 2 2 x x 173 160 Hartha Natural Gas and Crude 4 1 x 142 300 Out of Service for Unscheduled Maintanence Total: 1453 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date - 02 MARCH 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 135 125 Gas Oil Musil Dam Main 4 4 566 600 Quds 2 2 100 160 Gas Oil Musil Dam reg 4 3 26 60 Mosil 12 8 126 150 Musil Pumping 2 0 Dibis 3 2 60 30 Haditha Dam 6 160 Old Mulla 12 7 103 128 Samarra 3 3 50 55 New Mulla 6 4 129 173 Himrin 2 2 50 21 Taji 7 55 Hindia 4 4 6 5 M. Taji 2 18 Kufa 4 1 1 0 Daura 4 30 Total 699 896 Hilla 4 2 33 64 System Generation MWh Najaf 3 3 138 129 Syrian Line Generation MWh Khor 4 3 85 80 Natural Gas Turkey Line Generation MWh Shuaiba 2 1 5 20 Natural Gas Total Generation 87778 MWh M. Shuaiba 2 Natural Gas split with the refinery System Peak Load 3653 MW Petro 4 0 Natural Gas Syria Peak Load 60 MW M. Dibis 4 24 Natural Gas Turkey Peak Load 80 MW Mossil East 5 0 Gas Oil Fixed Gen Peak Load 266 MW Hmam/Zafranya 7 12 Gas Oil Total Peak Load 4059 MW Diesel Gas Oil Baghdad Load 1300 MW Total 926 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Report Date - 02 MARCH 2004 GOVERNORATE Peak Load MW MWH Average Load MW Baghdad 1160 Duhok 80 Naynawa 360 Tamim 160 Salah Aldeen 190 Anbar 190 Dyala 100 Babil 129 Kirbala 120 Najaf 140 Kadsya 65 Wasit 95 Muthana 60 Nasirya 120 Misan 65 Basra 300
Home / Essential Services / ESS-e9ce62ce
Essential Services
System Status Mar 02
- Date
- 2 March 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| Report Date - 02 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | x | x | 18 | 24 | |||||
| Baiji | Fuel Oil | 6 | 2 | x | x | 170 | 500 | |||||
| Daura | Fuel Oil | 4 | 1 | x | 65 | 180 | ||||||
| South Baghdad | Fuel Oil | 6 | 3 | x | x | x | 85 | 200 | #4 leak in boiler | |||
| Mussaibe | Crude and Fuel Oil | 4 | 1 | x | 215 | 860 | #1 leak in boiler; #2 prob in thrust bearing | |||||
| Nassirya | Crude | 4 | 4 | x | x | x | x | 585 | 600 | |||
| Najebia | Natural Gas and Crude | 2 | 2 | x | x | 173 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | x | 142 | 300 | ||||||
| Out of Service for Unscheduled Maintanence | Total: | 1,453 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 26 rows × 13 columns
| Report Date - 02 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 135 | 125 | Gas Oil | Musil Dam Main | 4 | 4 | 566 | 600 | ||
| Quds | 2 | 2 | 100 | 160 | Gas Oil | Musil Dam reg | 4 | 3 | 26 | 60 | ||
| Mosil | 12 | 8 | 126 | 150 | Musil Pumping | 2 | 0 | |||||
| Dibis | 3 | 2 | 60 | 30 | Haditha Dam | 6 | 160 | |||||
| Old Mulla | 12 | 7 | 103 | 128 | Samarra | 3 | 3 | 50 | 55 | |||
| New Mulla | 6 | 4 | 129 | 173 | Himrin | 2 | 2 | 50 | 21 | |||
| Taji | 7 | 55 | Hindia | 4 | 4 | 6 | 5 | |||||
| M. Taji | 2 | 18 | Kufa | 4 | 1 | 1 | 0 | |||||
| Daura | 4 | 30 | Total | 699 | 896 | |||||||
| Hilla | 4 | 2 | 33 | 64 | System Generation | MWh | ||||||
| Najaf | 3 | 3 | 138 | 129 | Syrian Line Generation | MWh | ||||||
| Khor | 4 | 3 | 85 | 80 | Natural Gas | Turkey Line Generation | MWh | |||||
| Shuaiba | 2 | 1 | 5 | 20 | Natural Gas | Total Generation | 87,778 | MWh | ||||
| M. Shuaiba | 2 | Natural Gas | split with the refinery | System Peak Load | 3,653 | MW | ||||||
| Petro | 4 | 0 | Natural Gas | Syria Peak Load | 60 | MW | ||||||
| M. Dibis | 4 | 24 | Natural Gas | Turkey Peak Load | 80 | MW | ||||||
| Mossil East | 5 | 0 | Gas Oil | Fixed Gen Peak Load | 266 | MW | ||||||
| Hmam/Zafranya | 7 | 12 | Gas Oil | Total Peak Load | 4,059 | MW | ||||||
| Diesel | Gas Oil | Baghdad Load | 1,300 | MW | ||||||||
| Total | 926 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 4 columns · preview of the first 21 rows; full file from the original button
| Report Date - 02 MARCH 2004 | |||
|---|---|---|---|
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Baghdad | 1,160 | ||
| Duhok | 80 | ||
| Naynawa | 360 | ||
| Tamim | 160 | ||
| Salah Aldeen | 190 | ||
| Anbar | 190 | ||
| Dyala | 100 | ||
| Babil | 129 | ||
| Kirbala | 120 | ||
| Najaf | 140 | ||
| Kadsya | 65 | ||
| Wasit | 95 | ||
| Muthana | 60 | ||
| Nasirya | 120 | ||
| Misan | 65 | ||
| Basra | 300 |
Highlighting search results for: