# A-Steam Power Stations
Report Date - 03 MARCH 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 x x 16 24 Baiji Fuel Oil 6 3 x x x 280 500 Daura Fuel Oil 4 1 x 65 180 South Baghdad Fuel Oil 6 3 x x x 85 200 #4 leak in boiler Mussaibe Crude and Fuel Oil 4 2 x x 425 860 #1 leak in boiler; #2 problem in thrust bearing Nassirya Crude 4 4 x x x x 555 600 Najebia Natural Gas and Crude 2 2 x x 175 160 Hartha Natural Gas and Crude 4 2 x x 155 300 Out of Service for Unscheduled Maintanence Total: 1756 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date - 03 MARCH 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 125 Gas Oil Musil Dam Main 4 4 560 600 Quds 2 1 100 160 Gas Oil Musil Dam reg 4 3 31 60 Mosil 12 9 143 150 Musil Pumping 2 1 110 0 Dibis 3 2 25 30 Haditha Dam 6 160 Old Mulla 12 6 83 128 Samarra 3 3 50 55 New Mulla 6 4 100 173 Himrin 2 2 50 21 Taji 7 55 Hindia 4 4 5 5 M. Taji 2 18 Kufa 4 1 1 0 Daura 4 30 Total 807 896 Hilla 4 2 31 64 System Generation MWh Najaf 3 3 131 129 Syrian Line Generation MWh Khor 4 3 120 80 Natural Gas Turkey Line Generation MWh Shuaiba 2 1 5 20 Natural Gas Total Generation 86575 MWh M. Shuaiba 2 Natural Gas split with the refinery System Peak Load 3534 MW Petro 4 0 Natural Gas Syria Peak Load 60 MW M. Dibis 4 3 9 24 Natural Gas Turkey Peak Load 85 MW Mossil East 5 3 15 0 Gas Oil Fixed Gen Peak Load 266 MW Hmam/Zafranya 7 42 Gas Oil Total Peak Load 3945 MW Diesel Gas Oil Baghdad Load 1315 MW Total 804 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Report Date - 03 MARCH 2004 GOVERNORATE Peak Load MW MWH Average Load MW Baghdad 1270 Duhok 80 Naynawa 270 Tamim 130 Salah Aldeen 185 Anbar 180 Dyala 94 Babil 95 Kirbala 124 Najaf 147 Kadsya 50 Wasit 81 Muthana 55 Nasirya 110 Misan 65 Basra 300
Home / Essential Services / ESS-d6df00ea
Essential Services
System Status Mar 03
- Date
- 3 March 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| Report Date - 03 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | x | x | 16 | 24 | |||||
| Baiji | Fuel Oil | 6 | 3 | x | x | x | 280 | 500 | ||||
| Daura | Fuel Oil | 4 | 1 | x | 65 | 180 | ||||||
| South Baghdad | Fuel Oil | 6 | 3 | x | x | x | 85 | 200 | #4 leak in boiler | |||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | x | x | 425 | 860 | #1 leak in boiler; #2 problem in thrust bearing | ||||
| Nassirya | Crude | 4 | 4 | x | x | x | x | 555 | 600 | |||
| Najebia | Natural Gas and Crude | 2 | 2 | x | x | 175 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 2 | x | x | 155 | 300 | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,756 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 26 rows × 13 columns
| Report Date - 03 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 125 | Gas Oil | Musil Dam Main | 4 | 4 | 560 | 600 | ||||
| Quds | 2 | 1 | 100 | 160 | Gas Oil | Musil Dam reg | 4 | 3 | 31 | 60 | ||
| Mosil | 12 | 9 | 143 | 150 | Musil Pumping | 2 | 1 | 110 | 0 | |||
| Dibis | 3 | 2 | 25 | 30 | Haditha Dam | 6 | 160 | |||||
| Old Mulla | 12 | 6 | 83 | 128 | Samarra | 3 | 3 | 50 | 55 | |||
| New Mulla | 6 | 4 | 100 | 173 | Himrin | 2 | 2 | 50 | 21 | |||
| Taji | 7 | 55 | Hindia | 4 | 4 | 5 | 5 | |||||
| M. Taji | 2 | 18 | Kufa | 4 | 1 | 1 | 0 | |||||
| Daura | 4 | 30 | Total | 807 | 896 | |||||||
| Hilla | 4 | 2 | 31 | 64 | System Generation | MWh | ||||||
| Najaf | 3 | 3 | 131 | 129 | Syrian Line Generation | MWh | ||||||
| Khor | 4 | 3 | 120 | 80 | Natural Gas | Turkey Line Generation | MWh | |||||
| Shuaiba | 2 | 1 | 5 | 20 | Natural Gas | Total Generation | 86,575 | MWh | ||||
| M. Shuaiba | 2 | Natural Gas | split with the refinery | System Peak Load | 3,534 | MW | ||||||
| Petro | 4 | 0 | Natural Gas | Syria Peak Load | 60 | MW | ||||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Turkey Peak Load | 85 | MW | ||||
| Mossil East | 5 | 3 | 15 | 0 | Gas Oil | Fixed Gen Peak Load | 266 | MW | ||||
| Hmam/Zafranya | 7 | 42 | Gas Oil | Total Peak Load | 3,945 | MW | ||||||
| Diesel | Gas Oil | Baghdad Load | 1,315 | MW | ||||||||
| Total | 804 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 4 columns · preview of the first 21 rows; full file from the original button
| Report Date - 03 MARCH 2004 | |||
|---|---|---|---|
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Baghdad | 1,270 | ||
| Duhok | 80 | ||
| Naynawa | 270 | ||
| Tamim | 130 | ||
| Salah Aldeen | 185 | ||
| Anbar | 180 | ||
| Dyala | 94 | ||
| Babil | 95 | ||
| Kirbala | 124 | ||
| Najaf | 147 | ||
| Kadsya | 50 | ||
| Wasit | 81 | ||
| Muthana | 55 | ||
| Nasirya | 110 | ||
| Misan | 65 | ||
| Basra | 300 |
Highlighting search results for: