# A-Steam Power Stations
Report Date - 17 FEBRUARY 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 1 8 8 24 #2 boiler leakage; #3 prog maint; #4 boiler leakage Baiji Fuel Oil 6 3 90 80 120 290 500 #2 prog maint; #3 stopped at 1035 control valve closed; #4 synch at 1107; #5 forced outage Daura Fuel Oil 4 1 70 70 180 #4 prog maint; #5 & #6 rehab South Baghdad Fuel Oil 6 2 20 30 50 200 #1 & #2 prog maint; #5 synch at 1825 - stopped at 140 steam leakage; #6 stopped 445 no signal Mussaibe Crude and Fuel Oil 4 3 190 200 190 580 860 #2 synch at 943; #4 prog maint Nassirya Crude 4 3 160 170 150 480 600 Najebia Natural Gas and Crude 2 2 80 100 180 160 Hartha Natural Gas and Crude 4 1 135 135 300 #4 prog maint Out of Service for Unscheduled Maintanence Total: 1793 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date - 17 FEBRUARY 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 125 125 Gas Oil #2 lub oil leak from bearing Musil Dam Main 4 4 555 600 Quds 2 1 100 160 Gas Oil 30 trucks - #2 shortage of fuel Musil Dam reg 4 4 45 60 1000 Mosil 12 7 70 150 15 #1 rotor defec; #3 & #4 stopped at 515 g.p.l.; #8 stopped at 935 g.p.l.; #9 rotor defect Musil Pumping 2 1 110 0 Dibis 3 2 58 30 20 #4 rehab Haditha Dam 6 2 125 160 350 Old Mulla 12 7 100 128 360 #1 acc.gear; #2 servo; #3 synch at 1030; #5 prog main; #10 prog maint; #12 needs rehab Samarra 3 2 40 55 440 New Mulla 6 3 100 173 24 #1 prog maint; #2 prog maint - stopped at 0010; #6 generator defect Himrin 2 2 42 21 160 Taji 7 4 61 55 13 #3 compressor; #7 needs rehab Hindia 4 4 5 5 180 M. Taji 2 18 #2 software Kufa 4 0 Daura 4 1 10 30 14 #3 needs rehab; #4 stopped at 703 g.p.l. Total 922 896 Hilla 4 2 35 64 34 #1 cooling sys prob; #2 servo System Generation 80481 MWh Najaf 3 2 95 129 32 #2 prog maint Syrian Line Generation 1449 MWh Khor 4 3 115 80 Natural Gas #4 rehab Turkey Line Generation 1963 MWh Shuaiba 2 1 5 20 Natural Gas #1 prog maint Total Generation 89315 MWh M. Shuaiba 2 Natural Gas split with the refinery System Peak Load 3863 MW Petro 4 1 10 0 Natural Gas Syria Peak Load 55 MW M. Dibis 4 24 Natural Gas Turkey Peak Load 82 MW Mossil East 5 2 10 0 Gas Oil Fixed Gen Peak Load 266 MW Hmam/Zafranya 7 2 3 Gas Oil Total Peak Load 4266 MW Diesel 46 Gas Oil Baghdad Load 1500 MW Total 943 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Report Date - 17 FEBRUARY 2004 GOVERNORATE Peak Load MW MWH Average Load MW Power transferred from North to Middle 810 MW.
Power transferred from South to Middle 240MW.
Baghdad 1500 31691 1320
Duhok 82 1922 80
Naynawa 360 9070 378
Tamim 150 3287 137
Salah Aldeen 220 5127 214
Anbar 240 4304 179
Dyala 125 2204 92
Babil 95 2350 98
Kirbala 85 1710 71
Najaf 92 2190 91
Kadsya 55 1383 58
Wasit 90 1924 80
Muthana 65 1326 55
Nasirya 120 2834 118
Misan 70 1396 58
Basra 355 7542 314
Home / Essential Services / ESS-7860a63d
Essential Services
System Status Feb 17
- Date
- 17 February 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| Report Date - 17 FEBRUARY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 1 | 8 | 8 | 24 | #2 boiler leakage; #3 prog maint; #4 boiler leakage | |||||
| Baiji | Fuel Oil | 6 | 3 | 90 | 80 | 120 | 290 | 500 | #2 prog maint; #3 stopped at 1035 control valve closed; #4 synch at 1107; #5 forced outage | |||
| Daura | Fuel Oil | 4 | 1 | 70 | 70 | 180 | #4 prog maint; #5 & #6 rehab | |||||
| South Baghdad | Fuel Oil | 6 | 2 | 20 | 30 | 50 | 200 | #1 & #2 prog maint; #5 synch at 1825 - stopped at 140 steam leakage; #6 stopped 445 no signal | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 3 | 190 | 200 | 190 | 580 | 860 | #2 synch at 943; #4 prog maint | |||
| Nassirya | Crude | 4 | 3 | 160 | 170 | 150 | 480 | 600 | ||||
| Najebia | Natural Gas and Crude | 2 | 2 | 80 | 100 | 180 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 135 | 135 | 300 | #4 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,793 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 26 rows × 13 columns
| Report Date - 17 FEBRUARY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 125 | 125 | Gas Oil | #2 lub oil leak from bearing | Musil Dam Main | 4 | 4 | 555 | 600 | |
| Quds | 2 | 1 | 100 | 160 | Gas Oil | 30 trucks - #2 shortage of fuel | Musil Dam reg | 4 | 4 | 45 | 60 | 1,000 |
| Mosil | 12 | 7 | 70 | 150 | 15 | #1 rotor defec; #3 & #4 stopped at 515 g.p.l.; #8 stopped at 935 g.p.l.; #9 rotor defect | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 2 | 58 | 30 | 20 | #4 rehab | Haditha Dam | 6 | 2 | 125 | 160 | 350 |
| Old Mulla | 12 | 7 | 100 | 128 | 360 | #1 acc.gear; #2 servo; #3 synch at 1030; #5 prog main; #10 prog maint; #12 needs rehab | Samarra | 3 | 2 | 40 | 55 | 440 |
| New Mulla | 6 | 3 | 100 | 173 | 24 | #1 prog maint; #2 prog maint - stopped at 0010; #6 generator defect | Himrin | 2 | 2 | 42 | 21 | 160 |
| Taji | 7 | 4 | 61 | 55 | 13 | #3 compressor; #7 needs rehab | Hindia | 4 | 4 | 5 | 5 | 180 |
| M. Taji | 2 | 18 | #2 software | Kufa | 4 | 0 | ||||||
| Daura | 4 | 1 | 10 | 30 | 14 | #3 needs rehab; #4 stopped at 703 g.p.l. | Total | 922 | 896 | |||
| Hilla | 4 | 2 | 35 | 64 | 34 | #1 cooling sys prob; #2 servo | System Generation | 80,481 | MWh | |||
| Najaf | 3 | 2 | 95 | 129 | 32 | #2 prog maint | Syrian Line Generation | 1,449 | MWh | |||
| Khor | 4 | 3 | 115 | 80 | Natural Gas | #4 rehab | Turkey Line Generation | 1,963 | MWh | |||
| Shuaiba | 2 | 1 | 5 | 20 | Natural Gas | #1 prog maint | Total Generation | 89,315 | MWh | |||
| M. Shuaiba | 2 | Natural Gas | split with the refinery | System Peak Load | 3,863 | MW | ||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Syria Peak Load | 55 | MW | ||||
| M. Dibis | 4 | 24 | Natural Gas | Turkey Peak Load | 82 | MW | ||||||
| Mossil East | 5 | 2 | 10 | 0 | Gas Oil | Fixed Gen Peak Load | 266 | MW | ||||
| Hmam/Zafranya | 7 | 2 | 3 | Gas Oil | Total Peak Load | 4,266 | MW | |||||
| Diesel | 46 | Gas Oil | Baghdad Load | 1,500 | MW | |||||||
| Total | 943 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 4 columns · preview of the first 21 rows; full file from the original button
| Report Date - 17 FEBRUARY 2004 | |||
|---|---|---|---|
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Power transferred from North to Middle 810 MW. | |||
| Power transferred from South to Middle 240MW. | |||
| Baghdad | 1,500 | 31,691 | 1,320 |
| Duhok | 82 | 1,922 | 80 |
| Naynawa | 360 | 9,070 | 378 |
| Tamim | 150 | 3,287 | 137 |
| Salah Aldeen | 220 | 5,127 | 214 |
| Anbar | 240 | 4,304 | 179 |
| Dyala | 125 | 2,204 | 92 |
| Babil | 95 | 2,350 | 98 |
| Kirbala | 85 | 1,710 | 71 |
| Najaf | 92 | 2,190 | 91 |
| Kadsya | 55 | 1,383 | 58 |
| Wasit | 90 | 1,924 | 80 |
| Muthana | 65 | 1,326 | 55 |
| Nasirya | 120 | 2,834 | 118 |
| Misan | 70 | 1,396 | 58 |
| Basra | 355 | 7,542 | 314 |
Highlighting search results for: