# A-Steam Power Stations
Reporting Peak for 22 MARCH 2004 / Report Date - 23 MARCH 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #3 FWP; #4 prog maint Baiji Fuel Oil 6 2 125 85 210 500 #1 & #3 prog maint; #4 starting; #5 forced outage; #6 limited to crack in furnace wall Daura Fuel Oil 4 1 65 65 180 #4 prog maint; #5 & #6 rehab South Baghdad Fuel Oil 6 1 30 30 200 #1, #2, #3 prog maint; #4 stopped at 1320 boiler leakage to be start tomorrow; #5 a/h to be start afternoon Mussaibe Crude and Fuel Oil 4 2 200 225 425 860 #2 prog maint; #4 prog maint Nassirya Crude 4 2 140 150 290 600 #2 prog maint; #4 IDF defect - to be start tomorrow Najebia Natural Gas and Crude 2 1 90 90 160 #4 oil leakage to be start after 48 hrs Hartha Natural Gas and Crude 4 2 55 150 205 300 load flow problem Out of Service for Unscheduled Maintanence Total: 1331 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 22 MARCH 2004 / Report Date - 23 MARCH 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 2 170+55 125 Gas Oil #2 synch at 1350+3 mobil gass unit at peak load Musil Dam Main 4 4 620 600 Quds 2 2 200 160 Gas Oil 46 trucks Musil Dam reg 4 3 30 60 1100 Mosil 12 7 50 150 13 #1 rotor defect; #2 prog maint - NGPL; #8 stopped at 1710; #11 HP Musil Pumping 2 1 110 0 Dibis 3 2 50 30 28 #4 rehab Haditha Dam 6 4 216 160 2100 Old Mulla 12 6 96 128 420 #1 acc gear; #2 servo; #5 inlet valve; #8 VIB; #9 & #10 Cp explosion; #12 needs rehab Samarra 3 3 80 55 780 New Mulla 6 5 170 173 2.9 #6 generator defect sch at 15/5 Himrin 2 2 45 21 200 Taji 7 55 #3 compressor; #7 needs rehab - no control card NG press low Hindia 4 3 4 5 160 M. Taji 2 18 #2 software + NGPL Kufa 4 0 Daura 4 30 #2 prog maint; #3 needs rehab NG press low Total 1105 896 Hilla 4 4 59 64 31 #3 synch at 1214 System Generation 78213 MWh Najaf 3 3 137 129 29 Syrian Line Generation 1373 MWh Khor 4 3 125 80 Natural Gas #2 prog maint; #4 synch at 1341 Turkey Line Generation 1927 MWh Shuaiba 2 2 7 20 Natural Gas Total Generation 86940 MWh M. Shuaiba 2 Natural Gas System Peak Load 3610 MW Petro 4 1 10 0 Natural Gas #2 vib Syria Peak Load 60 MW M. Dibis 4 3 9 24 Natural Gas Turkey Peak Load 80 MW Mossil East 5 2 10 0 Gas Oil Fixed Gen Peak Load 266 MW Hmam/Zafranya 7 1 2 Gas Oil Total Peak Load 4016 MW Diesel 48 Gas Oil Baghdad Load 1380 MW Total 973 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 22 MARCH 2004 / Report Date - 23 MARCH 2004 Power transferred from North to Middle 780 MW.
Power transferred from South to Middle 85 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Baghdad 1380 29948 1248 Duhok 80 1924 80 Naynawa 335 8723 363 Tamim 140 3253 136 Salah Aldeen 210 5339 222 Anbar 205 5052 211 Dyala 100 2626 109 Babil 110 2715 113 Kirbala 94 2144 89 Najaf 115 2690 112 Kadsya 70 1516 63 Wasit 90 2178 91 Muthana 59 1474 61 Nasirya 120 2721 113 Misan 65 1510 63 Basra 275 5985 248
Home / Essential Services / ESS-6719a26a
Essential Services
System Status Mar 23
- Date
- 23 March 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| Reporting Peak for 22 MARCH 2004 / Report Date - 23 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #3 FWP; #4 prog maint | ||||
| Baiji | Fuel Oil | 6 | 2 | 125 | 85 | 210 | 500 | #1 & #3 prog maint; #4 starting; #5 forced outage; #6 limited to crack in furnace wall | ||||
| Daura | Fuel Oil | 4 | 1 | 65 | 65 | 180 | #4 prog maint; #5 & #6 rehab | |||||
| South Baghdad | Fuel Oil | 6 | 1 | 30 | 30 | 200 | #1, #2, #3 prog maint; #4 stopped at 1320 boiler leakage to be start tomorrow; #5 a/h to be start afternoon | |||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 200 | 225 | 425 | 860 | #2 prog maint; #4 prog maint | ||||
| Nassirya | Crude | 4 | 2 | 140 | 150 | 290 | 600 | #2 prog maint; #4 IDF defect - to be start tomorrow | ||||
| Najebia | Natural Gas and Crude | 2 | 1 | 90 | 90 | 160 | #4 oil leakage to be start after 48 hrs | |||||
| Hartha | Natural Gas and Crude | 4 | 2 | 55 | 150 | 205 | 300 | load flow problem | ||||
| Out of Service for Unscheduled Maintanence | Total: | 1,331 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 26 rows × 13 columns
| Reporting Peak for 22 MARCH 2004 / Report Date - 23 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 2 | 170+55 | 125 | Gas Oil | #2 synch at 1350+3 mobil gass unit at peak load | Musil Dam Main | 4 | 4 | 620 | 600 | |
| Quds | 2 | 2 | 200 | 160 | Gas Oil | 46 trucks | Musil Dam reg | 4 | 3 | 30 | 60 | 1,100 |
| Mosil | 12 | 7 | 50 | 150 | 13 | #1 rotor defect; #2 prog maint - NGPL; #8 stopped at 1710; #11 HP | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 2 | 50 | 30 | 28 | #4 rehab | Haditha Dam | 6 | 4 | 216 | 160 | 2,100 |
| Old Mulla | 12 | 6 | 96 | 128 | 420 | #1 acc gear; #2 servo; #5 inlet valve; #8 VIB; #9 & #10 Cp explosion; #12 needs rehab | Samarra | 3 | 3 | 80 | 55 | 780 |
| New Mulla | 6 | 5 | 170 | 173 | 2.90 | #6 generator defect sch at 15/5 | Himrin | 2 | 2 | 45 | 21 | 200 |
| Taji | 7 | 55 | #3 compressor; #7 needs rehab - no control card NG press low | Hindia | 4 | 3 | 4 | 5 | 160 | |||
| M. Taji | 2 | 18 | #2 software + NGPL | Kufa | 4 | 0 | ||||||
| Daura | 4 | 30 | #2 prog maint; #3 needs rehab NG press low | Total | 1,105 | 896 | ||||||
| Hilla | 4 | 4 | 59 | 64 | 31 | #3 synch at 1214 | System Generation | 78,213 | MWh | |||
| Najaf | 3 | 3 | 137 | 129 | 29 | Syrian Line Generation | 1,373 | MWh | ||||
| Khor | 4 | 3 | 125 | 80 | Natural Gas | #2 prog maint; #4 synch at 1341 | Turkey Line Generation | 1,927 | MWh | |||
| Shuaiba | 2 | 2 | 7 | 20 | Natural Gas | Total Generation | 86,940 | MWh | ||||
| M. Shuaiba | 2 | Natural Gas | System Peak Load | 3,610 | MW | |||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | #2 vib | Syria Peak Load | 60 | MW | |||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Turkey Peak Load | 80 | MW | ||||
| Mossil East | 5 | 2 | 10 | 0 | Gas Oil | Fixed Gen Peak Load | 266 | MW | ||||
| Hmam/Zafranya | 7 | 1 | 2 | Gas Oil | Total Peak Load | 4,016 | MW | |||||
| Diesel | 48 | Gas Oil | Baghdad Load | 1,380 | MW | |||||||
| Total | 973 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 4 columns · preview of the first 21 rows; full file from the original button
| Reporting Peak for 22 MARCH 2004 / Report Date - 23 MARCH 2004 | |||
|---|---|---|---|
| Power transferred from North to Middle 780 MW. | |||
| Power transferred from South to Middle 85 MW. | |||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Baghdad | 1,380 | 29,948 | 1,248 |
| Duhok | 80 | 1,924 | 80 |
| Naynawa | 335 | 8,723 | 363 |
| Tamim | 140 | 3,253 | 136 |
| Salah Aldeen | 210 | 5,339 | 222 |
| Anbar | 205 | 5,052 | 211 |
| Dyala | 100 | 2,626 | 109 |
| Babil | 110 | 2,715 | 113 |
| Kirbala | 94 | 2,144 | 89 |
| Najaf | 115 | 2,690 | 112 |
| Kadsya | 70 | 1,516 | 63 |
| Wasit | 90 | 2,178 | 91 |
| Muthana | 59 | 1,474 | 61 |
| Nasirya | 120 | 2,721 | 113 |
| Misan | 65 | 1,510 | 63 |
| Basra | 275 | 5,985 | 248 |
Highlighting search results for: