# A-Steam Power Stations
REPORT DATE -12 NOVEMBER 2003
A - Steam Power Stations
Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 2 0 0 8 8 16 24 No. 2 Boiler Leakage. No. 1 stopped FWP.
Baiji Fuel Oil 6 3 100 0 0 85 0 85 270 500 No. 5 rehab. No. 4 synch 0003. No. 3 boiler leakage. No. 2 tripped at 0746 due to FPH.
Dura Fuel Oil 4 1 75 0 0 0 75 180 No. 4: Programmed Maintenance10 OCT to 25 NOV. Nos. 5 & 6: Rehabilitation.
South Baghdad Fuel Oil 6 3 40 0 35 35 0 0 110 200 No.2 Boiler Leakage. No. 6 programmed mnt 11 NOV to 26 DEC. No. 5 tripped at 1730 boiler leakage.
Mussaibe Crude and Fuel Oil 4 2 220 0 0 220 440 860 No. 2 program mnt 20 OCT to 12 NOV. No. 3 program mnt 5 NOV to 20 DEC.
Nassirya Crude 4 3 150 150 0 100 400 600 No. 4 limited due to vacuum. No. 3 programmed mnt 11 NOV to 11 DEC.
Najebia Natural Gas and Crude 2 1 0 75 75 160 No. 4 programmed mnt 6 NOV to 21 DEC.
Hartha Natural Gas and Crude 4 1 150 0 150 300 No. 4 Programmed Maintenance from 23 OCT to 23 DEC.
Total: 1536 2824
# B- Gas_C-Power Stations
Report Date- 12 NOVEMBER 2003 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 135 125 Gas Oil No. 2 s/b. No. 1 clean filters. Musil Dam Main 4 2 180 600 Quds 2 2 40 160 Gas Oil 35 trucks. Musil Dam reg 4 3 23 60 450 Mosil 12 7 105 150 20 No. 1 rotor defect. No. 2 ACC. No. 8 program mnt. No. 4, 5, 6, 7, 9, 10, 11 and 12 NGPL. Musil Pumping 2 0 0 0 Dibis 3 0 0 60 33 No. 5 problem turbine rotor. No. 6: Programmed Maintenance. No. 4 rotor defect. Haditha Dam 6 2 100 160 300 Old Mulla 12 6 88 128 28 No. 1 excitation. No. 2 clutch. No. 5 Programmed Mnt. No. 7 oil cooler. No. 12 rehab. Samarra 3 3 61 55 350 New Mulla 6 4 140 173 25 No. 6 Generator Defective. No. 3 programmed mnt. Himrin 2 1 23 21 130 Taji 7 4 50 55 13 No. 5 Diesel. No.7 Rehabilitation. No. 4 and 6 NGPL. Hindia 4 4 6 5 120 M. Taji 2 0 0 20 0 NGPL Kufa 4 1 1 1 Dura 4 0 0 30 12 No.1 Control. No.3 Rehabilitation. No. 2 NGPL. No. 4 NGPL. Total 394 896 Hilla 4 4 70 64 23 System Generation 62680 MWh Najaf 3 2 24 129 25 No. 3 stopped at 0810 clean filters Syrian Line Generation 1376 MWh Khor 4 3 100 80 Natural Gas No. 4: Rehabilitation. Turkey Line Generation 1994 MWh Shuaiba 2 1 4 20 Natural Gas No. 1 Programmed Maintenance. Total Generation 66050 MWh Petro 4 1 10 0 Natural Gas System Peak Load 3345 MW M. Dibis 4 0 0 24 Natural Gas Syria Peak Load 65 MW Mossil East 5 0 0 15 Gas Oil Turkey Peak Load 76 MW Hmam 2 0 0 Gas Oil Fixed Gen Peak Load 77 MW Total Peak Load 3563 MW Total 766 1233 Baghdad Load 1000 MW Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
GOVERNORATE Peak Load MW MWH Average Load MW 12 NOVEMBER, 2003 Baghdad 1000 20432 851.3333 Power transferred from North to Middle 440 MW Duhok 76 1902 79.25 Naynawa 320 7078 294.9167 Power transferred from South to Middle 190 MW Tamim 151 2972 123.8333 Salah Aldeen 215 4394 183.0833 Anbar 185 3702 154.25 Dyala 60 1583 65.9583 Babil 75 2210 92.0833 Kirbala 65 1574 65.5833 Najaf 115 2135 88.9583 Kadsya 65 1373 57.2083 Wasit 85 1935 80.625 Muthana 65 1446 60.25 Nasirya 115 2615 108.9583 Misan 70 1440 60 Basra 310 5885 245.2083 2972
Home / Essential Services / ESS-178b9104
Essential Services
power system13nov03
- Date
- 12 November 2003
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 13 rows × 13 columns
| REPORT DATE -12 NOVEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 2 | 0 | 0 | 8 | 8 | 16 | 24 | No. 2 Boiler Leakage. No. 1 stopped FWP. | ||
| Baiji | Fuel Oil | 6 | 3 | 100 | 0 | 0 | 85 | 0 | 85 | 270 | 500 | No. 5 rehab. No. 4 synch 0003. No. 3 boiler leakage. No. 2 tripped at 0746 due to FPH. |
| Dura | Fuel Oil | 4 | 1 | 75 | 0 | 0 | 0 | 75 | 180 | No. 4: Programmed Maintenance10 OCT to 25 NOV. Nos. 5 & 6: Rehabilitation. | ||
| South Baghdad | Fuel Oil | 6 | 3 | 40 | 0 | 35 | 35 | 0 | 0 | 110 | 200 | No.2 Boiler Leakage. No. 6 programmed mnt 11 NOV to 26 DEC. No. 5 tripped at 1730 boiler leakage. |
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 220 | 0 | 0 | 220 | 440 | 860 | No. 2 program mnt 20 OCT to 12 NOV. No. 3 program mnt 5 NOV to 20 DEC. | ||
| Nassirya | Crude | 4 | 3 | 150 | 150 | 0 | 100 | 400 | 600 | No. 4 limited due to vacuum. No. 3 programmed mnt 11 NOV to 11 DEC. | ||
| Najebia | Natural Gas and Crude | 2 | 1 | 0 | 75 | 75 | 160 | No. 4 programmed mnt 6 NOV to 21 DEC. | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 150 | 0 | 150 | 300 | No. 4 Programmed Maintenance from 23 OCT to 23 DEC. | ||||
| Total: | 1,536 | 2,824 |
Sheet “B- Gas_C-Power Stations”: 25 rows × 13 columns
| Report Date- 12 NOVEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 135 | 125 | Gas Oil | No. 2 s/b. No. 1 clean filters. | Musil Dam Main | 4 | 2 | 180 | 600 | |
| Quds | 2 | 2 | 40 | 160 | Gas Oil | 35 trucks. | Musil Dam reg | 4 | 3 | 23 | 60 | 450 |
| Mosil | 12 | 7 | 105 | 150 | 20 | No. 1 rotor defect. No. 2 ACC. No. 8 program mnt. No. 4, 5, 6, 7, 9, 10, 11 and 12 NGPL. | Musil Pumping | 2 | 0 | 0 | 0 | |
| Dibis | 3 | 0 | 0 | 60 | 33 | No. 5 problem turbine rotor. No. 6: Programmed Maintenance. No. 4 rotor defect. | Haditha Dam | 6 | 2 | 100 | 160 | 300 |
| Old Mulla | 12 | 6 | 88 | 128 | 28 | No. 1 excitation. No. 2 clutch. No. 5 Programmed Mnt. No. 7 oil cooler. No. 12 rehab. | Samarra | 3 | 3 | 61 | 55 | 350 |
| New Mulla | 6 | 4 | 140 | 173 | 25 | No. 6 Generator Defective. No. 3 programmed mnt. | Himrin | 2 | 1 | 23 | 21 | 130 |
| Taji | 7 | 4 | 50 | 55 | 13 | No. 5 Diesel. No.7 Rehabilitation. No. 4 and 6 NGPL. | Hindia | 4 | 4 | 6 | 5 | 120 |
| M. Taji | 2 | 0 | 0 | 20 | 0 | NGPL | Kufa | 4 | 1 | 1 | 1 | |
| Dura | 4 | 0 | 0 | 30 | 12 | No.1 Control. No.3 Rehabilitation. No. 2 NGPL. No. 4 NGPL. | Total | 394 | 896 | |||
| Hilla | 4 | 4 | 70 | 64 | 23 | System Generation | 62,680 | MWh | ||||
| Najaf | 3 | 2 | 24 | 129 | 25 | No. 3 stopped at 0810 clean filters | Syrian Line Generation | 1,376 | MWh | |||
| Khor | 4 | 3 | 100 | 80 | Natural Gas | No. 4: Rehabilitation. | Turkey Line Generation | 1,994 | MWh | |||
| Shuaiba | 2 | 1 | 4 | 20 | Natural Gas | No. 1 Programmed Maintenance. | Total Generation | 66,050 | MWh | |||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | System Peak Load | 3,345 | MW | ||||
| M. Dibis | 4 | 0 | 0 | 24 | Natural Gas | Syria Peak Load | 65 | MW | ||||
| Mossil East | 5 | 0 | 0 | 15 | Gas Oil | Turkey Peak Load | 76 | MW | ||||
| Hmam | 2 | 0 | 0 | Gas Oil | Fixed Gen Peak Load | 77 | MW | |||||
| Total Peak Load | 3,563 | MW | ||||||||||
| Total | 766 | 1,233 | Baghdad Load | 1,000 | MW | |||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 21 rows × 5 columns · preview of the first 19 rows; full file from the original button
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | 12 NOVEMBER, 2003 |
|---|---|---|---|---|
| Baghdad | 1,000 | 20,432 | 851.33 | Power transferred from North to Middle 440 MW |
| Duhok | 76 | 1,902 | 79.25 | |
| Naynawa | 320 | 7,078 | 294.92 | Power transferred from South to Middle 190 MW |
| Tamim | 151 | 2,972 | 123.83 | |
| Salah Aldeen | 215 | 4,394 | 183.08 | |
| Anbar | 185 | 3,702 | 154.25 | |
| Dyala | 60 | 1,583 | 65.96 | |
| Babil | 75 | 2,210 | 92.08 | |
| Kirbala | 65 | 1,574 | 65.58 | |
| Najaf | 115 | 2,135 | 88.96 | |
| Kadsya | 65 | 1,373 | 57.21 | |
| Wasit | 85 | 1,935 | 80.62 | |
| Muthana | 65 | 1,446 | 60.25 | |
| Nasirya | 115 | 2,615 | 108.96 | |
| Misan | 70 | 1,440 | 60 | |
| Basra | 310 | 5,885 | 245.21 | |
| 2,972 |
Highlighting search results for: