# Sheet1
Estimated Number of 60 ch Radio Links to be replaced in each governorate GOVERNORATE NUMBER OF LINKS GOVERNORATE NUMBER OF LINKS GOVERNORATE NUMBER OF LINKS General Note Baghdad 6 Wasit 1 Muthana 11 It is estimated that may be up to 15-20% of the Links may have been destroyed in the war or not operating due to long time since they have been in service and lack of spare parts.
Nyneva 15 Anbar 7 Qadisiya 5 Tameem 12 Diyala 4 Sulaimaniya 2 Babil 7 Dthe Qar 5 Misan 2 Saladeen 2 Najaf 10 Kerbala 7 Basra 7 Arbeel 1 Duhook 1 49 28 28 The actual assigned frequency to the Radio Links and their coordinates ( Note : each link has two assignment and hence two rows in the table ) FREQ(MHZ) ASS_NO OPPOSITE SITE FREQ (MHZ) OPPOSITE SITE ASS NO LONGITUDE LATTITUDE OPPOSIT SITE LONGITUDE OPPOSITE SITE LATTITUDE Notes 884 105037 912.7 105038 44.25 33.58 44.25 33.41 General Note: Some coordinates are not accurate and they can be as much as 6 KM away from the exact location. The exact GPS location will be available later.
912.7 105038 884 105037 44.25 33.41 44.25 33.58
861.5 111005 882.5 111006 44.4072 33.2853 44.6 33.2167
882.5 111006 861.5 111005 44.6 33.2167 44.4072 33.2853
893.3 114031 945 114032 44.25 35.41 44.08 35.58 945 114032 893.3 114031 44.08 35.58 44.25 35.41
897.3 114033 938.7 114034 44.25 35.41 44.25 35.58
938.7 114034 897.3 114033 44.25 35.58 44.25 35.41
920.7 114039 951.3 114040 44.08 35.75 44.08 35.58
951.3 114040 920.7 114039 44.08 35.58 44.08 35.75
916.7 114041 959.3 114042 44.41 35.25 44.25 35.41
959.3 114042 916.7 114041 44.25 35.41 44.41 35.25
916.7 114043 959.3 114044 43.91 35.75 44.08 35.58
959.3 114044 916.7 114043 44.08 35.58 43.91 35.75 884 114047 934.7 114048 43.91 35.75 44.08 35.58
934.7 114048 884 114047 44.08 35.58 43.91 35.75
889.3 114049 930.7 114050 44.25 35.41 44.41 35.58
930.7 114050 889.3 114049 44.41 35.58 44.25 35.41
951.3 120001 930.7 120002 47.41 30.58 46.91 30.58
930.7 120002 951.3 120001 46.91 30.58 47.41 30.58
912.7 120003 889.3 120004 47.41 30.58 46.91 30.58
889.3 120004 912.7 120003 46.91 30.58 47.41 30.58
893.3 120005 916.7 120006 46.91 30.58 45.75 31.08
916.7 120006 893.3 120005 45.75 31.08 46.91 30.58
934.7 120007 955.3 120008 46.91 30.58 46.41 30.58
955.3 120008 934.7 120007 46.41 30.58 46.91 30.58
920.7 120009 897.3 120010 45.75 31.08 46.08 30.91
897.3 120010 920.7 120009 46.08 30.91 45.75 31.08
959.3 120011 938.7 120012 45.75 31.08 46.08 30.91
938.7 120012 959.3 120011 46.08 30.91 45.75 31.08
889.3 120013 912.7 120014 46.08 30.91 45.75 31.08
912.7 120014 889.3 120013 45.75 31.08 46.08 30.91
930.7 120015 951.3 120016 46.08 30.91 45.75 31.08
951.3 120016 930.7 120015 45.75 31.08 46.08 30.91
916.7 120017 893.3 120018 45.75 31.08 45.25 31.25
893.3 120018 916.7 120017 45.25 31.25 45.75 31.08
955.3 120019 934.7 120020 45.75 31.08 45.25 31.25
934.7 120020 955.3 120019 45.25 31.25 45.75 31.08
897.7 120021 920.7 120022 45.25 31.25 44.75 31.25
920.7 120022 897.7 120021 44.75 31.25 45.25 31.25
938.7 120023 959.3 120024 45.25 31.25 44.75 31.25
959.3 120024 938.7 120023 44.75 31.25 45.25 31.25
912.7 120025 889.3 120026 44.75 31.25 44.41 31.41
889.3 120026 912.7 120025 44.41 31.41 44.75 31.25
951.3 120027 930.7 120028 44.75 31.25 44.41 31.41
930.7 120028 951.3 120027 44.41 31.41 44.75 31.25
893.3 120029 916.7 120030 44.41 31.41 44.25 31.75
916.7 120030 893.3 120029 44.25 31.75 44.41 31.41
934.7 120031 955.3 120032 44.41 31.41 44.25 31.75
955.3 120032 934.7 120031 44.25 31.75 44.41 31.41
897.3 120033 920.7 120034 44.25 32.08 44.25 31.75
920.7 120034 897.3 120033 44.25 31.75 44.25 32.08
938.7 120035 959.3 120036 44.25 32.08 44.25 31.75
959.3 120036 938.7 120035 44.25 31.75 44.25 32.08
889.3 120037 912.7 120038 44.25 32.08 44.08 32.41
912.7 120038 889.3 120037 44.08 32.41 44.25 32.08
930.7 120039 951.3 120040 44.25 32.08 44.08 32.41
951.3 120040 930.7 120039 44.08 32.41 44.25 32.08
916.7 120041 893.3 120042 44.08 32.41 43.75 32.91
893.3 120042 916.7 120041 43.75 32.91 44.08 32.41
955.3 120043 934.7 120044 44.08 32.41 43.75 32.91
934.7 120044 955.3 120043 43.75 32.91 44.08 32.41
897.3 120045 920.7 120046 43.75 32.91 43.58 33.08
920.7 120046 897.3 120045 43.58 33.08 43.75 32.91
938.7 120047 959.3 120048 43.75 32.91 43.58 33.08
959.3 120048 938.7 120047 43.58 33.08 43.75 32.91
897.3 120055 920.7 120056 47.75 30.41 47.25 30.58
920.7 120056 897.3 120055 47.25 30.58 47.75 30.41
897.3 120371 920.7 120372 47.75 30.41 47.75 30.58
920.7 120372 897.3 120371 47.75 30.58 47.75 30.41
814.5 144001 796.5 144002 47.91 30.08 47.91 30.25
796.5 144002 814.5 144001 47.91 30.25 47.91 30.08
809.5 144003 791.5 144004 47.91 30.25 47.75 30.58
791.5 144004 809.5 144003 47.75 30.58 47.91 30.25
955.3 149010 912.7 149011 44.25 35.41 44.41 35.41
912.7 149011 955.3 149010 44.41 35.41 44.25 35.41
931.25 175995 933.25 175996 0 0 44.8667 33.8833 Coordinates To Be Supplied Later
933.25 175996 931.25 175995 44.8667 33.8833 0 0 Coordinates To Be Supplied Later
905.1 176003 932.4 176004 41.66 33.2767 41.5833 33.25
932.4 176004 905.1 176003 41.5833 33.25 41.66 33.2767 904 176009 946 176010 46.9667 31.6667 46.9667 31.5167 946 176010 904 176009 46.9667 31.5167 46.9667 31.6667
941.25 176011 921.25 176012 44.41 33.08 44.41 33.08
921.25 176012 941.25 176011 44.41 33.08 44.41 33.08
861.25 176013 841.25 176014 44.25 33.08 44.41 33.08
841.25 176014 861.25 176013 44.41 33.08 44.25 33.08
931.25 176019 951.25 176020 44.41 32.91 44.41 33.08
951.25 176020 931.25 176019 44.41 33.08 44.41 32.91
956.25 176021 936.25 176022 44.58 33.75 45.08 33.75
936.25 176022 956.25 176021 45.08 33.75 44.58 33.75
946.25 176023 926.25 176024 44.645 33.7539 44.6333 33.7
926.25 176024 946.25 176023 44.6333 33.7 44.645 33.7539
848.75 176027 848.85 176028 44.645 33.7539 44.55 33.5667
868.75 176028 868.75 176027 44.55 33.5667 44.645 33.7539
906.25 176031 926.25 176032 44.41 31.75 44.58 31.75
926.25 176032 906.25 176031 44.58 31.75 44.41 31.75
841.25 176037 861.25 176038 42.08 34.25 42.41 34.08
861.25 176038 841.25 176037 42.41 34.08 42.08 34.25
851.25 176039 871.25 176040 42.08 34.25 41.91 34.41
871.25 176040 851.25 176039 41.91 34.41 42.08 34.25
846.25 176065 866 176066 43.75 34.58 43.75 34.41 866 176066 846.25 176065 43.75 34.41 43.75 34.58
831.25 176067 851.25 176068 45.41 31.41 45.58 31.25
851.25 176068 831.25 176067 45.58 31.25 45.41 31.41
846.25 176069 866.25 176070 41.91 34.41 41.91 34.41
866.25 176070 846.25 176069 41.91 34.41 41.91 34.41
871.25 176071 851.25 176072 44.58 31.75 44.58 31.58
851.25 176072 871.25 176071 44.58 31.58 44.58 31.75
878.75 176081 858.75 176082 44.41 31.75 44.25 31.91
858.75 176082 878.75 176081 44.25 31.91 44.41 31.75
928.75 176083 908.75 176084 44.41 31.91 44.25 31.91
908.75 176084 928.75 176083 44.25 31.91 44.41 31.91
848.75 176085 868.75 176086 44.9192 31.9833 44.55 32.0167
868.75 176086 848.75 176085 44.55 32.0167 44.9192 31.9833
906.25 176087 926.25 176088 44.6 31.95 44.6 32.0667
926.25 176088 906.25 176087 44.6 32.0667 44.6 31.95
931.25 176089 911.25 176090 44.75 32.25 44.58 32.41
911.25 176090 931.25 176089 44.58 32.41 44.75 32.25
848.25 176097 868.25 176098 44.3519 32.8756 44.6167 32.7333
868.25 176098 848.25 176097 44.6167 32.7333 44.3519 32.8756
923.75 176099 943.75 176100 43.75 32.41 43.41 32.58
943.75 176100 923.75 176099 43.41 32.58 43.75 32.41
841.25 176101 861.25 176102 43.75 32.41 44.08 32.58
861.25 176102 841.25 176101 44.08 32.58 43.75 32.41
831.25 176103 851.25 176104 44.3333 32.5167 44.4333 33.4806
851.25 176104 831.25 176103 44.4333 33.4806 44.3333 32.5167
831.25 176105 851.25 176106 44.08 32.58 44.08 32.75
851.25 176106 831.25 176105 44.08 32.75 44.08 32.58
848.75 176111 868.75 176112 46.91 30.91 46.75 30.91
868.75 176112 848.75 176111 46.75 30.91 46.91 30.91
846.25 176113 866.25 176114 46.91 31.75 47.08 31.91
866.25 176114 846.25 176113 47.08 31.91 46.91 31.75
846.25 176115 866.25 176116 45.25 31.58 44.91 31.75
866.25 176116 846.25 176115 44.91 31.75 45.25 31.58
873.75 176117 873.75 176117 45.41 31.41 45.41 31.41
853.75 176118 873.75 176117 45.25 31.58 45.41 31.41
861.25 176119 841.25 176120 44.08 35.75 44.08 35.75
841.25 176120 861.25 176119 44.08 35.75 44.08 35.75
911.25 176123 931.25 176124 44.41 32.41 44.41 32.25
931.25 176124 911.25 176123 44.41 32.25 44.41 32.41
846.25 176131 866.25 176132 44.25 31.91 44.58 31.91
866.25 176132 846.25 176131 44.58 31.91 44.25 31.91
851.25 176133 871.25 176134 43.9167 33.4167 43.7675 33.3503
871.25 176134 851.25 176133 43.7675 33.3503 43.9167 33.4167
846.25 176135 866.25 176136 44.41 35.41 44.41 35.08
866.25 176136 846.25 176135 44.41 35.08 44.41 35.41
921.25 176137 941.25 176138 44.08 34.08 44.25 34.08
941.25 176138 921.25 176137 44.25 34.08 44.08 34.08
856.25 176139 876.25 176140 43.25 36.08 43.58 35.75
876.25 176140 856.25 176139 43.58 35.75 43.25 36.08
831.25 176141 851.25 176142 44.41 35.58 44.08 35.75
851.25 176142 831.25 176141 44.08 35.75 44.41 35.58
928.75 176145 948.75 176146 45.08 35.58 44.75 35.58
948.75 176146 928.75 176145 44.75 35.58 45.08 35.58
953.75 176147 933.75 176148 45.41 35.58 44.91 35.58
933.75 176148 953.75 176147 44.91 35.58 45.41 35.58
831.25 176149 851.25 176150 43.08 36.41 43.41 36.75
851.25 176150 831.25 176149 43.41 36.75 43.08 36.41
958.75 176157 938.75 176158 43.0833 36.4167 43.1333 36.3667
938.75 176158 958.75 176157 43.1333 36.3667 43.0833 36.4167
843.75 176159 863.75 176160 43.2906 35.7903 43.0167 35.8667
863.75 176160 843.75 176159 43.0167 35.8667 43.2906 35.7903
838.85 176161 858.85 176162 42.95 36.4 43.1167 36.3667
858.85 176162 838.85 176161 43.1167 36.3667 42.95 36.4
833.75 176163 853.75 176164 43.08 36.41 43.08 36.75
853.75 176164 833.75 176163 43.08 36.75 43.08 36.41
831.25 176177 851.25 176178 45.2833 31.3 45.3 31.45
851.25 176178 831.25 176177 45.3 31.45 45.2833 31.3
853.75 176185 873.75 176186 45.7167 31.2 45.2833 31.3
873.75 176186 853.75 176185 45.2833 31.3 45.7167 31.2
853.75 176197 833.75 176198 44.41 32.4167 44.45 32.4667
833.75 176198 853.75 176197 44.45 32.4667 44.41 32.4167
834.75 176199 863.75 176200 44.45 32.4833 44.733 32.55
863.75 176200 834.75 176199 44.733 32.55 44.45 32.4833
843.25 176211 863.25 176212 43.1333 36.3667 43.1333 36.3667
863.25 176212 843.25 176211 43.1333 36.3667 43.1333 36.3667
943.75 176213 923.75 176214 42.0833 36.75 42.7175 36.4764
923.75 176214 943.75 176213 42.7175 36.4764 42.0833 36.75
931.25 176215 951.25 176216 43.25 36.41 43.25 36.25
951.25 176216 931.25 176215 43.25 36.25 43.25 36.41
848.75 176217 868.75 176218 43.41 36.41 43.25 36.41
868.75 176218 848.75 176217 43.25 36.41 43.41 36.41
853.75 176219 873.75 176220 43.41 36.25 43.25 36.41
873.75 176220 853.75 176219 43.25 36.41 43.41 36.25
958.75 176235 938.75 176236 42.08 36.41 41.91 36.25
938.75 176236 958.75 176235 41.91 36.25 42.08 36.41
831.25 176241 851.25 176242 42.75 36.58 42.58 36.75
851.25 176242 831.25 176241 42.58 36.75 42.75 36.58
861.25 176245 881.25 176246 43.08 35.91 42.75 35.58
881.25 176246 861.25 176245 42.75 35.58 43.08 35.91
843.75 176253 863.75 176254 43.25 36.08 43.25 36.08
863.75 176254 843.75 176253 43.25 36.08 43.25 36.08 864 176255 885 176256 44.75 32.91 44.91 33.25 885 176256 864 176255 44.91 33.25 44.75 32.91
856.25 176259 876.25 176260 45.83 32.48 45.83 32.52
876.25 176260 856.25 176259 45.83 32.52 45.83 32.48
904.5 176271 946.5 176272 47.41 31.08 47.58 30.75
946.5 176272 904.5 176271 47.58 30.75 47.41 31.08
921.25 176336 941.25 176337 44.91 31.75 44.91 31.91
941.25 176337 921.25 176336 44.91 31.91 44.91 31.75
916.25 176340 936.25 176341 44.41 32.41 44.25 32.58
936.25 176341 916.25 176340 44.25 32.58 44.41 32.41
861.25 176439 881.25 176440 45.25 32.08 44.91 31.91
881.25 176440 861.25 176439 44.91 31.91 45.25 32.08
943.75 176481 923.75 176482 43.1511 36.3519 43.1167 36.4333
923.75 176482 943.75 176481 43.1167 36.4333 43.1511 36.3519 886 184003 865 184004 44.41 33.25 44.41 33.25 865 184004 886 184003 44.41 33.25 44.41 33.25
920.7 221001 937.3 221002 47.75 30.25 47.75 30.58
937.3 221002 920.7 221001 47.75 30.58 47.75 30.25
# Sheet2
884 105037 912.7 105038 44.25 33.58 44.25 33.41
912.7 105038 884 105037 44.25 33.41 44.25 33.58
861.5 111005 882.5 111006 44.4072 33.2853 44.6 33.2167
882.5 111006 861.5 111005 44.6 33.2167 44.4072 33.2853
893.3 114031 945 114032 44.25 35.41 44.08 35.58 945 114032 893.3 114031 44.08 35.58 44.25 35.41
897.3 114033 938.7 114034 44.25 35.41 44.25 35.58
938.7 114034 897.3 114033 44.25 35.58 44.25 35.41
920.7 114039 951.3 114040 44.08 35.75 44.08 35.58
951.3 114040 920.7 114039 44.08 35.58 44.08 35.75
916.7 114041 959.3 114042 44.41 35.25 44.25 35.41
959.3 114042 916.7 114041 44.25 35.41 44.41 35.25
916.7 114043 959.3 114044 43.91 35.75 44.08 35.58
959.3 114044 916.7 114043 44.08 35.58 43.91 35.75 884 114047 934.7 114048 43.91 35.75 44.08 35.58
934.7 114048 884 114047 44.08 35.58 43.91 35.75
889.3 114049 930.7 114050 44.25 35.41 44.41 35.58
930.7 114050 889.3 114049 44.41 35.58 44.25 35.41
951.3 120001 930.7 120002 47.41 30.58 46.91 30.58
930.7 120002 951.3 120001 46.91 30.58 47.41 30.58
912.7 120003 889.3 120004 47.41 30.58 46.91 30.58
889.3 120004 912.7 120003 46.91 30.58 47.41 30.58
893.3 120005 916.7 120006 46.91 30.58 45.75 31.08
916.7 120006 893.3 120005 45.75 31.08 46.91 30.58
934.7 120007 955.3 120008 46.91 30.58 46.41 30.58
955.3 120008 934.7 120007 46.41 30.58 46.91 30.58
920.7 120009 897.3 120010 45.75 31.08 46.08 30.91
897.3 120010 920.7 120009 46.08 30.91 45.75 31.08
959.3 120011 938.7 120012 45.75 31.08 46.08 30.91
938.7 120012 959.3 120011 46.08 30.91 45.75 31.08
889.3 120013 912.7 120014 46.08 30.91 45.75 31.08
912.7 120014 889.3 120013 45.75 31.08 46.08 30.91
930.7 120015 951.3 120016 46.08 30.91 45.75 31.08
951.3 120016 930.7 120015 45.75 31.08 46.08 30.91
916.7 120017 893.3 120018 45.75 31.08 45.25 31.25
893.3 120018 916.7 120017 45.25 31.25 45.75 31.08
955.3 120019 934.7 120020 45.75 31.08 45.25 31.25
934.7 120020 955.3 120019 45.25 31.25 45.75 31.08
897.7 120021 920.7 120022 45.25 31.25 44.75 31.25
920.7 120022 897.7 120021 44.75 31.25 45.25 31.25
938.7 120023 959.3 120024 45.25 31.25 44.75 31.25
959.3 120024 938.7 120023 44.75 31.25 45.25 31.25
912.7 120025 889.3 120026 44.75 31.25 44.41 31.41
889.3 120026 912.7 120025 44.41 31.41 44.75 31.25
951.3 120027 930.7 120028 44.75 31.25 44.41 31.41
930.7 120028 951.3 120027 44.41 31.41 44.75 31.25
893.3 120029 916.7 120030 44.41 31.41 44.25 31.75
916.7 120030 893.3 120029 44.25 31.75 44.41 31.41
934.7 120031 955.3 120032 44.41 31.41 44.25 31.75
955.3 120032 934.7 120031 44.25 31.75 44.41 31.41
897.3 120033 920.7 120034 44.25 32.08 44.25 31.75
920.7 120034 897.3 120033 44.25 31.75 44.25 32.08
938.7 120035 959.3 120036 44.25 32.08 44.25 31.75
959.3 120036 938.7 120035 44.25 31.75 44.25 32.08
889.3 120037 912.7 120038 44.25 32.08 44.08 32.41
912.7 120038 889.3 120037 44.08 32.41 44.25 32.08
930.7 120039 951.3 120040 44.25 32.08 44.08 32.41
951.3 120040 930.7 120039 44.08 32.41 44.25 32.08
916.7 120041 893.3 120042 44.08 32.41 43.75 32.91
893.3 120042 916.7 120041 43.75 32.91 44.08 32.41
955.3 120043 934.7 120044 44.08 32.41 43.75 32.91
934.7 120044 955.3 120043 43.75 32.91 44.08 32.41
897.3 120045 920.7 120046 43.75 32.91 43.58 33.08
920.7 120046 897.3 120045 43.58 33.08 43.75 32.91
938.7 120047 959.3 120048 43.75 32.91 43.58 33.08
959.3 120048 938.7 120047 43.58 33.08 43.75 32.91
897.3 120055 920.7 120056 47.75 30.41 47.25 30.58
920.7 120056 897.3 120055 47.25 30.58 47.75 30.41
897.3 120371 920.7 120372 47.75 30.41 47.75 30.58
920.7 120372 897.3 120371 47.75 30.58 47.75 30.41 860 143067 860 143066 44.3925 33.3264 47.75 30.58
814.5 144001 796.5 144002 47.91 30.08 47.91 30.25
796.5 144002 814.5 144001 47.91 30.25 47.91 30.08
809.5 144003 791.5 144004 47.91 30.25 47.75 30.58
791.5 144004 809.5 144003 47.75 30.58 47.91 30.25
955.3 149010 912.7 149011 44.25 35.41 44.41 35.41
912.7 149011 955.3 149010 44.41 35.41 44.25 35.41
931.25 175995 933.25 175996 0 0 Coordinates To Be Supplied Later 44.8667 33.8833
933.25 175996 931.25 175995 44.8667 33.8833 0 0
905.1 176003 932.4 176004 41.66 33.2767 41.5833 33.25
932.4 176004 905.1 176003 41.5833 33.25 41.66 33.2767 904 176009 946 176010 46.9667 31.6667 46.9667 31.5167 946 176010 904 176009 46.9667 31.5167 46.9667 31.6667
941.25 176011 921.25 176012 44.41 33.08 44.41 33.08
921.25 176012 941.25 176011 44.41 33.08 44.41 33.08
861.25 176013 841.25 176014 44.25 33.08 44.41 33.08
841.25 176014 861.25 176013 44.41 33.08 44.25 33.08
931.25 176019 951.25 176020 44.41 32.91 44.41 33.08
951.25 176020 931.25 176019 44.41 33.08 44.41 32.91
956.25 176021 936.25 176022 44.58 33.75 45.08 33.75
936.25 176022 956.25 176021 45.08 33.75 44.58 33.75
946.25 176023 926.25 176024 44.645 33.7539 44.6333 33.7
926.25 176024 946.25 176023 44.6333 33.7 44.645 33.7539
848.75 176027 848.85 176028 44.645 33.7539 44.55 33.5667
868.75 176028 868.75 176027 44.55 33.5667 44.645 33.7539
906.25 176031 926.25 176032 44.41 31.75 44.58 31.75
926.25 176032 906.25 176031 44.58 31.75 44.41 31.75
841.25 176037 861.25 176038 42.08 34.25 42.41 34.08
861.25 176038 841.25 176037 42.41 34.08 42.08 34.25
851.25 176039 871.25 176040 42.08 34.25 41.91 34.41
871.25 176040 851.25 176039 41.91 34.41 42.08 34.25
846.25 176065 866 176066 43.75 34.58 43.75 34.41 866 176066 846.25 176065 43.75 34.41 43.75 34.58
831.25 176067 851.25 176068 45.41 31.41 45.58 31.25
851.25 176068 831.25 176067 45.58 31.25 45.41 31.41
846.25 176069 866.25 176070 41.91 34.41 41.91 34.41
866.25 176070 846.25 176069 41.91 34.41 41.91 34.41
871.25 176071 851.25 176072 44.58 31.75 44.58 31.58
851.25 176072 871.25 176071 44.58 31.58 44.58 31.75
878.75 176081 858.75 176082 44.41 31.75 44.25 31.91
858.75 176082 878.75 176081 44.25 31.91 44.41 31.75
928.75 176083 908.75 176084 44.41 31.91 44.25 31.91
908.75 176084 928.75 176083 44.25 31.91 44.41 31.91
848.75 176085 868.75 176086 44.9192 31.9833 44.55 32.0167
868.75 176086 848.75 176085 44.55 32.0167 44.9192 31.9833
906.25 176087 926.25 176088 44.6 31.95 44.6 32.0667
926.25 176088 906.25 176087 44.6 32.0667 44.6 31.95
931.25 176089 911.25 176090 44.75 32.25 44.58 32.41
911.25 176090 931.25 176089 44.58 32.41 44.75 32.25
848.25 176097 868.25 176098 44.3519 32.8756 44.6167 32.7333
868.25 176098 848.25 176097 44.6167 32.7333 44.3519 32.8756
923.75 176099 943.75 176100 43.75 32.41 43.41 32.58
943.75 176100 923.75 176099 43.41 32.58 43.75 32.41
841.25 176101 861.25 176102 43.75 32.41 44.08 32.58
861.25 176102 841.25 176101 44.08 32.58 43.75 32.41
831.25 176103 851.25 176104 44.3333 32.5167 44.4333 33.4806
851.25 176104 831.25 176103 44.4333 33.4806 44.3333 32.5167
831.25 176105 851.25 176106 44.08 32.58 44.08 32.75
851.25 176106 831.25 176105 44.08 32.75 44.08 32.58
848.75 176111 868.75 176112 46.91 30.91 46.75 30.91
868.75 176112 848.75 176111 46.75 30.91 46.91 30.91
846.25 176113 866.25 176114 46.91 31.75 47.08 31.91
866.25 176114 846.25 176113 47.08 31.91 46.91 31.75
846.25 176115 866.25 176116 45.25 31.58 44.91 31.75
866.25 176116 846.25 176115 44.91 31.75 45.25 31.58
873.75 176117 873.75 176117 45.41 31.41 45.41 31.41
853.75 176118 873.75 176117 45.25 31.58 45.41 31.41
861.25 176119 841.25 176120 44.08 35.75 44.08 35.75
841.25 176120 861.25 176119 44.08 35.75 44.08 35.75
911.25 176123 931.25 176124 44.41 32.41 44.41 32.25
931.25 176124 911.25 176123 44.41 32.25 44.41 32.41
846.25 176131 866.25 176132 44.25 31.91 44.58 31.91
866.25 176132 846.25 176131 44.58 31.91 44.25 31.91
851.25 176133 871.25 176134 43.9167 33.4167 43.7675 33.3503
871.25 176134 851.25 176133 43.7675 33.3503 43.9167 33.4167
846.25 176135 866.25 176136 44.41 35.41 44.41 35.08
866.25 176136 846.25 176135 44.41 35.08 44.41 35.41
921.25 176137 941.25 176138 44.08 34.08 44.25 34.08
941.25 176138 921.25 176137 44.25 34.08 44.08 34.08
856.25 176139 876.25 176140 43.25 36.08 43.58 35.75
876.25 176140 856.25 176139 43.58 35.75 43.25 36.08
831.25 176141 851.25 176142 44.41 35.58 44.08 35.75
851.25 176142 831.25 176141 44.08 35.75 44.41 35.58
928.75 176145 948.75 176146 45.08 35.58 44.75 35.58
948.75 176146 928.75 176145 44.75 35.58 45.08 35.58
953.75 176147 933.75 176148 45.41 35.58 44.91 35.58
933.75 176148 953.75 176147 44.91 35.58 45.41 35.58
831.25 176149 851.25 176150 43.08 36.41 43.41 36.75
851.25 176150 831.25 176149 43.41 36.75 43.08 36.41
958.75 176157 938.75 176158 43.0833 36.4167 43.1333 36.3667
938.75 176158 958.75 176157 43.1333 36.3667 43.0833 36.4167
843.75 176159 863.75 176160 43.2906 35.7903 43.0167 35.8667
863.75 176160 843.75 176159 43.0167 35.8667 43.2906 35.7903
838.85 176161 858.85 176162 42.95 36.4 43.1167 36.3667
858.85 176162 838.85 176161 43.1167 36.3667 42.95 36.4
833.75 176163 853.75 176164 43.08 36.41 43.08 36.75
853.75 176164 833.75 176163 43.08 36.75 43.08 36.41
831.25 176177 851.25 176178 45.2833 31.3 45.3 31.45
851.25 176178 831.25 176177 45.3 31.45 45.2833 31.3
853.75 176185 873.75 176186 45.7167 31.2 45.2833 31.3
873.75 176186 853.75 176185 45.2833 31.3 45.7167 31.2
853.75 176197 833.75 176198 44.41 32.4167 44.45 32.4667
833.75 176198 853.75 176197 44.45 32.4667 44.41 32.4167
834.75 176199 863.75 176200 44.45 32.4833 44.733 32.55
863.75 176200 834.75 176199 44.733 32.55 44.45 32.4833
843.25 176211 863.25 176212 43.1333 36.3667 43.1333 36.3667
863.25 176212 843.25 176211 43.1333 36.3667 43.1333 36.3667
943.75 176213 923.75 176214 42.0833 36.75 42.7175 36.4764
923.75 176214 943.75 176213 42.7175 36.4764 42.0833 36.75
931.25 176215 951.25 176216 43.25 36.41 43.25 36.25
951.25 176216 931.25 176215 43.25 36.25 43.25 36.41
848.75 176217 868.75 176218 43.41 36.41 43.25 36.41
868.75 176218 848.75 176217 43.25 36.41 43.41 36.41
853.75 176219 873.75 176220 43.41 36.25 43.25 36.41
873.75 176220 853.75 176219 43.25 36.41 43.41 36.25
958.75 176235 938.75 176236 42.08 36.41 41.91 36.25
938.75 176236 958.75 176235 41.91 36.25 42.08 36.41
831.25 176241 851.25 176242 42.75 36.58 42.58 36.75
851.25 176242 831.25 176241 42.58 36.75 42.75 36.58
861.25 176245 881.25 176246 43.08 35.91 42.75 35.58
881.25 176246 861.25 176245 42.75 35.58 43.08 35.91
843.75 176253 863.75 176254 43.25 36.08 43.25 36.08
863.75 176254 843.75 176253 43.25 36.08 43.25 36.08 864 176255 885 176256 44.75 32.91 44.91 33.25 885 176256 864 176255 44.91 33.25 44.75 32.91
856.25 176259 876.25 176260 45.83 32.48 45.83 32.52
876.25 176260 856.25 176259 45.83 32.52 45.83 32.48
904.5 176271 946.5 176272 47.41 31.08 47.58 30.75
946.5 176272 904.5 176271 47.58 30.75 47.41 31.08
921.25 176336 941.25 176337 44.91 31.75 44.91 31.91
941.25 176337 921.25 176336 44.91 31.91 44.91 31.75
916.25 176340 936.25 176341 44.41 32.41 44.25 32.58
936.25 176341 916.25 176340 44.25 32.58 44.41 32.41
861.25 176439 881.25 176440 45.25 32.08 44.91 31.91
881.25 176440 861.25 176439 44.91 31.91 45.25 32.08
943.75 176481 923.75 176482 43.1511 36.3519 43.1167 36.4333
923.75 176482 943.75 176481 43.1167 36.4333 43.1511 36.3519 886 184003 865 184004 44.41 33.25 44.41 33.25 865 184004 886 184003 44.41 33.25 44.41 33.25
920.7 221001 937.3 221002 47.75 30.25 47.75 30.58
937.3 221002 920.7 221001 47.75 30.58 47.75 30.25
810.7 501017 854.5 501018 0 0 Coordinates To Be Supplied Later 0 0
854.5 501018 810.7 501017 0 0 Coordinates To Be Supplied Later 0 0
815.3 501019 859.3 501020 0 0 Coordinates To Be Supplied Later 0 0
859.3 501020 815.3 501019 0 0 Coordinates To Be Supplied Later 0 0
826.6 501021 867.7 501022 0 0 Coordinates To Be Supplied Later 0 0
867.7 501022 826.6 501021 0 0 Coordinates To Be Supplied Later 0 0
847.5 501025 886.5 501026 0 0 Coordinates To Be Supplied Later 0 0
886.5 501026 847.5 501025 0 0 Coordinates To Be Supplied Later 0 0 FREQ(MHZ) ASS_NO OPP_FREQ(MHZ) OPP_ASS_NO LONGITUDE LATTITUDE Notes
# Sheet3
Home / Government / GOV-efd068ce
Government
mobile phones microwave links
- Date
- Unknown
- Category
- Government
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “Sheet1”: 225 rows × 9 columns · preview of the first 200 rows; full file from the original button
