# A-Steam Power Stations
Reporting Peak for 08 APRIL 2004 / Report Date - 09 APRIL 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 3 8 8 8 24 24 Baiji Fuel Oil 6 3 95 90 90 275 500 Daura Fuel Oil 4 0 180 South Baghdad Fuel Oil 6 2 30 30 60 200 Mussaibe Crude and Fuel Oil 4 2 0 860 Nassirya Crude 4 415 415 830 600 Najebia Natural Gas and Crude 2 2 80 80 160 160 Hartha Natural Gas and Crude 4 1 150 150 300 Out of Service for Unscheduled Maintanence Total: 1499 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 08 APRIL 2004 / Report Date - 09 APRIL 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 2 165 125 Gas Oil Musil Dam Main 4 4 603 600 M. Baiji 8 Gas Oil Musil Dam reg 4 4 40 60 Quds 2 2 200 160 Gas Oil Musil Pumping 2 1 110 0 Mosil 12 9 132 150 Haditha Dam 6 160 Dibis 3 2 50 30 Samarra 3 3 55 55 Old Mulla 12 4 57 128 Himrin 2 2 37 21 New Mulla 6 5 150 173 Hindia 4 4 6 5 Taji 7 4 55 55 Kufa 4 2 1 0 M. Taji 2 18 Total 852 896 Daura 4 2 40 30 System Generation MWh Hilla 4 4 65 64 Syrian Line Generation MWh Najaf 3 3 131 129 Turkey Line Generation MWh Khor 4 2 90 80 Natural Gas Total Generation 80328 MWh Shuaiba 2 1 6 20 Natural Gas System Peak Load 3451 MW M. Shuaiba 2 Natural Gas Syria Peak Load 60 MW Petro 4 1 10 0 Natural Gas Turkey Peak Load 80 MW M. Dibis 4 2 6 24 Natural Gas Fixed Gen Peak Load 266 MW Mossil East 5 3 15 0 Gas Oil Total Peak Load 3857 MW Hmam/Zafranya 7 1 56 Gas Oil Baghdad Load 1230 MW Diesel Gas Oil Total 1228 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 08 APRIL 2004 / Report Date - 09 APRIL 2004 GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 1285 Duhok 82 Naynawa 327 Tamim 135 Salah Aldeen 213 Anbar 200 Dyala 90 Babil 100 Kirbala 110 Najaf 120 Kadsya 60 Wasit 90 Muthana 65 Nasirya 115 Misan 70 Basra 280
Home / Essential Services / ESS-fa22d6bd
Essential Services
System Status Apr 09
- Date
- 9 April 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| Reporting Peak for 08 APRIL 2004 / Report Date - 09 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 3 | 8 | 8 | 8 | 24 | 24 | ||||
| Baiji | Fuel Oil | 6 | 3 | 95 | 90 | 90 | 275 | 500 | ||||
| Daura | Fuel Oil | 4 | 0 | 180 | ||||||||
| South Baghdad | Fuel Oil | 6 | 2 | 30 | 30 | 60 | 200 | |||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 0 | 860 | |||||||
| Nassirya | Crude | 4 | 415 | 415 | 830 | 600 | ||||||
| Najebia | Natural Gas and Crude | 2 | 2 | 80 | 80 | 160 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 150 | 150 | 300 | ||||||
| Out of Service for Unscheduled Maintanence | Total: | 1,499 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 27 rows × 13 columns
| Reporting Peak for 08 APRIL 2004 / Report Date - 09 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 2 | 165 | 125 | Gas Oil | Musil Dam Main | 4 | 4 | 603 | 600 | ||
| M. Baiji | 8 | Gas Oil | Musil Dam reg | 4 | 4 | 40 | 60 | |||||
| Quds | 2 | 2 | 200 | 160 | Gas Oil | Musil Pumping | 2 | 1 | 110 | 0 | ||
| Mosil | 12 | 9 | 132 | 150 | Haditha Dam | 6 | 160 | |||||
| Dibis | 3 | 2 | 50 | 30 | Samarra | 3 | 3 | 55 | 55 | |||
| Old Mulla | 12 | 4 | 57 | 128 | Himrin | 2 | 2 | 37 | 21 | |||
| New Mulla | 6 | 5 | 150 | 173 | Hindia | 4 | 4 | 6 | 5 | |||
| Taji | 7 | 4 | 55 | 55 | Kufa | 4 | 2 | 1 | 0 | |||
| M. Taji | 2 | 18 | Total | 852 | 896 | |||||||
| Daura | 4 | 2 | 40 | 30 | System Generation | MWh | ||||||
| Hilla | 4 | 4 | 65 | 64 | Syrian Line Generation | MWh | ||||||
| Najaf | 3 | 3 | 131 | 129 | Turkey Line Generation | MWh | ||||||
| Khor | 4 | 2 | 90 | 80 | Natural Gas | Total Generation | 80,328 | MWh | ||||
| Shuaiba | 2 | 1 | 6 | 20 | Natural Gas | System Peak Load | 3,451 | MW | ||||
| M. Shuaiba | 2 | Natural Gas | Syria Peak Load | 60 | MW | |||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Turkey Peak Load | 80 | MW | ||||
| M. Dibis | 4 | 2 | 6 | 24 | Natural Gas | Fixed Gen Peak Load | 266 | MW | ||||
| Mossil East | 5 | 3 | 15 | 0 | Gas Oil | Total Peak Load | 3,857 | MW | ||||
| Hmam/Zafranya | 7 | 1 | 56 | Gas Oil | Baghdad Load | 1,230 | MW | |||||
| Diesel | Gas Oil | |||||||||||
| Total | 1,228 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 5 columns · preview of the first 21 rows; full file from the original button
| Reporting Peak for 08 APRIL 2004 / Report Date - 09 APRIL 2004 | ||||
|---|---|---|---|---|
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 1,285 | |||
| Duhok | 82 | |||
| Naynawa | 327 | |||
| Tamim | 135 | |||
| Salah Aldeen | 213 | |||
| Anbar | 200 | |||
| Dyala | 90 | |||
| Babil | 100 | |||
| Kirbala | 110 | |||
| Najaf | 120 | |||
| Kadsya | 60 | |||
| Wasit | 90 | |||
| Muthana | 65 | |||
| Nasirya | 115 | |||
| Misan | 70 | |||
| Basra | 280 |
Highlighting search results for: