# A-Steam Power Stations
Reporting Peak for 31 MARCH 2004 / Report Date - 01 APRIL 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #3 stopped 2052 BL; #4 prog maint Baiji Fuel Oil 6 1 80 80 500 #1 prog maint; #2 hydrogen leak; #3 prog maint; #5 forced outage; #6 high water consume Daura Fuel Oil 4 0 180 #3 prog maint; #4 prog maint; #5 & #6 rehab South Baghdad Fuel Oil 6 1 30 30 200 #1, #2, #3 prog maint; #4 boiler leakage; #5 synch at 1630, stopped at 205 DLL Mussaibe Crude and Fuel Oil 4 2 185 220 405 860 #2 & #4 prog maint Nassirya Crude 4 2 0 600 #1 & #2 prog maint; shut down at 130 for 3 weeks Najebia Natural Gas and Crude 2 2 90 80 170 160 Hartha Natural Gas and Crude 4 1 140 140 300 #1 prog maint Out of Service for Unscheduled Maintanence Total: 841 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 31 MARCH 2004 / Report Date - 01 APRIL 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 100 125 Gas Oil #2 vib Musil Dam Main 4 4 620 600 M. Baiji 4 88 Gas Oil Musil Dam reg 4 4 45 60 1100 Quds 2 2 144 160 Gas Oil 38 trucks Musil Pumping 2 1 110 0 Mosil 12 8 122 150 20 #1 rotor defect; #2 prog maint; #9 rotor defect; #11 synch at 1352; #12 transf Haditha Dam 6 4 220 160 1000 Dibis 3 1 31 30 33 #4 rehab; #6 stopped at 2154 vib test Samarra 3 3 70 55 Old Mulla 12 6 83 128 560 #1 acc gear; #5 synch at 1440; #6 HET; #8 VIB; #9 & #10 CT explosion; #12 needs rehab Himrin 2 2 40 21 New Mulla 6 5 160 173 3.5 #6 generator defect (sch at 15/5) Hindia 4 2 2 5 Taji 7 5 68 55 16 #1 synch at 1059; #3 compressor; #4 synch at 1330; #7 needs rehab Kufa 4 0 M. Taji 2 1 5 18 Gas Oil #2 software Total 1107 896 Daura 4 1 20 30 16 #2 prog maint; #3 needs rehab; #4 gas valve System Generation 72953 MWh Hilla 4 4 70 64 24 Syrian Line Generation 1297 MWh Najaf 3 3 115 129 23 Turkey Line Generation 1945 MWh Khor 4 3 100 80 Natural Gas #2 prog maint Total Generation 81622 MWh Shuaiba 2 1 4 20 Natural Gas System Peak Load 3512 MW M. Shuaiba 2 Natural Gas Syria Peak Load 60 MW Petro 4 0 Natural Gas Turkey Peak Load 82 MW M. Dibis 4 3 10 24 Natural Gas Fixed Gen Peak Load 266 MW Mossil East 5 3 15 0 Gas Oil Total Peak Load 3920 MW Hmam/Zafranya 7 1 2 Gas Oil Baghdad Load 1300 MW Diesel 46 Gas Oil Total 1183 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 31 MARCH 2004 / Report Date - 01 APRIL 2004 Power transferred from North to Middle 900 MW.
Power transferred from South to Middle 90 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 1300 25394 1058 1455 Duhok 82 1927 80 108 Naynawa 353 8108 338 490 Tamim 135 3137 131 185 Salah Aldeen 230 5045 210 256 Anbar 200 4770 199 242 Dyala 90 2174 91 135 Babil 120 2408 100 140 Kirbala 99 2051 85 110 Najaf 112 2502 104 128 Kadsya 61 1383 58 82 Wasit 105 2109 88 125 Muthana 67 1457 61 74 Nasirya 130 2788 116 129 Misan 70 1552 65 75 Basra 345 6693 279 279
Home / Essential Services / ESS-cd53f2de
Essential Services
System Status Apr 01
- Date
- 1 April 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| Reporting Peak for 31 MARCH 2004 / Report Date - 01 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #3 stopped 2052 BL; #4 prog maint | ||||
| Baiji | Fuel Oil | 6 | 1 | 80 | 80 | 500 | #1 prog maint; #2 hydrogen leak; #3 prog maint; #5 forced outage; #6 high water consume | |||||
| Daura | Fuel Oil | 4 | 0 | 180 | #3 prog maint; #4 prog maint; #5 & #6 rehab | |||||||
| South Baghdad | Fuel Oil | 6 | 1 | 30 | 30 | 200 | #1, #2, #3 prog maint; #4 boiler leakage; #5 synch at 1630, stopped at 205 DLL | |||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 185 | 220 | 405 | 860 | #2 & #4 prog maint | ||||
| Nassirya | Crude | 4 | 2 | 0 | 600 | #1 & #2 prog maint; shut down at 130 for 3 weeks | ||||||
| Najebia | Natural Gas and Crude | 2 | 2 | 90 | 80 | 170 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 140 | 140 | 300 | #1 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 841 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 27 rows × 13 columns
| Reporting Peak for 31 MARCH 2004 / Report Date - 01 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 100 | 125 | Gas Oil | #2 vib | Musil Dam Main | 4 | 4 | 620 | 600 | |
| M. Baiji | 4 | 88 | Gas Oil | Musil Dam reg | 4 | 4 | 45 | 60 | 1,100 | |||
| Quds | 2 | 2 | 144 | 160 | Gas Oil | 38 trucks | Musil Pumping | 2 | 1 | 110 | 0 | |
| Mosil | 12 | 8 | 122 | 150 | 20 | #1 rotor defect; #2 prog maint; #9 rotor defect; #11 synch at 1352; #12 transf | Haditha Dam | 6 | 4 | 220 | 160 | 1,000 |
| Dibis | 3 | 1 | 31 | 30 | 33 | #4 rehab; #6 stopped at 2154 vib test | Samarra | 3 | 3 | 70 | 55 | |
| Old Mulla | 12 | 6 | 83 | 128 | 560 | #1 acc gear; #5 synch at 1440; #6 HET; #8 VIB; #9 & #10 CT explosion; #12 needs rehab | Himrin | 2 | 2 | 40 | 21 | |
| New Mulla | 6 | 5 | 160 | 173 | 3.50 | #6 generator defect (sch at 15/5) | Hindia | 4 | 2 | 2 | 5 | |
| Taji | 7 | 5 | 68 | 55 | 16 | #1 synch at 1059; #3 compressor; #4 synch at 1330; #7 needs rehab | Kufa | 4 | 0 | |||
| M. Taji | 2 | 1 | 5 | 18 | Gas Oil | #2 software | Total | 1,107 | 896 | |||
| Daura | 4 | 1 | 20 | 30 | 16 | #2 prog maint; #3 needs rehab; #4 gas valve | System Generation | 72,953 | MWh | |||
| Hilla | 4 | 4 | 70 | 64 | 24 | Syrian Line Generation | 1,297 | MWh | ||||
| Najaf | 3 | 3 | 115 | 129 | 23 | Turkey Line Generation | 1,945 | MWh | ||||
| Khor | 4 | 3 | 100 | 80 | Natural Gas | #2 prog maint | Total Generation | 81,622 | MWh | |||
| Shuaiba | 2 | 1 | 4 | 20 | Natural Gas | System Peak Load | 3,512 | MW | ||||
| M. Shuaiba | 2 | Natural Gas | Syria Peak Load | 60 | MW | |||||||
| Petro | 4 | 0 | Natural Gas | Turkey Peak Load | 82 | MW | ||||||
| M. Dibis | 4 | 3 | 10 | 24 | Natural Gas | Fixed Gen Peak Load | 266 | MW | ||||
| Mossil East | 5 | 3 | 15 | 0 | Gas Oil | Total Peak Load | 3,920 | MW | ||||
| Hmam/Zafranya | 7 | 1 | 2 | Gas Oil | Baghdad Load | 1,300 | MW | |||||
| Diesel | 46 | Gas Oil | ||||||||||
| Total | 1,183 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 5 columns · preview of the first 21 rows; full file from the original button
| Reporting Peak for 31 MARCH 2004 / Report Date - 01 APRIL 2004 | ||||
|---|---|---|---|---|
| Power transferred from North to Middle 900 MW. | ||||
| Power transferred from South to Middle 90 MW. | ||||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 1,300 | 25,394 | 1,058 | 1,455 |
| Duhok | 82 | 1,927 | 80 | 108 |
| Naynawa | 353 | 8,108 | 338 | 490 |
| Tamim | 135 | 3,137 | 131 | 185 |
| Salah Aldeen | 230 | 5,045 | 210 | 256 |
| Anbar | 200 | 4,770 | 199 | 242 |
| Dyala | 90 | 2,174 | 91 | 135 |
| Babil | 120 | 2,408 | 100 | 140 |
| Kirbala | 99 | 2,051 | 85 | 110 |
| Najaf | 112 | 2,502 | 104 | 128 |
| Kadsya | 61 | 1,383 | 58 | 82 |
| Wasit | 105 | 2,109 | 88 | 125 |
| Muthana | 67 | 1,457 | 61 | 74 |
| Nasirya | 130 | 2,788 | 116 | 129 |
| Misan | 70 | 1,552 | 65 | 75 |
| Basra | 345 | 6,693 | 279 | 279 |
Highlighting search results for: