# A-Steam Power Stations
REPORT DATE - 19 DECEMBER 2003
A - Steam Power Stations
Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 0 0 0 0 0 0 24 No.1 mnt 10 DEC to 25 JAN. No. 2 and 3 FWP. No 3 Tripped oil system. No 4 Tripped HET.
Baiji Fuel Oil 6 3 0 85 85 90 0 0 260 500 No. 5 rehab. No. 6 mnt 5 DEC to 19 JAN. No. 1 tripped boiler leakage.
Dura Fuel Oil 4 1 80 0 0 0 80 180 No. 4 Mnt 10 OCT to 12 DEC. Nos. 5 & 6: Rehab.
South Baghdad Fuel Oil 6 3 30 25 30 0 0 0 85 200 No. 6 mnt 11 NOV to 26 DEC. No. 5 mnt 1 DEC to 15 JAN. No. 4 boiler leakage.
Mussaibe Crude and Fuel Oil 4 2 0 160 0 220 380 860 No. 3 program mnt 3 NOV to 18 DEC. No. 1 boiler leak.
Nassirya Crude 4 3 145 145 0 130 420 600 No. 3 mnt 11 NOV to 15 DEC.
Najebia Natural Gas and Crude 2 1 0 90 90 160 No. 4 mnt 4 NOV to 22 DEC.
Hartha Natural Gas and Crude 4 1 140 0 140 300 No. 4 Mnt from 23 OCT to 23 DEC.
Total: 1455 2824
# B- Gas_C-Power Stations
Report Date- 19 DECEMBER 2003 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 120 125 Gas Oil No. 2 lub oil leak. Musil Dam Main 4 3 306 600 Quds 2 2 230 160 Gas Oil 39 trucks. Musil Dam reg 4 3 36 60 450 Mosil 12 9 145 150 30 No. 1 Rotor Defect. No. 3 Prog Maint. No. 4 Vibration Musil Pumping 2 0 0 0 Dibis 3 0 0 60 0 No. 4, 5& 6 rehab. Haditha Dam 6 2 150 160 480 Old Mulla 12 5 70 128 520 No. 1 gas control. No. 2 servo and C/B. No. 5 Programmed Mnt. No. 12 rehab. No. 6 tripped acc gear. No. 7 Prog Maint. Samarra 3 2 38 55 390 New Mulla 6 3 105 173 400 No. 2 Tripped Gas Leak. No. 4 Cooling Pump. No. 6 Generator Defective. Himrin 2 1 19 21 Taji 7 3 50 55 18 No. 3 Compressor. No. 4 Turbine. No. 5 Flame. No. 7 Rehab. Hindia 4 3 5 5 M. Taji 2 0 0 20 0 No. 1 & 2 software. Kufa 4 0 0 1 Dura 4 3 70 30 17 No.3 Rehabilitation. Total 554 896 Hilla 4 0 0 64 0 LNG Pressure. System Generation 65997 MWh Najaf 3 1 27 129 Gas Oil No. 2 program mnt. LNG Pressure. Syrian Line Generation 1276 MWh Khor 4 3 120 80 Natural Gas No. 4: Rehabilitation. Turkey Line Generation 1650 MWh Shuaiba 2 1 5 20 Natural Gas No 2 VIB. Total Generation 68823 MWh Petro 4 1 10 0 Natural Gas System Peak Load 3036 MW M. Dibis 4 0 0 24 Natural Gas Syria Peak Load 20 MW Mossil East 5 0 0 15 Gas Oil Turkey Peak Load 80 MW Hmam/Zafranya 7 0 0 Gas Oil Fixed Gen Peak Load 77 MW Diesel 0 Total Peak Load 3213 MW Total 952 1233 Baghdad Load 1150 MW Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
GOVERNORATE Peak Load MW MWH Average Load MW 19 December, 2003 Baghdad 1100 24000 1000 Power transferred from North to Middle 610 MW.
Duhok 80 1649 68.7083
Naynawa 300 6914 288.0833 Power transferred from South to Middle 120 MW.
Tamim 121 3150 131.25
Salah Aldeen 150 3764 156.8333 Anbar 180 3486 145.25 Dyala 75 1192 49.6667 Babil 85 1678 69.9167 Kirbala 70 1286 53.5833 Najaf 75 1365 56.875 Kadsya 65 1107 46.125 Wasit 75 1469 61.2083 Muthana 55 1122 46.75 Nasirya 100 2631 109.625 Misan 60 1192 49.6667 Basra 300 6739 280.7917 2891 MWH not provided by Ministry of Electricity
Home / Essential Services / ESS-bd3df3a9
Essential Services
Power System 20 dec
- Date
- 20 December 2003
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 13 rows × 13 columns
| REPORT DATE - 19 DECEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | No.1 mnt 10 DEC to 25 JAN. No. 2 and 3 FWP. No 3 Tripped oil system. No 4 Tripped HET. | ||
| Baiji | Fuel Oil | 6 | 3 | 0 | 85 | 85 | 90 | 0 | 0 | 260 | 500 | No. 5 rehab. No. 6 mnt 5 DEC to 19 JAN. No. 1 tripped boiler leakage. |
| Dura | Fuel Oil | 4 | 1 | 80 | 0 | 0 | 0 | 80 | 180 | No. 4 Mnt 10 OCT to 12 DEC. Nos. 5 & 6: Rehab. | ||
| South Baghdad | Fuel Oil | 6 | 3 | 30 | 25 | 30 | 0 | 0 | 0 | 85 | 200 | No. 6 mnt 11 NOV to 26 DEC. No. 5 mnt 1 DEC to 15 JAN. No. 4 boiler leakage. |
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 0 | 160 | 0 | 220 | 380 | 860 | No. 3 program mnt 3 NOV to 18 DEC. No. 1 boiler leak. | ||
| Nassirya | Crude | 4 | 3 | 145 | 145 | 0 | 130 | 420 | 600 | No. 3 mnt 11 NOV to 15 DEC. | ||
| Najebia | Natural Gas and Crude | 2 | 1 | 0 | 90 | 90 | 160 | No. 4 mnt 4 NOV to 22 DEC. | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 140 | 0 | 140 | 300 | No. 4 Mnt from 23 OCT to 23 DEC. | ||||
| Total: | 1,455 | 2,824 |
Sheet “B- Gas_C-Power Stations”: 25 rows × 13 columns
| Report Date- 19 DECEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 120 | 125 | Gas Oil | No. 2 lub oil leak. | Musil Dam Main | 4 | 3 | 306 | 600 | |
| Quds | 2 | 2 | 230 | 160 | Gas Oil | 39 trucks. | Musil Dam reg | 4 | 3 | 36 | 60 | 450 |
| Mosil | 12 | 9 | 145 | 150 | 30 | No. 1 Rotor Defect. No. 3 Prog Maint. No. 4 Vibration | Musil Pumping | 2 | 0 | 0 | 0 | |
| Dibis | 3 | 0 | 0 | 60 | 0 | No. 4, 5& 6 rehab. | Haditha Dam | 6 | 2 | 150 | 160 | 480 |
| Old Mulla | 12 | 5 | 70 | 128 | 520 | No. 1 gas control. No. 2 servo and C/B. No. 5 Programmed Mnt. No. 12 rehab. No. 6 tripped acc gear. No. 7 Prog Maint. | Samarra | 3 | 2 | 38 | 55 | 390 |
| New Mulla | 6 | 3 | 105 | 173 | 400 | No. 2 Tripped Gas Leak. No. 4 Cooling Pump. No. 6 Generator Defective. | Himrin | 2 | 1 | 19 | 21 | |
| Taji | 7 | 3 | 50 | 55 | 18 | No. 3 Compressor. No. 4 Turbine. No. 5 Flame. No. 7 Rehab. | Hindia | 4 | 3 | 5 | 5 | |
| M. Taji | 2 | 0 | 0 | 20 | 0 | No. 1 & 2 software. | Kufa | 4 | 0 | 0 | 1 | |
| Dura | 4 | 3 | 70 | 30 | 17 | No.3 Rehabilitation. | Total | 554 | 896 | |||
| Hilla | 4 | 0 | 0 | 64 | 0 | LNG Pressure. | System Generation | 65,997 | MWh | |||
| Najaf | 3 | 1 | 27 | 129 | Gas Oil | No. 2 program mnt. LNG Pressure. | Syrian Line Generation | 1,276 | MWh | |||
| Khor | 4 | 3 | 120 | 80 | Natural Gas | No. 4: Rehabilitation. | Turkey Line Generation | 1,650 | MWh | |||
| Shuaiba | 2 | 1 | 5 | 20 | Natural Gas | No 2 VIB. | Total Generation | 68,823 | MWh | |||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | System Peak Load | 3,036 | MW | ||||
| M. Dibis | 4 | 0 | 0 | 24 | Natural Gas | Syria Peak Load | 20 | MW | ||||
| Mossil East | 5 | 0 | 0 | 15 | Gas Oil | Turkey Peak Load | 80 | MW | ||||
| Hmam/Zafranya | 7 | 0 | 0 | Gas Oil | Fixed Gen Peak Load | 77 | MW | |||||
| Diesel | 0 | Total Peak Load | 3,213 | MW | ||||||||
| Total | 952 | 1,233 | Baghdad Load | 1,150 | MW | |||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 21 rows × 5 columns · preview of the first 20 rows; full file from the original button
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | 19 December, 2003 |
|---|---|---|---|---|
| Baghdad | 1,100 | 24,000 | 1,000 | Power transferred from North to Middle 610 MW. |
| Duhok | 80 | 1,649 | 68.71 | |
| Naynawa | 300 | 6,914 | 288.08 | Power transferred from South to Middle 120 MW. |
| Tamim | 121 | 3,150 | 131.25 | |
| Salah Aldeen | 150 | 3,764 | 156.83 | |
| Anbar | 180 | 3,486 | 145.25 | |
| Dyala | 75 | 1,192 | 49.67 | |
| Babil | 85 | 1,678 | 69.92 | |
| Kirbala | 70 | 1,286 | 53.58 | |
| Najaf | 75 | 1,365 | 56.88 | |
| Kadsya | 65 | 1,107 | 46.12 | |
| Wasit | 75 | 1,469 | 61.21 | |
| Muthana | 55 | 1,122 | 46.75 | |
| Nasirya | 100 | 2,631 | 109.62 | |
| Misan | 60 | 1,192 | 49.67 | |
| Basra | 300 | 6,739 | 280.79 | |
| 2,891 | ||||
| MWH not provided by Ministry of Electricity |
Highlighting search results for: