# A-Steam Power Stations
Reporting Peak for 03 MAY 2004 / Report Date - 04 MAY 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #3 gen earth fault; #4 prog maint Baiji Fuel Oil 6 3 125 90 100 315 500 #1 prog maint; #2 synch at 835; #3 prog maint; #5 forced outage Daura Fuel Oil 4 0 180 #3, #4 prog maint; #5, #6 rehab South Baghdad Fuel Oil 6 2 25 25 50 200 #1, #2, #3 prog maint; #5 BL Mussaibe Crude and Fuel Oil 4 2 200 200 400 860 #2 prog maint; #4 stopped at 1656 EHG Nassirya Crude 4 3 160 150 100 410 600 #1 prog maint Najebia Natural Gas and Crude 2 1 80 80 160 #5 thrust bearing prob Hartha Natural Gas and Crude 4 1 180 180 300 #1 prog maint Out of Service for Unscheduled Maintanence Total: 1451 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 03 MAY 2004 / Report Date - 04 MAY 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 2 180 125 CO & GO Musil Dam Main 4 4 550 600 M. Baiji 8 3 80 Gas Oil Musil Dam reg 4 2 25 60 300 Quds 2 1 64 160 Gas Oil #1 filter cleaning - 14 trucks Musil Pumping 2 0 Mosil 12 7 112 150 26 #1, #2 TF; #3 synch at 1040; #7 prog maint; #8 TF; #9 stopped at 2325 reverse power Haditha Dam 6 3 220 160 400 Dibis 3 2 42 30 30 #4 TF Samarra 3 3 46 55 590 Old Mulla 12 7 108 128 500 #1, #2 TF; #7 HET; #8 prog maint Himrin 2 2 36 21 135 New Mulla 6 4 126 173 3.2 #4 unstable load; #6 TF Hindia 4 4 5 5 120 Taji 7 55 #1, #2 NGPL; #3 TF; #4 NGPL; #5 HET; #6 prog maint; #7 TF Kufa 4 2 1 0 60 M. Taji 2 18 Gas Oil #2 software Total 883 896 Daura 4 30 #1, #2 NGPL; #3 needs rehab; #4 prog maint System Generation 71345 MWh Hilla 4 4 65 64 30 Syrian Line Generation 1386 MWh Najaf 3 3 121 129 28 #2 synch at 1555; #3 synch at 1110 Turkey Line Generation 1825 MWh Khor 4 3 150 80 Natural Gas #2 prog maint Total Generation 79983 MWh Shuaiba 2 1 5 20 Natural Gas #1 S/B System Peak Load 3435 MW M. Shuaiba 2 Natural Gas Syria Peak Load 60 MW Petro 4 0 Natural Gas Turkey Peak Load 80 MW M. Dibis 4 3 9 24 Natural Gas Fixed Gen Peak Load 266 MW Mossil East 5 3 17 0 Gas Oil Total Peak Load 3832 MW Hmam/Zafranya 7 Gas Oil Baghdad Load 1450 MW Diesel Gas Oil Total 1079 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 03 MAY 2004 / Report Date - 04 MAY 2004 Power transferred from North to Middle 800 MW.
Power transferred from South to Middle 200 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 1450 26500 1104 1508 Duhok 80 1928 80 118 Naynawa 400 7719 322 495 Tamim 133 3021 126 188 Salah Aldeen 176 4340 181 247 Anbar 150 3655 152 229 Dyala 75 1906 79 136 Babil 85 2238 93 144 Kirbala 61 1526 64 110 Najaf 80 2002 83 131 Kadsya 40 1058 44 85 Wasit 75 1970 82 128 Muthana 60 1213 51 82 Nasirya 125 2295 96 123 Misan 60 1273 53 81 Basra 320 7432 310 335
Home / Essential Services / ESS-b60c8bbc
Essential Services
System Status May 04
- Date
- 4 May 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| Reporting Peak for 03 MAY 2004 / Report Date - 04 MAY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #3 gen earth fault; #4 prog maint | ||||
| Baiji | Fuel Oil | 6 | 3 | 125 | 90 | 100 | 315 | 500 | #1 prog maint; #2 synch at 835; #3 prog maint; #5 forced outage | |||
| Daura | Fuel Oil | 4 | 0 | 180 | #3, #4 prog maint; #5, #6 rehab | |||||||
| South Baghdad | Fuel Oil | 6 | 2 | 25 | 25 | 50 | 200 | #1, #2, #3 prog maint; #5 BL | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 200 | 200 | 400 | 860 | #2 prog maint; #4 stopped at 1656 EHG | ||||
| Nassirya | Crude | 4 | 3 | 160 | 150 | 100 | 410 | 600 | #1 prog maint | |||
| Najebia | Natural Gas and Crude | 2 | 1 | 80 | 80 | 160 | #5 thrust bearing prob | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 180 | 180 | 300 | #1 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,451 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 27 rows × 13 columns
| Reporting Peak for 03 MAY 2004 / Report Date - 04 MAY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 2 | 180 | 125 | CO & GO | Musil Dam Main | 4 | 4 | 550 | 600 | ||
| M. Baiji | 8 | 3 | 80 | Gas Oil | Musil Dam reg | 4 | 2 | 25 | 60 | 300 | ||
| Quds | 2 | 1 | 64 | 160 | Gas Oil | #1 filter cleaning - 14 trucks | Musil Pumping | 2 | 0 | |||
| Mosil | 12 | 7 | 112 | 150 | 26 | #1, #2 TF; #3 synch at 1040; #7 prog maint; #8 TF; #9 stopped at 2325 reverse power | Haditha Dam | 6 | 3 | 220 | 160 | 400 |
| Dibis | 3 | 2 | 42 | 30 | 30 | #4 TF | Samarra | 3 | 3 | 46 | 55 | 590 |
| Old Mulla | 12 | 7 | 108 | 128 | 500 | #1, #2 TF; #7 HET; #8 prog maint | Himrin | 2 | 2 | 36 | 21 | 135 |
| New Mulla | 6 | 4 | 126 | 173 | 3.20 | #4 unstable load; #6 TF | Hindia | 4 | 4 | 5 | 5 | 120 |
| Taji | 7 | 55 | #1, #2 NGPL; #3 TF; #4 NGPL; #5 HET; #6 prog maint; #7 TF | Kufa | 4 | 2 | 1 | 0 | 60 | |||
| M. Taji | 2 | 18 | Gas Oil | #2 software | Total | 883 | 896 | |||||
| Daura | 4 | 30 | #1, #2 NGPL; #3 needs rehab; #4 prog maint | System Generation | 71,345 | MWh | ||||||
| Hilla | 4 | 4 | 65 | 64 | 30 | Syrian Line Generation | 1,386 | MWh | ||||
| Najaf | 3 | 3 | 121 | 129 | 28 | #2 synch at 1555; #3 synch at 1110 | Turkey Line Generation | 1,825 | MWh | |||
| Khor | 4 | 3 | 150 | 80 | Natural Gas | #2 prog maint | Total Generation | 79,983 | MWh | |||
| Shuaiba | 2 | 1 | 5 | 20 | Natural Gas | #1 S/B | System Peak Load | 3,435 | MW | |||
| M. Shuaiba | 2 | Natural Gas | Syria Peak Load | 60 | MW | |||||||
| Petro | 4 | 0 | Natural Gas | Turkey Peak Load | 80 | MW | ||||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Fixed Gen Peak Load | 266 | MW | ||||
| Mossil East | 5 | 3 | 17 | 0 | Gas Oil | Total Peak Load | 3,832 | MW | ||||
| Hmam/Zafranya | 7 | Gas Oil | Baghdad Load | 1,450 | MW | |||||||
| Diesel | Gas Oil | |||||||||||
| Total | 1,079 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 5 columns · preview of the first 21 rows; full file from the original button
| Reporting Peak for 03 MAY 2004 / Report Date - 04 MAY 2004 | ||||
|---|---|---|---|---|
| Power transferred from North to Middle 800 MW. | ||||
| Power transferred from South to Middle 200 MW. | ||||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 1,450 | 26,500 | 1,104 | 1,508 |
| Duhok | 80 | 1,928 | 80 | 118 |
| Naynawa | 400 | 7,719 | 322 | 495 |
| Tamim | 133 | 3,021 | 126 | 188 |
| Salah Aldeen | 176 | 4,340 | 181 | 247 |
| Anbar | 150 | 3,655 | 152 | 229 |
| Dyala | 75 | 1,906 | 79 | 136 |
| Babil | 85 | 2,238 | 93 | 144 |
| Kirbala | 61 | 1,526 | 64 | 110 |
| Najaf | 80 | 2,002 | 83 | 131 |
| Kadsya | 40 | 1,058 | 44 | 85 |
| Wasit | 75 | 1,970 | 82 | 128 |
| Muthana | 60 | 1,213 | 51 | 82 |
| Nasirya | 125 | 2,295 | 96 | 123 |
| Misan | 60 | 1,273 | 53 | 81 |
| Basra | 320 | 7,432 | 310 | 335 |
Highlighting search results for: