# A-Steam Power Stations
REPORT DATE - 25 January 2004 A - Steam Power Stations Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 2 8 8 16 24 #3 prog maint; #4 Boiler Leakage Baiji Fuel Oil 6 2 90 85 175 500 #2 Prog. maint. #4 stopped at 0357 Boiler leakage #5 forced outage. #6 prog maint Daura Fuel Oil 4 1 75 75 180 #4 rotor repair; #(5+6) Rehab South Baghdad Fuel Oil 6 2 25 25 50 200 #2 air heater defect; #3 stopped at 1625 boiler leakage; #5 prog maint; #6 boiler leakage Mussaibe Crude and Fuel Oil 4 2 200 80 150 210 640 860 #2 limited to C.W. prepairing; #3 boiler check Nassirya Crude 4 3 130 150 170 450 600 #4 prog maint. 28 DEC to 28 JAN.
Najebia Natural Gas and Crude 2 2 80 85 165 160 Hartha Natural Gas and Crude 4 1 90 90 300 #1FDF; #4 prog maint Out of Service for Unscheduled Maintanence Total: 1661 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date- 25 January 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 135 125 Gas Oil #2 lubricating oil leak from bearing Musil Dam Main 4 3 420 600 Quds 2 1 112 160 Gas Oil 41trucks; #2 C/B problem Musil Dam reg 4 4 44 60 750 Mosil 12 8 126 150 23 #1 rotor defect; #2 servo + ACC; #9 rotor defect; #11 stopped at 0021 11kv earth fault Musil Pumping 2 1 110 0 Dibis 3 1 30 30 30 #4 and #5 rehab Haditha Dam 6 2 140 160 250 Old Mulla 12 7 96 128 460 #1 ACC gear, #2 servo, #5 prog maint, #10 prog maint; #12 rehab Samarra 3 2 34 55 340 New Mulla 6 3 107 173 320 #4 prog maint; #6 Generator defect Himrin 2 1 23 21 330 Taji 7 4 68 55 19 #3 Compressor; #4 flame def; #7 Rehab. Hindia 4 4 5 5 M. Taji 2 1 7 18 #2 software. Kufa 4 0 0 0 Daura 4 3 75 30 17 #3 Rehab Total 776 896 Hilla 4 4 70 64 22 #1 synch at 1720 System Generation 80710 MWh Najaf 3 2 19 129 80 #2 prog maint Syrian Line Generation 1433 MWh Khor 4 3 125 80 Natural Gas #3 synch at 1510; #4 Rehab Turkey Line Generation 2021 MWh Shuaiba 2 1 6 20 Natural Gas #2 gas turbine check Total Generation 84146 MWh M. Shuaiba 2 Natural Gas split with the refinery System Peak Load 3780 MW Petro 4 1 10 0 Natural Gas Syria Peak Load 60 MW M. Dibis 4 3 12 24 Natural Gas Turkey Peak Load 80 MW Mossil East 5 2 18 0 Gas Oil Fixed Gen Peak Load 127 MW Hmam/Zafranya 7 1 2 Gas Oil Total Peak Load 4047 MW Diesel 24 Gas Oil Baghdad Load 1494 MW Total 1042 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Report Date - 25 January 2004 GOVERNORATE Peak Load MW MWH Average Load MW Power transferred from North to Middle 700 MW.
Power transferred from South to Middle 150 MW.
Baghdad 1494 30689 1279
Duhok 80 1920 80
Naynawa 400 9114 380
Tamim 138 3500 146
Salah Aldeen 199 4668 195
Anbar 185 3904 163
Dyala 113 2109 88
Babil 95 2371 99
Kirbala 90 2088 87
Najaf 100 2615 109
Kadsya 60 1368 57
Wasit 85 1999 83
Muthana 52 1277 53
Nasirya 122 2670 111
Misan 60 1395 58
Basra 340 6929 289
Home / Essential Services / ESS-b5072cd6
Essential Services
System Status Jan 25
- Date
- 25 January 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| REPORT DATE - 25 January 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #3 prog maint; #4 Boiler Leakage | ||||
| Baiji | Fuel Oil | 6 | 2 | 90 | 85 | 175 | 500 | #2 Prog. maint. #4 stopped at 0357 Boiler leakage #5 forced outage. #6 prog maint | ||||
| Daura | Fuel Oil | 4 | 1 | 75 | 75 | 180 | #4 rotor repair; #(5+6) Rehab | |||||
| South Baghdad | Fuel Oil | 6 | 2 | 25 | 25 | 50 | 200 | #2 air heater defect; #3 stopped at 1625 boiler leakage; #5 prog maint; #6 boiler leakage | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 200 | 80 | 150 | 210 | 640 | 860 | #2 limited to C.W. prepairing; #3 boiler check | ||
| Nassirya | Crude | 4 | 3 | 130 | 150 | 170 | 450 | 600 | #4 prog maint. 28 DEC to 28 JAN. | |||
| Najebia | Natural Gas and Crude | 2 | 2 | 80 | 85 | 165 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 90 | 90 | 300 | #1FDF; #4 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,661 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 26 rows × 13 columns
| Report Date- 25 January 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 135 | 125 | Gas Oil | #2 lubricating oil leak from bearing | Musil Dam Main | 4 | 3 | 420 | 600 | |
| Quds | 2 | 1 | 112 | 160 | Gas Oil | 41trucks; #2 C/B problem | Musil Dam reg | 4 | 4 | 44 | 60 | 750 |
| Mosil | 12 | 8 | 126 | 150 | 23 | #1 rotor defect; #2 servo + ACC; #9 rotor defect; #11 stopped at 0021 11kv earth fault | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 1 | 30 | 30 | 30 | #4 and #5 rehab | Haditha Dam | 6 | 2 | 140 | 160 | 250 |
| Old Mulla | 12 | 7 | 96 | 128 | 460 | #1 ACC gear, #2 servo, #5 prog maint, #10 prog maint; #12 rehab | Samarra | 3 | 2 | 34 | 55 | 340 |
| New Mulla | 6 | 3 | 107 | 173 | 320 | #4 prog maint; #6 Generator defect | Himrin | 2 | 1 | 23 | 21 | 330 |
| Taji | 7 | 4 | 68 | 55 | 19 | #3 Compressor; #4 flame def; #7 Rehab. | Hindia | 4 | 4 | 5 | 5 | |
| M. Taji | 2 | 1 | 7 | 18 | #2 software. | Kufa | 4 | 0 | 0 | 0 | ||
| Daura | 4 | 3 | 75 | 30 | 17 | #3 Rehab | Total | 776 | 896 | |||
| Hilla | 4 | 4 | 70 | 64 | 22 | #1 synch at 1720 | System Generation | 80,710 | MWh | |||
| Najaf | 3 | 2 | 19 | 129 | 80 | #2 prog maint | Syrian Line Generation | 1,433 | MWh | |||
| Khor | 4 | 3 | 125 | 80 | Natural Gas | #3 synch at 1510; #4 Rehab | Turkey Line Generation | 2,021 | MWh | |||
| Shuaiba | 2 | 1 | 6 | 20 | Natural Gas | #2 gas turbine check | Total Generation | 84,146 | MWh | |||
| M. Shuaiba | 2 | Natural Gas | split with the refinery | System Peak Load | 3,780 | MW | ||||||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | Syria Peak Load | 60 | MW | ||||
| M. Dibis | 4 | 3 | 12 | 24 | Natural Gas | Turkey Peak Load | 80 | MW | ||||
| Mossil East | 5 | 2 | 18 | 0 | Gas Oil | Fixed Gen Peak Load | 127 | MW | ||||
| Hmam/Zafranya | 7 | 1 | 2 | Gas Oil | Total Peak Load | 4,047 | MW | |||||
| Diesel | 24 | Gas Oil | Baghdad Load | 1,494 | MW | |||||||
| Total | 1,042 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 4 columns · preview of the first 21 rows; full file from the original button
| Report Date - 25 January 2004 | |||
|---|---|---|---|
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Power transferred from North to Middle 700 MW. | |||
| Power transferred from South to Middle 150 MW. | |||
| Baghdad | 1,494 | 30,689 | 1,279 |
| Duhok | 80 | 1,920 | 80 |
| Naynawa | 400 | 9,114 | 380 |
| Tamim | 138 | 3,500 | 146 |
| Salah Aldeen | 199 | 4,668 | 195 |
| Anbar | 185 | 3,904 | 163 |
| Dyala | 113 | 2,109 | 88 |
| Babil | 95 | 2,371 | 99 |
| Kirbala | 90 | 2,088 | 87 |
| Najaf | 100 | 2,615 | 109 |
| Kadsya | 60 | 1,368 | 57 |
| Wasit | 85 | 1,999 | 83 |
| Muthana | 52 | 1,277 | 53 |
| Nasirya | 122 | 2,670 | 111 |
| Misan | 60 | 1,395 | 58 |
| Basra | 340 | 6,929 | 289 |
Highlighting search results for: