# A-Steam Power Stations
REPORT DATE - 21 DECEMBER 2003
A - Steam Power Stations
Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 1 0 8 0 0 8 24 No.1 mnt 10 DEC to 25 JAN. No 3 oil system. No 4 HET.
Baiji Fuel Oil 6 4 100 85 85 105 0 0 375 500 No. 5 rehab. No. 6 mnt 5 DEC to 19 JAN.
Dura Fuel Oil 4 1 80 0 0 0 80 180 No. 4 Mnt 10 OCT to 12 DEC (hyd. test). Nos. 5 & 6: Rehab.
South Baghdad Fuel Oil 6 3 30 25 30 0 0 0 85 200 No. 6 mnt 11 NOV to 26 DEC. No. 5 mnt 1 DEC to 15 JAN. No. 4 boiler leakage.
Mussaibe Crude and Fuel Oil 4 1 0 0 0 220 220 860 No. 3 program mnt 3 NOV to 18 DEC. No. 1 boiler leak. No. 2 seal high temp.
Nassirya Crude 4 3 130 140 0 100 370 600 No. 3 mnt 11 NOV to 15 DEC.
Najebia Natural Gas and Crude 2 1 0 90 90 160 No. 4 mnt 4 NOV to 22 DEC.
Hartha Natural Gas and Crude 4 1 140 0 140 300 No. 4 Mnt from 23 OCT to 23 DEC.
Total: 1368 2824
# B- Gas_C-Power Stations
Report Date- 21 DECEMBER 2003 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 120 125 Gas Oil No. 2 lub oil leak. Musil Dam Main 4 3 250 600 Quds 2 2 230 160 Gas Oil 33 trucks. Musil Dam reg 4 3 30 60 450 Mosil 12 6 100 150 32 No. 1 Rotor Defect. No. 3 Prog Maint. No. 4 cooling water leak. No. 8 bearing high temp. Musil Pumping 2 0 0 0 Dibis 3 0 0 60 32 No. 4, 5& 6 rehab. Haditha Dam 6 2 110 160 480 Old Mulla 12 6 80 128 530 No. 1 gas control. No. 2 servo and C/B. No. 5 Programmed Mnt. No. 12 rehab. No. 6 acc gear. No. 7 Prog Maint. Samarra 3 2 40 55 390 New Mulla 6 3 100 173 3.2 No. 2 Gas Leak. No. 4 Cooling Pump. No. 6 Generator Defective. Himrin 2 1 23 21 Taji 7 4 54 55 17 No. 3 Compressor. No. 4 Turbine. No. 5 Flame. No. 7 Rehab. No. 1 synch 1345. Hindia 4 3 4 5 M. Taji 2 0 0 20 0 No. 1 & 2 software. Kufa 4 0 0 1 Dura 4 3 75 30 19 No.3 Rehabilitation. Total 457 896 Hilla 4 4 70 64 33 System Generation 66048 MWh Najaf 3 1 59 129 29 No. 2 program mnt. Syrian Line Generation 1283 MWh Khor 4 3 110 80 Natural Gas No. 4: Rehabilitation. Turkey Line Generation 1950 MWh Shuaiba 2 1 5 20 Natural Gas No 2 VIB. Total Generation 69281 MWh Petro 4 1 10 0 Natural Gas System Peak Load 3013 MW M. Dibis 4 0 0 24 Natural Gas Syria Peak Load 55 MW Mossil East 5 0 0 15 Gas Oil Turkey Peak Load 80 MW Hmam/Zafranya 7 0 0 Gas Oil Fixed Gen Peak Load 77 MW Diesel 0 Total Peak Load 3225 MW Total 1013 1233 Baghdad Load 1150 MW Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
GOVERNORATE Peak Load MW MWH Average Load MW 21 December, 2003 Baghdad 1150 24266 1011.0833 Power transferred from North to Middle 6200 MW.
Duhok 80 1862 77.5833
Naynawa 350 7097 295.7083 Power transferred from South to Middle 160 MW.
Tamim 110 3049 127.0417
Salah Aldeen 150 3918 163.25 Anbar 150 3454 143.9167 Dyala 70 1423 59.2917 Babil 75 1584 66 Kirbala 65 1286 53.5833 Najaf 70 1419 59.125 Kadsya 60 1106 46.0833 Wasit 70 1618 67.4167 Muthana 50 1107 46.125 Nasirya 120 2313 96.375 Misan 50 1347 56.125 Basra 295 6536 272.3333 2915
Home / Essential Services / ESS-acfaeeef
Essential Services
Power System 22 dec
- Date
- 22 December 2003
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 13 rows × 13 columns
| REPORT DATE - 21 DECEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 1 | 0 | 8 | 0 | 0 | 8 | 24 | No.1 mnt 10 DEC to 25 JAN. No 3 oil system. No 4 HET. | ||
| Baiji | Fuel Oil | 6 | 4 | 100 | 85 | 85 | 105 | 0 | 0 | 375 | 500 | No. 5 rehab. No. 6 mnt 5 DEC to 19 JAN. |
| Dura | Fuel Oil | 4 | 1 | 80 | 0 | 0 | 0 | 80 | 180 | No. 4 Mnt 10 OCT to 12 DEC (hyd. test). Nos. 5 & 6: Rehab. | ||
| South Baghdad | Fuel Oil | 6 | 3 | 30 | 25 | 30 | 0 | 0 | 0 | 85 | 200 | No. 6 mnt 11 NOV to 26 DEC. No. 5 mnt 1 DEC to 15 JAN. No. 4 boiler leakage. |
| Mussaibe | Crude and Fuel Oil | 4 | 1 | 0 | 0 | 0 | 220 | 220 | 860 | No. 3 program mnt 3 NOV to 18 DEC. No. 1 boiler leak. No. 2 seal high temp. | ||
| Nassirya | Crude | 4 | 3 | 130 | 140 | 0 | 100 | 370 | 600 | No. 3 mnt 11 NOV to 15 DEC. | ||
| Najebia | Natural Gas and Crude | 2 | 1 | 0 | 90 | 90 | 160 | No. 4 mnt 4 NOV to 22 DEC. | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 140 | 0 | 140 | 300 | No. 4 Mnt from 23 OCT to 23 DEC. | ||||
| Total: | 1,368 | 2,824 |
Sheet “B- Gas_C-Power Stations”: 25 rows × 13 columns
| Report Date- 21 DECEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 120 | 125 | Gas Oil | No. 2 lub oil leak. | Musil Dam Main | 4 | 3 | 250 | 600 | |
| Quds | 2 | 2 | 230 | 160 | Gas Oil | 33 trucks. | Musil Dam reg | 4 | 3 | 30 | 60 | 450 |
| Mosil | 12 | 6 | 100 | 150 | 32 | No. 1 Rotor Defect. No. 3 Prog Maint. No. 4 cooling water leak. No. 8 bearing high temp. | Musil Pumping | 2 | 0 | 0 | 0 | |
| Dibis | 3 | 0 | 0 | 60 | 32 | No. 4, 5& 6 rehab. | Haditha Dam | 6 | 2 | 110 | 160 | 480 |
| Old Mulla | 12 | 6 | 80 | 128 | 530 | No. 1 gas control. No. 2 servo and C/B. No. 5 Programmed Mnt. No. 12 rehab. No. 6 acc gear. No. 7 Prog Maint. | Samarra | 3 | 2 | 40 | 55 | 390 |
| New Mulla | 6 | 3 | 100 | 173 | 3.20 | No. 2 Gas Leak. No. 4 Cooling Pump. No. 6 Generator Defective. | Himrin | 2 | 1 | 23 | 21 | |
| Taji | 7 | 4 | 54 | 55 | 17 | No. 3 Compressor. No. 4 Turbine. No. 5 Flame. No. 7 Rehab. No. 1 synch 1345. | Hindia | 4 | 3 | 4 | 5 | |
| M. Taji | 2 | 0 | 0 | 20 | 0 | No. 1 & 2 software. | Kufa | 4 | 0 | 0 | 1 | |
| Dura | 4 | 3 | 75 | 30 | 19 | No.3 Rehabilitation. | Total | 457 | 896 | |||
| Hilla | 4 | 4 | 70 | 64 | 33 | System Generation | 66,048 | MWh | ||||
| Najaf | 3 | 1 | 59 | 129 | 29 | No. 2 program mnt. | Syrian Line Generation | 1,283 | MWh | |||
| Khor | 4 | 3 | 110 | 80 | Natural Gas | No. 4: Rehabilitation. | Turkey Line Generation | 1,950 | MWh | |||
| Shuaiba | 2 | 1 | 5 | 20 | Natural Gas | No 2 VIB. | Total Generation | 69,281 | MWh | |||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | System Peak Load | 3,013 | MW | ||||
| M. Dibis | 4 | 0 | 0 | 24 | Natural Gas | Syria Peak Load | 55 | MW | ||||
| Mossil East | 5 | 0 | 0 | 15 | Gas Oil | Turkey Peak Load | 80 | MW | ||||
| Hmam/Zafranya | 7 | 0 | 0 | Gas Oil | Fixed Gen Peak Load | 77 | MW | |||||
| Diesel | 0 | Total Peak Load | 3,225 | MW | ||||||||
| Total | 1,013 | 1,233 | Baghdad Load | 1,150 | MW | |||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 21 rows × 5 columns · preview of the first 19 rows; full file from the original button
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | 21 December, 2003 |
|---|---|---|---|---|
| Baghdad | 1,150 | 24,266 | 1,011.08 | Power transferred from North to Middle 6200 MW. |
| Duhok | 80 | 1,862 | 77.58 | |
| Naynawa | 350 | 7,097 | 295.71 | Power transferred from South to Middle 160 MW. |
| Tamim | 110 | 3,049 | 127.04 | |
| Salah Aldeen | 150 | 3,918 | 163.25 | |
| Anbar | 150 | 3,454 | 143.92 | |
| Dyala | 70 | 1,423 | 59.29 | |
| Babil | 75 | 1,584 | 66 | |
| Kirbala | 65 | 1,286 | 53.58 | |
| Najaf | 70 | 1,419 | 59.12 | |
| Kadsya | 60 | 1,106 | 46.08 | |
| Wasit | 70 | 1,618 | 67.42 | |
| Muthana | 50 | 1,107 | 46.12 | |
| Nasirya | 120 | 2,313 | 96.38 | |
| Misan | 50 | 1,347 | 56.12 | |
| Basra | 295 | 6,536 | 272.33 | |
| 2,915 |
Highlighting search results for: