# A-Steam Power Stations
Reporting Peak for 30 MARCH 2004 / Report Date - 31 MARCH 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 3 8 8 8 24 24 #4 prog maint Baiji Fuel Oil 6 1 75 75 500 #1 prog maint; #2 hydrogen leak; #3 prog maint; #4 synch at 1627; #5 forced outage; #6 stopped at 1912 high water consump Daura Fuel Oil 4 0 180 #3 & #4 prog maint; #5 & #6 rehab South Baghdad Fuel Oil 6 1 30 30 200 #1, #2, #3 prog maint; #4 stopped at 235 boiler leakage; #5 starting Mussaibe Crude and Fuel Oil 4 2 200 220 420 860 #1 synch at 1132; #2 & #4 prog maint Nassirya Crude 4 2 130 130 260 600 #1 & #2 prog maint Najebia Natural Gas and Crude 2 2 70 65 135 160 Hartha Natural Gas and Crude 4 1 130 130 300 #1 prog maint Out of Service for Unscheduled Maintanence Total: 1074 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 30 MARCH 2004 / Report Date - 31 MARCH 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 125 Gas Oil #1 stopped at 2355 FP prob; #2 vib Musil Dam Main 4 4 618 600 M. Baiji 8 4 90 Gas Oil Musil Dam reg 4 4 40 60 1100 Quds 2 2 150 160 Gas Oil 40 trucks Musil Pumping 2 1 110 0 Mosil 12 7 105 150 16 #1 rotor defect; #2 prog maint; #9 rotor defect; #11 prog maint; #12 transf Haditha Dam 6 4 220 160 1000 Dibis 3 1 30 30 30 #4 rehab; #6 starting diesel Samarra 3 3 70 55 700 Old Mulla 12 5 65 128 440 #1 acc gear; #5 stopped at 1512 HET; #6 HET; #8 VIB; #9 & 10 CP explosion; #12 needs rehab Himrin 2 2 36 21 125 New Mulla 6 5 158 173 3.4 #1 synch at 1005; #6 generator defect (sch at 15/5) (NGPL) Hindia 4 2 2 5 60 Taji 7 3 48 55 13 #1 GEN vib; #3 compressor; #4 lub oil; #7 needs rehab (NGPL) Kufa 4 0 M. Taji 2 1 4 18 Gas Oil #2 software (NGPL) Total 1096 896 Daura 4 1 10 30 13 #2 prog maint; #3 needs rehab; #4 stopped at 1900 (NGPL) System Generation 73338 MWh Hilla 4 4 65 64 24 Syrian Line Generation 1215 MWh Najaf 3 3 130 129 21 Turkey Line Generation 1888 MWh Khor 4 3 100 80 Natural Gas #2 prog maint Total Generation 81868 MWh Shuaiba 2 1 4 20 Natural Gas System Peak Load 3475 MW M. Shuaiba 2 Natural Gas Syria Peak Load 60 MW Petro 4 0 Natural Gas Turkey Peak Load 80 MW M. Dibis 4 2 9 24 Natural Gas Fixed Gen Peak Load 266 MW Mossil East 5 3 16 0 Gas Oil Total Peak Load 3881 MW Hmam/Zafranya 7 2 3 Gas Oil Baghdad Load 1240 MW Diesel 19 Gas Oil Total 1006 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 30 MARCH 2004 / Report Date - 31 MARCH 2004 Power transferred from North to Middle 785 MW.
Power transferred from South to Middle 80 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 1240 26758 1115 1438 Duhok 80 1907 79 104 Naynawa 330 7463 311 473 Tamim 130 2952 123 177 Salah Aldeen 230 4947 206 257 Anbar 220 4594 191 256 Dyala 86 2064 86 134 Babil 95 2372 99 136 Kirbala 86 2041 85 111 Najaf 100 2376 99 130 Kadsya 71 1391 58 84 Wasit 85 1981 83 130 Muthana 60 1313 55 78 Nasirya 130 2727 114 133 Misan 68 1414 59 80 Basra 275 6006 250 250
Home / Essential Services / ESS-56d025ff
Essential Services
System Status Mar 31
- Date
- 31 March 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| Reporting Peak for 30 MARCH 2004 / Report Date - 31 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 3 | 8 | 8 | 8 | 24 | 24 | #4 prog maint | |||
| Baiji | Fuel Oil | 6 | 1 | 75 | 75 | 500 | #1 prog maint; #2 hydrogen leak; #3 prog maint; #4 synch at 1627; #5 forced outage; #6 stopped at 1912 high water consump | |||||
| Daura | Fuel Oil | 4 | 0 | 180 | #3 & #4 prog maint; #5 & #6 rehab | |||||||
| South Baghdad | Fuel Oil | 6 | 1 | 30 | 30 | 200 | #1, #2, #3 prog maint; #4 stopped at 235 boiler leakage; #5 starting | |||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 200 | 220 | 420 | 860 | #1 synch at 1132; #2 & #4 prog maint | ||||
| Nassirya | Crude | 4 | 2 | 130 | 130 | 260 | 600 | #1 & #2 prog maint | ||||
| Najebia | Natural Gas and Crude | 2 | 2 | 70 | 65 | 135 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 130 | 130 | 300 | #1 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,074 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 27 rows × 13 columns
| Reporting Peak for 30 MARCH 2004 / Report Date - 31 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 125 | Gas Oil | #1 stopped at 2355 FP prob; #2 vib | Musil Dam Main | 4 | 4 | 618 | 600 | |||
| M. Baiji | 8 | 4 | 90 | Gas Oil | Musil Dam reg | 4 | 4 | 40 | 60 | 1,100 | ||
| Quds | 2 | 2 | 150 | 160 | Gas Oil | 40 trucks | Musil Pumping | 2 | 1 | 110 | 0 | |
| Mosil | 12 | 7 | 105 | 150 | 16 | #1 rotor defect; #2 prog maint; #9 rotor defect; #11 prog maint; #12 transf | Haditha Dam | 6 | 4 | 220 | 160 | 1,000 |
| Dibis | 3 | 1 | 30 | 30 | 30 | #4 rehab; #6 starting diesel | Samarra | 3 | 3 | 70 | 55 | 700 |
| Old Mulla | 12 | 5 | 65 | 128 | 440 | #1 acc gear; #5 stopped at 1512 HET; #6 HET; #8 VIB; #9 & 10 CP explosion; #12 needs rehab | Himrin | 2 | 2 | 36 | 21 | 125 |
| New Mulla | 6 | 5 | 158 | 173 | 3.40 | #1 synch at 1005; #6 generator defect (sch at 15/5) (NGPL) | Hindia | 4 | 2 | 2 | 5 | 60 |
| Taji | 7 | 3 | 48 | 55 | 13 | #1 GEN vib; #3 compressor; #4 lub oil; #7 needs rehab (NGPL) | Kufa | 4 | 0 | |||
| M. Taji | 2 | 1 | 4 | 18 | Gas Oil | #2 software (NGPL) | Total | 1,096 | 896 | |||
| Daura | 4 | 1 | 10 | 30 | 13 | #2 prog maint; #3 needs rehab; #4 stopped at 1900 (NGPL) | System Generation | 73,338 | MWh | |||
| Hilla | 4 | 4 | 65 | 64 | 24 | Syrian Line Generation | 1,215 | MWh | ||||
| Najaf | 3 | 3 | 130 | 129 | 21 | Turkey Line Generation | 1,888 | MWh | ||||
| Khor | 4 | 3 | 100 | 80 | Natural Gas | #2 prog maint | Total Generation | 81,868 | MWh | |||
| Shuaiba | 2 | 1 | 4 | 20 | Natural Gas | System Peak Load | 3,475 | MW | ||||
| M. Shuaiba | 2 | Natural Gas | Syria Peak Load | 60 | MW | |||||||
| Petro | 4 | 0 | Natural Gas | Turkey Peak Load | 80 | MW | ||||||
| M. Dibis | 4 | 2 | 9 | 24 | Natural Gas | Fixed Gen Peak Load | 266 | MW | ||||
| Mossil East | 5 | 3 | 16 | 0 | Gas Oil | Total Peak Load | 3,881 | MW | ||||
| Hmam/Zafranya | 7 | 2 | 3 | Gas Oil | Baghdad Load | 1,240 | MW | |||||
| Diesel | 19 | Gas Oil | ||||||||||
| Total | 1,006 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 5 columns · preview of the first 21 rows; full file from the original button
| Reporting Peak for 30 MARCH 2004 / Report Date - 31 MARCH 2004 | ||||
|---|---|---|---|---|
| Power transferred from North to Middle 785 MW. | ||||
| Power transferred from South to Middle 80 MW. | ||||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 1,240 | 26,758 | 1,115 | 1,438 |
| Duhok | 80 | 1,907 | 79 | 104 |
| Naynawa | 330 | 7,463 | 311 | 473 |
| Tamim | 130 | 2,952 | 123 | 177 |
| Salah Aldeen | 230 | 4,947 | 206 | 257 |
| Anbar | 220 | 4,594 | 191 | 256 |
| Dyala | 86 | 2,064 | 86 | 134 |
| Babil | 95 | 2,372 | 99 | 136 |
| Kirbala | 86 | 2,041 | 85 | 111 |
| Najaf | 100 | 2,376 | 99 | 130 |
| Kadsya | 71 | 1,391 | 58 | 84 |
| Wasit | 85 | 1,981 | 83 | 130 |
| Muthana | 60 | 1,313 | 55 | 78 |
| Nasirya | 130 | 2,727 | 114 | 133 |
| Misan | 68 | 1,414 | 59 | 80 |
| Basra | 275 | 6,006 | 250 | 250 |
Highlighting search results for: