# A-Steam Power Stations
REPORT DATE - 10 January 2004 A - Steam Power Stations Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 2 8 8 16 24 #1 prog maint; #2 synch at 1140, (8/1); #3 prog maint Baiji Fuel Oil 6 2 95 100 195 500 #2 prog. maint; #3 tripped at 1554 under excit; #5 forced outage; #6 prog maint Daura Fuel Oil 4 1 80 80 180 #4 starting; #(5+6) Rehab South Baghdad Fuel Oil 6 3 35 20 30 85 200 #1 synch at 145 (8/1); #2 A/H; #4 stopped at 001 boiler leakage; #5 prog maint; #6 sunch at 1545 (8/1) Mussaibe Crude and Fuel Oil 4 3 210 150 220 580 860 #2 inspec + treament of sealing by Russian expert Nassirya Crude 4 3 130 140 145 415 600 #4 prog maint Najebia Natural Gas and Crude 2 2 30 95 125 160 #4 one boiler in operation Hartha Natural Gas and Crude 4 1 140 140 300 #4 prog maint Out of Service for Unscheduled Maintanence Total: 1636 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date- 10 January 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 125 125 Gas Oil No. 2 insufficient fuel. Musil Dam Main 4 3 390 600 Quds 2 1 112 160 Gas Oil 32 trucks. Musil Dam reg 4 3 30 60 450 Mosil 12 8 120 150 29 No. 1 Rotor Defect. No. 2 servo ACC. No. 3 Prog Maint. No. 9 rotor defect. Musil Pumping 2 1 110 0 Dibis 3 1 30 60 29 No. 4 and 5 rehab. No. 6 synch 1810 28 DEC. Haditha Dam 6 2 140 160 300 Old Mulla 12 6 63 128 490 No. 1 ACC gear. No. 2 servo. No. 5 Programmed Mnt. No. 6 acc gear. No. 7 programmed mnt. No. 12 rehab. Samarra 3 3 40 55 400 New Mulla 6 4 120 173 3.2 No. 5 programmed mnt. No. 6 Generator Defective. Himrin 2 1 22 21 90 Taji 7 3 42 55 18 No. 3 Compressor. No. 4 Turbine. No. 5 pilot excit. No. 7 Rehab. Hindia 4 3 4 5 M. Taji 2 1 7 20 Natural Gas No. 2 software. Kufa 4 0 0 1 Dura 4 3 70 30 17 No.3 Rehabilitation. Total 736 896 Hilla 4 4 65 64 32 System Generation 72722 MWh Najaf 3 2 98 129 28 No. 2 program mnt. Syrian Line Generation 1430 MWh Khor 4 3 120 80 Natural Gas No. 4: Rehabilitation. Turkey Line Generation 1874 MWh Shuaiba 2 1 10 20 Natural Gas No. 1 S/B Total Generation 76026 MWh Petro 4 1 0 0 Natural Gas System Peak Load 3290 MW M. Dibis 4 0 10 24 Natural Gas Syria Peak Load 60 MW Mossil East 5 0 0 15 Gas Oil Turkey Peak Load 80 MW Hmam/Zafranya 7 0 0 Gas Oil Fixed Gen Peak Load 77 MW Diesel 0 Gas Oil Total Peak Load 3507 MW Total 992 1233 Baghdad Load 1520 MW Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Report Date - 10 January 2004 GOVERNORATE Peak Load MW MWH Average Load MW Power transferred from North to Middle 460 MW.
Power transferred from South to Middle 150 MW.
Baghdad 1500 31054 1293.9167 Duhok 80 1883 78.4583 Naynawa 385 7518 313.25 Tamim 120 3087 128.625 Salah Aldeen 150 4381 182.5417 Anbar 180 4030 167.9167 Dyala 70 1705 71.0417 Babil 75 1847 76.9583 Kirbala 60 1635 68.125 Najaf 85 2218 92.4167 Kadsya 50 1307 54.4583 Wasit 55 1834 76.4167 Muthana 45 1156 48.1667 Nasirya 100 2385 99.375 Misan 55 1343 55.9583 Basra 315 7290 106
Home / Essential Services / ESS-40a22079
Essential Services
System Status Jan 10
- Date
- 10 January 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| REPORT DATE - 10 January 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #1 prog maint; #2 synch at 1140, (8/1); #3 prog maint | ||||
| Baiji | Fuel Oil | 6 | 2 | 95 | 100 | 195 | 500 | #2 prog. maint; #3 tripped at 1554 under excit; #5 forced outage; #6 prog maint | ||||
| Daura | Fuel Oil | 4 | 1 | 80 | 80 | 180 | #4 starting; #(5+6) Rehab | |||||
| South Baghdad | Fuel Oil | 6 | 3 | 35 | 20 | 30 | 85 | 200 | #1 synch at 145 (8/1); #2 A/H; #4 stopped at 001 boiler leakage; #5 prog maint; #6 sunch at 1545 (8/1) | |||
| Mussaibe | Crude and Fuel Oil | 4 | 3 | 210 | 150 | 220 | 580 | 860 | #2 inspec + treament of sealing by Russian expert | |||
| Nassirya | Crude | 4 | 3 | 130 | 140 | 145 | 415 | 600 | #4 prog maint | |||
| Najebia | Natural Gas and Crude | 2 | 2 | 30 | 95 | 125 | 160 | #4 one boiler in operation | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 140 | 140 | 300 | #4 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,636 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 25 rows × 13 columns
| Report Date- 10 January 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 125 | 125 | Gas Oil | No. 2 insufficient fuel. | Musil Dam Main | 4 | 3 | 390 | 600 | |
| Quds | 2 | 1 | 112 | 160 | Gas Oil | 32 trucks. | Musil Dam reg | 4 | 3 | 30 | 60 | 450 |
| Mosil | 12 | 8 | 120 | 150 | 29 | No. 1 Rotor Defect. No. 2 servo ACC. No. 3 Prog Maint. No. 9 rotor defect. | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 1 | 30 | 60 | 29 | No. 4 and 5 rehab. No. 6 synch 1810 28 DEC. | Haditha Dam | 6 | 2 | 140 | 160 | 300 |
| Old Mulla | 12 | 6 | 63 | 128 | 490 | No. 1 ACC gear. No. 2 servo. No. 5 Programmed Mnt. No. 6 acc gear. No. 7 programmed mnt. No. 12 rehab. | Samarra | 3 | 3 | 40 | 55 | 400 |
| New Mulla | 6 | 4 | 120 | 173 | 3.20 | No. 5 programmed mnt. No. 6 Generator Defective. | Himrin | 2 | 1 | 22 | 21 | 90 |
| Taji | 7 | 3 | 42 | 55 | 18 | No. 3 Compressor. No. 4 Turbine. No. 5 pilot excit. No. 7 Rehab. | Hindia | 4 | 3 | 4 | 5 | |
| M. Taji | 2 | 1 | 7 | 20 | Natural Gas | No. 2 software. | Kufa | 4 | 0 | 0 | 1 | |
| Dura | 4 | 3 | 70 | 30 | 17 | No.3 Rehabilitation. | Total | 736 | 896 | |||
| Hilla | 4 | 4 | 65 | 64 | 32 | System Generation | 72,722 | MWh | ||||
| Najaf | 3 | 2 | 98 | 129 | 28 | No. 2 program mnt. | Syrian Line Generation | 1,430 | MWh | |||
| Khor | 4 | 3 | 120 | 80 | Natural Gas | No. 4: Rehabilitation. | Turkey Line Generation | 1,874 | MWh | |||
| Shuaiba | 2 | 1 | 10 | 20 | Natural Gas | No. 1 S/B | Total Generation | 76,026 | MWh | |||
| Petro | 4 | 1 | 0 | 0 | Natural Gas | System Peak Load | 3,290 | MW | ||||
| M. Dibis | 4 | 0 | 10 | 24 | Natural Gas | Syria Peak Load | 60 | MW | ||||
| Mossil East | 5 | 0 | 0 | 15 | Gas Oil | Turkey Peak Load | 80 | MW | ||||
| Hmam/Zafranya | 7 | 0 | 0 | Gas Oil | Fixed Gen Peak Load | 77 | MW | |||||
| Diesel | 0 | Gas Oil | Total Peak Load | 3,507 | MW | |||||||
| Total | 992 | 1,233 | Baghdad Load | 1,520 | MW | |||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 21 rows × 4 columns
| Report Date - 10 January 2004 | |||
|---|---|---|---|
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Power transferred from North to Middle 460 MW. | |||
| Power transferred from South to Middle 150 MW. | |||
| Baghdad | 1,500 | 31,054 | 1,293.92 |
| Duhok | 80 | 1,883 | 78.46 |
| Naynawa | 385 | 7,518 | 313.25 |
| Tamim | 120 | 3,087 | 128.62 |
| Salah Aldeen | 150 | 4,381 | 182.54 |
| Anbar | 180 | 4,030 | 167.92 |
| Dyala | 70 | 1,705 | 71.04 |
| Babil | 75 | 1,847 | 76.96 |
| Kirbala | 60 | 1,635 | 68.12 |
| Najaf | 85 | 2,218 | 92.42 |
| Kadsya | 50 | 1,307 | 54.46 |
| Wasit | 55 | 1,834 | 76.42 |
| Muthana | 45 | 1,156 | 48.17 |
| Nasirya | 100 | 2,385 | 99.38 |
| Misan | 55 | 1,343 | 55.96 |
| Basra | 315 | 7,290 | 106 |
Highlighting search results for: