# A-Steam Power Stations
REPORT DATE - 09 JANUARY 2004
A - Steam Power Stations
Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #2 boiler leakage; #3 prog maint Baiji Fuel Oil 6 2 85 85 170 500 #1 stopped at 222 boiler leakage; #2 prog maint; #5 forced outage; #6 insulation test Daura Fuel Oil 4 0 180 #3 stopped at 314 boiler leakage; #4 rotor repair; #5 & #6 rehab South Baghdad Fuel Oil 6 2 20 30 50 200 #1 H.O. leakage; #2 air heater defect; #5 a/h; #6 boiler leakage Mussaibe Crude and Fuel Oil 4 3 190 200 200 590 860 #4 prog maint Nassirya Crude 4 4 125 160 170 150 605 600 Najebia Natural Gas and Crude 2 2 45 90 135 160 #4 synch at 1907 Hartha Natural Gas and Crude 4 1 140 140 300 #4 prog maint Out of Service for Unscheduled Maintanence Total: 1706 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date - 09 JANUARY 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 125 125 Gas Oil #2 lub oil leak from bearing Musil Dam Main 4 4 570 600 Quds 2 2 210 160 Gas Oil 28 trucks Musil Dam reg 4 4 40 60 1000 Mosil 12 9 140 150 18 #1 rotor defec; #3 bleed valve; #9 rotor defect Musil Pumping 2 1 110 0 Dibis 3 1 25 30 30 #4 & #5 rehab Haditha Dam 6 2 120 160 250 Old Mulla 12 7 95 128 470 #1 acc. Gear; #2 servo; #5 prog maint; #10 prog maint; #12 needs rehab Samarra 3 2 42 55 420 New Mulla 6 3 100 173 2.8 #1 prog maint; #4 servo; #6 generator defect Himrin 2 2 35 21 130 Taji 7 5 65 55 18 #3 compressor; #7 needs rehab Hindia 4 4 5 5 M. Taji 2 18 #2 software Kufa 4 1 1 0 Daura 4 2 50 30 18 #3 needs rehab Total 923 896 Hilla 4 3 45 64 32 #2 servo System Generation 82430 MWh Najaf 3 2 100 129 31 #2 prog maint Syrian Line Generation 1330 MWh Khor 4 3 130 80 Natural Gas #4 rehab Turkey Line Generation 1994 MWh Shuaiba 2 1 6 20 Natural Gas #2 s/b Total Generation 91181 MWh M. Shuaiba 2 Natural Gas split with the refinery System Peak Load 3866 MW Petro 4 0 Natural Gas #2 stopped at 1843 Syria Peak Load 60 MW M. Dibis 4 3 9 24 Natural Gas Turkey Peak Load 80 MW Mossil East 5 3 17 0 Gas Oil Fixed Gen Peak Load 266 MW Hmam/Zafranya 7 2 3 Gas Oil Total Peak Load 4272 MW Diesel 40 Gas Oil Baghdad Load 1550 MW Total 1160 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Report Date - 09 JANUARY 2004 GOVERNORATE Peak Load MW MWH Average Load MW Power transferred from North to Middle 780 MW.
Power transferred from South to Middle 200 MW.
Baghdad 1550 29243 1218
Duhok 80 1882 78
Naynawa 330 8955 373
Tamim 150 3815 159
Salah Aldeen 210 5172 216
Anbar 170 4427 184
Dyala 90 2351 98
Babil 95 2516 105
Kirbala 99 2147 89
Najaf 116 2521 105
Kadsya 50 1522 63
Wasit 105 2364 99
Muthana 50 1335 56
Nasirya 120 2717 113
Misan 70 1517 63
Basra 340 7290 304
Home / Essential Services / ESS-3e836da1
Essential Services
System Status Feb 09
- Date
- 9 February 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| REPORT DATE - 09 JANUARY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #2 boiler leakage; #3 prog maint | ||||
| Baiji | Fuel Oil | 6 | 2 | 85 | 85 | 170 | 500 | #1 stopped at 222 boiler leakage; #2 prog maint; #5 forced outage; #6 insulation test | ||||
| Daura | Fuel Oil | 4 | 0 | 180 | #3 stopped at 314 boiler leakage; #4 rotor repair; #5 & #6 rehab | |||||||
| South Baghdad | Fuel Oil | 6 | 2 | 20 | 30 | 50 | 200 | #1 H.O. leakage; #2 air heater defect; #5 a/h; #6 boiler leakage | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 3 | 190 | 200 | 200 | 590 | 860 | #4 prog maint | |||
| Nassirya | Crude | 4 | 4 | 125 | 160 | 170 | 150 | 605 | 600 | |||
| Najebia | Natural Gas and Crude | 2 | 2 | 45 | 90 | 135 | 160 | #4 synch at 1907 | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 140 | 140 | 300 | #4 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,706 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 26 rows × 13 columns
| Report Date - 09 JANUARY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 125 | 125 | Gas Oil | #2 lub oil leak from bearing | Musil Dam Main | 4 | 4 | 570 | 600 | |
| Quds | 2 | 2 | 210 | 160 | Gas Oil | 28 trucks | Musil Dam reg | 4 | 4 | 40 | 60 | 1,000 |
| Mosil | 12 | 9 | 140 | 150 | 18 | #1 rotor defec; #3 bleed valve; #9 rotor defect | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 1 | 25 | 30 | 30 | #4 & #5 rehab | Haditha Dam | 6 | 2 | 120 | 160 | 250 |
| Old Mulla | 12 | 7 | 95 | 128 | 470 | #1 acc. Gear; #2 servo; #5 prog maint; #10 prog maint; #12 needs rehab | Samarra | 3 | 2 | 42 | 55 | 420 |
| New Mulla | 6 | 3 | 100 | 173 | 2.80 | #1 prog maint; #4 servo; #6 generator defect | Himrin | 2 | 2 | 35 | 21 | 130 |
| Taji | 7 | 5 | 65 | 55 | 18 | #3 compressor; #7 needs rehab | Hindia | 4 | 4 | 5 | 5 | |
| M. Taji | 2 | 18 | #2 software | Kufa | 4 | 1 | 1 | 0 | ||||
| Daura | 4 | 2 | 50 | 30 | 18 | #3 needs rehab | Total | 923 | 896 | |||
| Hilla | 4 | 3 | 45 | 64 | 32 | #2 servo | System Generation | 82,430 | MWh | |||
| Najaf | 3 | 2 | 100 | 129 | 31 | #2 prog maint | Syrian Line Generation | 1,330 | MWh | |||
| Khor | 4 | 3 | 130 | 80 | Natural Gas | #4 rehab | Turkey Line Generation | 1,994 | MWh | |||
| Shuaiba | 2 | 1 | 6 | 20 | Natural Gas | #2 s/b | Total Generation | 91,181 | MWh | |||
| M. Shuaiba | 2 | Natural Gas | split with the refinery | System Peak Load | 3,866 | MW | ||||||
| Petro | 4 | 0 | Natural Gas | #2 stopped at 1843 | Syria Peak Load | 60 | MW | |||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Turkey Peak Load | 80 | MW | ||||
| Mossil East | 5 | 3 | 17 | 0 | Gas Oil | Fixed Gen Peak Load | 266 | MW | ||||
| Hmam/Zafranya | 7 | 2 | 3 | Gas Oil | Total Peak Load | 4,272 | MW | |||||
| Diesel | 40 | Gas Oil | Baghdad Load | 1,550 | MW | |||||||
| Total | 1,160 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 4 columns · preview of the first 21 rows; full file from the original button
| Report Date - 09 JANUARY 2004 | |||
|---|---|---|---|
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Power transferred from North to Middle 780 MW. | |||
| Power transferred from South to Middle 200 MW. | |||
| Baghdad | 1,550 | 29,243 | 1,218 |
| Duhok | 80 | 1,882 | 78 |
| Naynawa | 330 | 8,955 | 373 |
| Tamim | 150 | 3,815 | 159 |
| Salah Aldeen | 210 | 5,172 | 216 |
| Anbar | 170 | 4,427 | 184 |
| Dyala | 90 | 2,351 | 98 |
| Babil | 95 | 2,516 | 105 |
| Kirbala | 99 | 2,147 | 89 |
| Najaf | 116 | 2,521 | 105 |
| Kadsya | 50 | 1,522 | 63 |
| Wasit | 105 | 2,364 | 99 |
| Muthana | 50 | 1,335 | 56 |
| Nasirya | 120 | 2,717 | 113 |
| Misan | 70 | 1,517 | 63 |
| Basra | 340 | 7,290 | 304 |
Highlighting search results for: