# A-Steam Power Stations
Reporting Peak for 07 MAY 2004 / Report Date - 08 MAY 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 1 8 8 24 #2 DLL; #3 gen earth fault; #4 prog maint Baiji Fuel Oil 6 2 90 100 190 500 #1 prog maint; #2 BL; #3 prog maint; #5 forced outage Daura Fuel Oil 4 0 180 #3 & #4 prog maint; #5 & #6 rehab South Baghdad Fuel Oil 6 2 25 30 55 200 #1, #2, #3 prog maint; #6 BL Mussaibe Crude and Fuel Oil 4 2 200 200 400 860 #2 prog maint; #4 oil leak Nassirya Crude 4 3 160 160 100 420 600 #1 prog maint Najebia Natural Gas and Crude 2 1 75 75 160 #5 thrust bearing prob Hartha Natural Gas and Crude 4 1 180 180 300 #1 prog maint Out of Service for Unscheduled Maintanence Total: 1328 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 07 MAY 2004 / Report Date - 08 MAY 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 2 175 125 GO+1+FO Musil Dam Main 4 3 400 600 M. Baiji 8 3 60 Gas Oil Musil Dam reg 4 2 23 60 300 Quds 2 2 90 160 CO & GO mortar bombing at 2330 Musil Pumping 2 0 Mosil 12 7 95 150 #1, #2 TF; #7 prog maint; #8 TF; #9 reverse power Haditha Dam 6 4 200 160 400 Dibis 3 2 45 30 #4 TF Samarra 3 3 46 55 590 Old Mulla 12 7 97 128 #1, #2 TF; #4 engine unbalance; #8 prog maint; #12 TF Himrin 2 2 36 21 135 New Mulla 6 4 120 173 #4 unstable load; #6 TF Hindia 4 4 5 5 120 Taji 7 55 #1, #2 NGPL; #3 TF; #4 NGPL; #5 HET; #6 prog maint; #7 TF Kufa 4 0 60 M. Taji 2 18 Gas Oil #1, #2 TF Total 710 896 Daura 4 30 #1, #2 NGPL; #3 needs rehab; #4 prog maint System Generation 60842 MWh Hilla 4 4 45 64 #5 running during peak load Syrian Line Generation 738 MWh Najaf 3 3 120 129 Turkey Line Generation 992 MWh Khor 4 3 31 80 Natural Gas #2 prog maint Total Generation 73999 MWh Shuaiba 2 1 5 20 Natural Gas #2 s/b System Peak Load 3174 MW M. Shuaiba 2 Natural Gas Syria Peak Load 59 MW Petro 4 0 Natural Gas Turkey Peak Load 85 MW M. Dibis 4 3 9 24 Natural Gas Fixed Gen Peak Load 266 MW Mossil East 5 3 17 0 Gas Oil Total Peak Load 3584 MW Hmam/Zafranya 7 1 2 Gas Oil Baghdad Load 1003 MW Diesel 66 Gas Oil Total 977 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 07 MAY 2004 / Report Date - 08 MAY 2004 Power transferred from North to Middle700 MW.
Power transferred from South to Middle 250 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 1003 20000 1025 1470 Duhok 85 1917 84 116 Naynawa 335 6139 335 471 Tamim 100 2660 122 179 Salah Aldeen 175 4191 190 249 Anbar 180 3973 195 234 Dyala 80 1544 84 139 Babil 90 1924 110 143 Kirbala 70 1780 83 115 Najaf 93 2049 120 131 Kadsya 51 1066 56 86 Wasit 80 1966 90 119 Muthana 55 1138 58 77 Nasirya 125 2705 130 128 Misan 70 1430 70 81 Basra 290 6730 310 326
Home / Essential Services / ESS-364318ea
Essential Services
System Status May 08
- Date
- 8 May 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| Reporting Peak for 07 MAY 2004 / Report Date - 08 MAY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 1 | 8 | 8 | 24 | #2 DLL; #3 gen earth fault; #4 prog maint | |||||
| Baiji | Fuel Oil | 6 | 2 | 90 | 100 | 190 | 500 | #1 prog maint; #2 BL; #3 prog maint; #5 forced outage | ||||
| Daura | Fuel Oil | 4 | 0 | 180 | #3 & #4 prog maint; #5 & #6 rehab | |||||||
| South Baghdad | Fuel Oil | 6 | 2 | 25 | 30 | 55 | 200 | #1, #2, #3 prog maint; #6 BL | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 200 | 200 | 400 | 860 | #2 prog maint; #4 oil leak | ||||
| Nassirya | Crude | 4 | 3 | 160 | 160 | 100 | 420 | 600 | #1 prog maint | |||
| Najebia | Natural Gas and Crude | 2 | 1 | 75 | 75 | 160 | #5 thrust bearing prob | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 180 | 180 | 300 | #1 prog maint | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,328 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 27 rows × 13 columns
| Reporting Peak for 07 MAY 2004 / Report Date - 08 MAY 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 2 | 175 | 125 | GO+1+FO | Musil Dam Main | 4 | 3 | 400 | 600 | ||
| M. Baiji | 8 | 3 | 60 | Gas Oil | Musil Dam reg | 4 | 2 | 23 | 60 | 300 | ||
| Quds | 2 | 2 | 90 | 160 | CO & GO | mortar bombing at 2330 | Musil Pumping | 2 | 0 | |||
| Mosil | 12 | 7 | 95 | 150 | #1, #2 TF; #7 prog maint; #8 TF; #9 reverse power | Haditha Dam | 6 | 4 | 200 | 160 | 400 | |
| Dibis | 3 | 2 | 45 | 30 | #4 TF | Samarra | 3 | 3 | 46 | 55 | 590 | |
| Old Mulla | 12 | 7 | 97 | 128 | #1, #2 TF; #4 engine unbalance; #8 prog maint; #12 TF | Himrin | 2 | 2 | 36 | 21 | 135 | |
| New Mulla | 6 | 4 | 120 | 173 | #4 unstable load; #6 TF | Hindia | 4 | 4 | 5 | 5 | 120 | |
| Taji | 7 | 55 | #1, #2 NGPL; #3 TF; #4 NGPL; #5 HET; #6 prog maint; #7 TF | Kufa | 4 | 0 | 60 | |||||
| M. Taji | 2 | 18 | Gas Oil | #1, #2 TF | Total | 710 | 896 | |||||
| Daura | 4 | 30 | #1, #2 NGPL; #3 needs rehab; #4 prog maint | System Generation | 60,842 | MWh | ||||||
| Hilla | 4 | 4 | 45 | 64 | #5 running during peak load | Syrian Line Generation | 738 | MWh | ||||
| Najaf | 3 | 3 | 120 | 129 | Turkey Line Generation | 992 | MWh | |||||
| Khor | 4 | 3 | 31 | 80 | Natural Gas | #2 prog maint | Total Generation | 73,999 | MWh | |||
| Shuaiba | 2 | 1 | 5 | 20 | Natural Gas | #2 s/b | System Peak Load | 3,174 | MW | |||
| M. Shuaiba | 2 | Natural Gas | Syria Peak Load | 59 | MW | |||||||
| Petro | 4 | 0 | Natural Gas | Turkey Peak Load | 85 | MW | ||||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Fixed Gen Peak Load | 266 | MW | ||||
| Mossil East | 5 | 3 | 17 | 0 | Gas Oil | Total Peak Load | 3,584 | MW | ||||
| Hmam/Zafranya | 7 | 1 | 2 | Gas Oil | Baghdad Load | 1,003 | MW | |||||
| Diesel | 66 | Gas Oil | ||||||||||
| Total | 977 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 5 columns · preview of the first 21 rows; full file from the original button
| Reporting Peak for 07 MAY 2004 / Report Date - 08 MAY 2004 | ||||
|---|---|---|---|---|
| Power transferred from North to Middle700 MW. | ||||
| Power transferred from South to Middle 250 MW. | ||||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 1,003 | 20,000 | 1,025 | 1,470 |
| Duhok | 85 | 1,917 | 84 | 116 |
| Naynawa | 335 | 6,139 | 335 | 471 |
| Tamim | 100 | 2,660 | 122 | 179 |
| Salah Aldeen | 175 | 4,191 | 190 | 249 |
| Anbar | 180 | 3,973 | 195 | 234 |
| Dyala | 80 | 1,544 | 84 | 139 |
| Babil | 90 | 1,924 | 110 | 143 |
| Kirbala | 70 | 1,780 | 83 | 115 |
| Najaf | 93 | 2,049 | 120 | 131 |
| Kadsya | 51 | 1,066 | 56 | 86 |
| Wasit | 80 | 1,966 | 90 | 119 |
| Muthana | 55 | 1,138 | 58 | 77 |
| Nasirya | 125 | 2,705 | 130 | 128 |
| Misan | 70 | 1,430 | 70 | 81 |
| Basra | 290 | 6,730 | 310 | 326 |
Highlighting search results for: