# A-Steam Power Stations
REPORT DATE -9 NOVEMBER 2003
A - Steam Power Stations
Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 2 8 0 8 0 16 24 No. 2 Boiler Leakage. No. 1 synch at 0520. No. 4 oil pump.
Baiji Fuel Oil 6 4 95 90 85 0 0 85 355 500 No. 5 rehab. No. 4 CV close.
Dura Fuel Oil 4 1 75 0 0 0 75 180 No. 4: Programmed Maintenance10 OCT to 25 NOV. Nos. 5 & 6: Rehabilitation.
South Baghdad Fuel Oil 6 4 40 0 30 35 0 30 135 200 No.2 Boiler Leakage. No. 5 boiler leakage.
Mussaibe Crude and Fuel Oil 4 1 170 0 0 0 170 860 No. 2 program mnt 20 OCT to 12 NOV. No. 3 program mnt 5 NOV to 20 DEC. No. 1 and 4 tripped at 0224 due to voltage drop. No. 1 synch at 0715.
Nassirya Crude 4 4 140 130 160 100 530 600 No. 4 limited due to vacuum. No. 2 synch 2305.
Najebia Natural Gas and Crude 2 1 0 75 75 160 No. 4 programmed mnt 6 NOV to 21 DEC.
Hartha Natural Gas and Crude 4 1 100 0 100 300 No. 4 Programmed Maintenance from 23 OCT to 23 DEC.
Total: 1456 2824
# B- Gas_C-Power Stations
Report Date- 9 NOVEMBER 2003 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 80 125 Gas Oil No. 2 synch at 2037 stopped at 2150 s/b. Musil Dam Main 4 2 200 600 Quds 2 2 100 160 Gas Oil 44 trucks. Musil Dam reg 4 3 30 60 450 Mosil 12 7 100 150 14 No. 1 rotor defect. No. 2 ACC. No. 8 program mnt. No. 10 MVAR cont. No. 3 servo. Musil Pumping 2 0 0 0 Dibis 3 0 0 60 28 No. 5 problem turbine rotor. No. 6: Programmed Maintenance. No. 4 rotor defect. Haditha Dam 6 0 0 160 Tripped due to network Old Mulla 12 7 100 128 460 No. 1 excitation. No. 2 Clutch. No. 5 programmed maintenance. No. 7 Oil Cooler. No. 11 Programmed Maintenance. No. 12 rehab. Samarra 3 3 58 55 485 New Mulla 6 5 170 173 2.7 No. 6 Generator Defective. Himrin 2 1 23 21 130 Taji 7 5 75 55 13.5 No. 1 synch at 1530. No. 5 Diesel. No.7 Rehabilitation. No. 4 trip servo. Hindia 4 4 6 5 120 M. Taji 2 0 0 20 0 NGPL Kufa 4 0 0 1 Dura 4 1 10 30 13 No.1 Control. No.3 Rehabilitation. No. 2 NGPL. No. 4 tripped at 2250 NGPL. Total 317 896 Hilla 4 4 60 64 28 No. 4 synch at 1351. System Generation 68271 MWh Najaf 3 3 85 129 26 Syrian Line Generation 1264 MWh Khor 4 3 110 80 Natural Gas No. 4: Rehabilitation. Turkey Line Generation 1852 MWh Shuaiba 2 1 4 20 Natural Gas No. 1 Programmed Maintenance. Total Generation 71387 MWh Petro 4 0 0 0 Natural Gas System Peak Load 3689 MW M. Dibis 4 0 0 24 Natural Gas Syria Peak Load 58 MW Mossil East 5 0 0 15 Gas Oil Turkey Peak Load 78 MW Hmam 2 0 0 Gas Oil Fixed Gen Peak Load 77 MW Total Peak Load 3902 MW Total 894 1233 Baghdad Load 1345 MW Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
GOVERNORATE Peak Load MW MWH Average Load MW 9 NOVEMBER, 2003 Baghdad 1345 25058 1044.0833 Power transferred from North to Middle 750 MW Duhok 78 1860 77.5 Naynawa 340 9127 380.2917 Power transferred from South to Middle 210 MW Tamim 140 3180 132.5 Salah Aldeen 220 4779 199.125 Anbar 190 3392 141.3333 Dyala 113 2410 100.4167 Babil 120 2456 102.3333 Kirbala 85 1724 71.8333 Najaf 110 2443 101.7917 Kadsya 70 1468 61.1667 Wasit 100 2182 90.9167 Muthana 60 1405 58.5417 Nasirya 110 2413 100.5417 Misan 61 1474 61.4167 Basra 300 7091 295.4583 3442
Home / Essential Services / ESS-2e026a1e
Essential Services
power system10nov03
- Date
- 9 November 2003
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 13 rows × 13 columns
| REPORT DATE -9 NOVEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 2 | 8 | 0 | 8 | 0 | 16 | 24 | No. 2 Boiler Leakage. No. 1 synch at 0520. No. 4 oil pump. | ||
| Baiji | Fuel Oil | 6 | 4 | 95 | 90 | 85 | 0 | 0 | 85 | 355 | 500 | No. 5 rehab. No. 4 CV close. |
| Dura | Fuel Oil | 4 | 1 | 75 | 0 | 0 | 0 | 75 | 180 | No. 4: Programmed Maintenance10 OCT to 25 NOV. Nos. 5 & 6: Rehabilitation. | ||
| South Baghdad | Fuel Oil | 6 | 4 | 40 | 0 | 30 | 35 | 0 | 30 | 135 | 200 | No.2 Boiler Leakage. No. 5 boiler leakage. |
| Mussaibe | Crude and Fuel Oil | 4 | 1 | 170 | 0 | 0 | 0 | 170 | 860 | No. 2 program mnt 20 OCT to 12 NOV. No. 3 program mnt 5 NOV to 20 DEC. No. 1 and 4 tripped at 0224 due to voltage drop. No. 1 synch at 0715. | ||
| Nassirya | Crude | 4 | 4 | 140 | 130 | 160 | 100 | 530 | 600 | No. 4 limited due to vacuum. No. 2 synch 2305. | ||
| Najebia | Natural Gas and Crude | 2 | 1 | 0 | 75 | 75 | 160 | No. 4 programmed mnt 6 NOV to 21 DEC. | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 100 | 0 | 100 | 300 | No. 4 Programmed Maintenance from 23 OCT to 23 DEC. | ||||
| Total: | 1,456 | 2,824 |
Sheet “B- Gas_C-Power Stations”: 25 rows × 13 columns
| Report Date- 9 NOVEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 80 | 125 | Gas Oil | No. 2 synch at 2037 stopped at 2150 s/b. | Musil Dam Main | 4 | 2 | 200 | 600 | |
| Quds | 2 | 2 | 100 | 160 | Gas Oil | 44 trucks. | Musil Dam reg | 4 | 3 | 30 | 60 | 450 |
| Mosil | 12 | 7 | 100 | 150 | 14 | No. 1 rotor defect. No. 2 ACC. No. 8 program mnt. No. 10 MVAR cont. No. 3 servo. | Musil Pumping | 2 | 0 | 0 | 0 | |
| Dibis | 3 | 0 | 0 | 60 | 28 | No. 5 problem turbine rotor. No. 6: Programmed Maintenance. No. 4 rotor defect. | Haditha Dam | 6 | 0 | 0 | 160 | Tripped due to network |
| Old Mulla | 12 | 7 | 100 | 128 | 460 | No. 1 excitation. No. 2 Clutch. No. 5 programmed maintenance. No. 7 Oil Cooler. No. 11 Programmed Maintenance. No. 12 rehab. | Samarra | 3 | 3 | 58 | 55 | 485 |
| New Mulla | 6 | 5 | 170 | 173 | 2.70 | No. 6 Generator Defective. | Himrin | 2 | 1 | 23 | 21 | 130 |
| Taji | 7 | 5 | 75 | 55 | 13.50 | No. 1 synch at 1530. No. 5 Diesel. No.7 Rehabilitation. No. 4 trip servo. | Hindia | 4 | 4 | 6 | 5 | 120 |
| M. Taji | 2 | 0 | 0 | 20 | 0 | NGPL | Kufa | 4 | 0 | 0 | 1 | |
| Dura | 4 | 1 | 10 | 30 | 13 | No.1 Control. No.3 Rehabilitation. No. 2 NGPL. No. 4 tripped at 2250 NGPL. | Total | 317 | 896 | |||
| Hilla | 4 | 4 | 60 | 64 | 28 | No. 4 synch at 1351. | System Generation | 68,271 | MWh | |||
| Najaf | 3 | 3 | 85 | 129 | 26 | Syrian Line Generation | 1,264 | MWh | ||||
| Khor | 4 | 3 | 110 | 80 | Natural Gas | No. 4: Rehabilitation. | Turkey Line Generation | 1,852 | MWh | |||
| Shuaiba | 2 | 1 | 4 | 20 | Natural Gas | No. 1 Programmed Maintenance. | Total Generation | 71,387 | MWh | |||
| Petro | 4 | 0 | 0 | 0 | Natural Gas | System Peak Load | 3,689 | MW | ||||
| M. Dibis | 4 | 0 | 0 | 24 | Natural Gas | Syria Peak Load | 58 | MW | ||||
| Mossil East | 5 | 0 | 0 | 15 | Gas Oil | Turkey Peak Load | 78 | MW | ||||
| Hmam | 2 | 0 | 0 | Gas Oil | Fixed Gen Peak Load | 77 | MW | |||||
| Total Peak Load | 3,902 | MW | ||||||||||
| Total | 894 | 1,233 | Baghdad Load | 1,345 | MW | |||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 21 rows × 5 columns · preview of the first 19 rows; full file from the original button
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | 9 NOVEMBER, 2003 |
|---|---|---|---|---|
| Baghdad | 1,345 | 25,058 | 1,044.08 | Power transferred from North to Middle 750 MW |
| Duhok | 78 | 1,860 | 77.50 | |
| Naynawa | 340 | 9,127 | 380.29 | Power transferred from South to Middle 210 MW |
| Tamim | 140 | 3,180 | 132.50 | |
| Salah Aldeen | 220 | 4,779 | 199.12 | |
| Anbar | 190 | 3,392 | 141.33 | |
| Dyala | 113 | 2,410 | 100.42 | |
| Babil | 120 | 2,456 | 102.33 | |
| Kirbala | 85 | 1,724 | 71.83 | |
| Najaf | 110 | 2,443 | 101.79 | |
| Kadsya | 70 | 1,468 | 61.17 | |
| Wasit | 100 | 2,182 | 90.92 | |
| Muthana | 60 | 1,405 | 58.54 | |
| Nasirya | 110 | 2,413 | 100.54 | |
| Misan | 61 | 1,474 | 61.42 | |
| Basra | 300 | 7,091 | 295.46 | |
| 3,442 |
Highlighting search results for: