# A-Steam Power Stations
REPORT DATE -1 DECEMBER 2003
A - Steam Power Stations
Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 2 0 8 0 8 16 24 No.1 loss of flame. No. 3 boiler leak.
Baiji Fuel Oil 6 4 95 85 80 0 0 85 345 500 No. 5 rehab. No. 1 synch 1019. No. 4 boiler leak.
Dura Fuel Oil 4 1 75 0 0 0 75 180 No. 4: Programmed Maintenance 10 OCT to 25 NOV. Nos. 5 & 6: Rehabilitation.
South Baghdad Fuel Oil 6 2 35 30 0 0 0 0 65 200 No. 6 programmed mnt 11 NOV to 26 DEC. No. 4 tripped 2225 A/H. No. 5 stopped boiler leak. No. 3 tripped 1324 boiler leak.
Mussaibe Crude and Fuel Oil 4 2 0 100 0 210 310 860 No. 2 synch at 1016. No. 3 program mnt 5 NOV to 20 DEC. No. 1 boiler leak.
Nassirya Crude 4 3 150 150 0 100 400 600 No. 3 programmed mnt 11 NOV to 11 DEC.
Najebia Natural Gas and Crude 2 1 0 85 85 160 No. 4 programmed mnt 6 NOV to 21 DEC.
Hartha Natural Gas and Crude 4 1 155 0 155 300 No. 4 Programmed Maintenance from 23 OCT to 23 DEC.
Total: 1451 2824
# B- Gas_C-Power Stations
Report Date- 1 DECEMBER 2003 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 120 125 Gas Oil No. 1 s/b. Musil Dam Main 4 2 280 600 Quds 2 2 215 160 Gas Oil 56 trucks. Musil Dam reg 4 3 36 60 450 Mosil 12 7 95 150 14 No. 1 rotor defect. No. 2 ACC. No. 8 program mnt. No. 3 control cards. No. 4 vibration. Musil Pumping 2 0 0 0 Dibis 3 0 0 60 17 No. 5 problem turbine rotor. No. 6: Programmed Maintenance. No. 4 rotor defect. Haditha Dam 6 2 80 160 300 Old Mulla 12 7 80 128 19 No. 1 gas control. No. 2 gen protec. No. 5 Programmed Mnt. No. 12 rehab. No. 3 tripped 1445 HET. Samarra 3 3 50 55 550 New Mulla 6 3 95 173 21 No. 6 Generator Defective. No. 3 prog. Mnt. No. 1 tripped at 1150 EF. Himrin 2 1 18 21 75 Taji 7 4 65 55 15 No. 5 Diesel. No.7 Rehabilitation. No. 2 tripped 1650 look out gen. Hindia 4 4 5 5 120 M. Taji 2 0 0 20 0 NGPL Kufa 4 2 2 1 60 Dura 4 1 20 30 14 No.3 Rehabilitation. No. 1 control. No. 4 NGPL. Total 471 896 Hilla 4 4 65 64 24 System Generation 65948 MWh Najaf 3 3 125 129 20 Syrian Line Generation 1341 MWh Khor 4 3 120 80 Natural Gas No. 4: Rehabilitation. Turkey Line Generation 1733 MWh Shuaiba 2 1 10 20 Natural Gas No. 1 programmed mnt. Total Generation 69022 MWh Petro 4 0 0 0 Natural Gas System Peak Load 3228 MW M. Dibis 4 0 0 24 Natural Gas Syria Peak Load 55 MW Mossil East 5 0 0 15 Gas Oil Turkey Peak Load 80 MW Hmam 2 0 0 Gas Oil Fixed Gen Peak Load 77 MW Total Peak Load 3440 MW Total 1010 1233 Baghdad Load 1250 MW Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
GOVERNORATE Peak Load MW MWH Average Load MW 1 DECEMBER, 2003 Baghdad 1250 24962 1040.0833 Power transferred from North to Middle 715 MW Duhok 80 1793 74.7083 Naynawa 300 6237 259.875 Power transferred from South to Middle 150 MW Tamim 150 3165 131.875 Salah Aldeen 175 3990 166.25 Anbar 195 3462 144.25 Dyala 65 1286 53.5833 Babil 85 1743 72.625 Kirbala 80 1513 63.0417 Najaf 90 1930 80.4167 Kadsya 55 1256 52.3333 Wasit 90 1748 72.8333 Muthana 55 1105 46.0417 Nasirya 135 2882 120.0833 Misan 65 1425 59.375 Basra 300 6424 267.6667 3170
Home / Essential Services / ESS-2abce47b
Essential Services
Power System 2 dec
- Date
- 2 December 2003
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 13 rows × 13 columns
| REPORT DATE -1 DECEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 2 | 0 | 8 | 0 | 8 | 16 | 24 | No.1 loss of flame. No. 3 boiler leak. | ||
| Baiji | Fuel Oil | 6 | 4 | 95 | 85 | 80 | 0 | 0 | 85 | 345 | 500 | No. 5 rehab. No. 1 synch 1019. No. 4 boiler leak. |
| Dura | Fuel Oil | 4 | 1 | 75 | 0 | 0 | 0 | 75 | 180 | No. 4: Programmed Maintenance 10 OCT to 25 NOV. Nos. 5 & 6: Rehabilitation. | ||
| South Baghdad | Fuel Oil | 6 | 2 | 35 | 30 | 0 | 0 | 0 | 0 | 65 | 200 | No. 6 programmed mnt 11 NOV to 26 DEC. No. 4 tripped 2225 A/H. No. 5 stopped boiler leak. No. 3 tripped 1324 boiler leak. |
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 0 | 100 | 0 | 210 | 310 | 860 | No. 2 synch at 1016. No. 3 program mnt 5 NOV to 20 DEC. No. 1 boiler leak. | ||
| Nassirya | Crude | 4 | 3 | 150 | 150 | 0 | 100 | 400 | 600 | No. 3 programmed mnt 11 NOV to 11 DEC. | ||
| Najebia | Natural Gas and Crude | 2 | 1 | 0 | 85 | 85 | 160 | No. 4 programmed mnt 6 NOV to 21 DEC. | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 155 | 0 | 155 | 300 | No. 4 Programmed Maintenance from 23 OCT to 23 DEC. | ||||
| Total: | 1,451 | 2,824 |
Sheet “B- Gas_C-Power Stations”: 25 rows × 13 columns
| Report Date- 1 DECEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 120 | 125 | Gas Oil | No. 1 s/b. | Musil Dam Main | 4 | 2 | 280 | 600 | |
| Quds | 2 | 2 | 215 | 160 | Gas Oil | 56 trucks. | Musil Dam reg | 4 | 3 | 36 | 60 | 450 |
| Mosil | 12 | 7 | 95 | 150 | 14 | No. 1 rotor defect. No. 2 ACC. No. 8 program mnt. No. 3 control cards. No. 4 vibration. | Musil Pumping | 2 | 0 | 0 | 0 | |
| Dibis | 3 | 0 | 0 | 60 | 17 | No. 5 problem turbine rotor. No. 6: Programmed Maintenance. No. 4 rotor defect. | Haditha Dam | 6 | 2 | 80 | 160 | 300 |
| Old Mulla | 12 | 7 | 80 | 128 | 19 | No. 1 gas control. No. 2 gen protec. No. 5 Programmed Mnt. No. 12 rehab. No. 3 tripped 1445 HET. | Samarra | 3 | 3 | 50 | 55 | 550 |
| New Mulla | 6 | 3 | 95 | 173 | 21 | No. 6 Generator Defective. No. 3 prog. Mnt. No. 1 tripped at 1150 EF. | Himrin | 2 | 1 | 18 | 21 | 75 |
| Taji | 7 | 4 | 65 | 55 | 15 | No. 5 Diesel. No.7 Rehabilitation. No. 2 tripped 1650 look out gen. | Hindia | 4 | 4 | 5 | 5 | 120 |
| M. Taji | 2 | 0 | 0 | 20 | 0 | NGPL | Kufa | 4 | 2 | 2 | 1 | 60 |
| Dura | 4 | 1 | 20 | 30 | 14 | No.3 Rehabilitation. No. 1 control. No. 4 NGPL. | Total | 471 | 896 | |||
| Hilla | 4 | 4 | 65 | 64 | 24 | System Generation | 65,948 | MWh | ||||
| Najaf | 3 | 3 | 125 | 129 | 20 | Syrian Line Generation | 1,341 | MWh | ||||
| Khor | 4 | 3 | 120 | 80 | Natural Gas | No. 4: Rehabilitation. | Turkey Line Generation | 1,733 | MWh | |||
| Shuaiba | 2 | 1 | 10 | 20 | Natural Gas | No. 1 programmed mnt. | Total Generation | 69,022 | MWh | |||
| Petro | 4 | 0 | 0 | 0 | Natural Gas | System Peak Load | 3,228 | MW | ||||
| M. Dibis | 4 | 0 | 0 | 24 | Natural Gas | Syria Peak Load | 55 | MW | ||||
| Mossil East | 5 | 0 | 0 | 15 | Gas Oil | Turkey Peak Load | 80 | MW | ||||
| Hmam | 2 | 0 | 0 | Gas Oil | Fixed Gen Peak Load | 77 | MW | |||||
| Total Peak Load | 3,440 | MW | ||||||||||
| Total | 1,010 | 1,233 | Baghdad Load | 1,250 | MW | |||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 21 rows × 5 columns · preview of the first 19 rows; full file from the original button
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | 1 DECEMBER, 2003 |
|---|---|---|---|---|
| Baghdad | 1,250 | 24,962 | 1,040.08 | Power transferred from North to Middle 715 MW |
| Duhok | 80 | 1,793 | 74.71 | |
| Naynawa | 300 | 6,237 | 259.88 | Power transferred from South to Middle 150 MW |
| Tamim | 150 | 3,165 | 131.88 | |
| Salah Aldeen | 175 | 3,990 | 166.25 | |
| Anbar | 195 | 3,462 | 144.25 | |
| Dyala | 65 | 1,286 | 53.58 | |
| Babil | 85 | 1,743 | 72.62 | |
| Kirbala | 80 | 1,513 | 63.04 | |
| Najaf | 90 | 1,930 | 80.42 | |
| Kadsya | 55 | 1,256 | 52.33 | |
| Wasit | 90 | 1,748 | 72.83 | |
| Muthana | 55 | 1,105 | 46.04 | |
| Nasirya | 135 | 2,882 | 120.08 | |
| Misan | 65 | 1,425 | 59.38 | |
| Basra | 300 | 6,424 | 267.67 | |
| 3,170 |
Highlighting search results for: