# A-Steam Power Stations
REPORT DATE - 20 DECEMBER 2003
A - Steam Power Stations
Power Stations Type No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load Remarks Fuel 1 2 3 4 5 6 MW Dibis Natural Gas 4 1 0 8 0 0 8 24 No.1 mnt 10 DEC to 25 JAN. No. 2 synch 1145. No 3 Tripped oil system 1335. No 4 Tripped 2215 HET.
Baiji Fuel Oil 6 4 90 85 90 95 0 0 360 500 No. 5 rehab. No. 6 mnt 5 DEC to 19 JAN. No. 1 synch 2159.
Dura Fuel Oil 4 1 75 0 0 0 75 180 No. 4 Mnt 10 OCT to 12 DEC. Nos. 5 & 6: Rehab.
South Baghdad Fuel Oil 6 3 30 25 30 0 0 0 85 200 No. 6 mnt 11 NOV to 26 DEC. No. 5 mnt 1 DEC to 15 JAN. No. 4 boiler leakage.
Mussaibe Crude and Fuel Oil 4 1 0 0 0 220 220 860 No. 3 program mnt 3 NOV to 18 DEC. No. 1 boiler leak. No. 2 stopped 1801 seal high temp.
Nassirya Crude 4 3 145 145 0 100 390 600 No. 3 mnt 11 NOV to 15 DEC.
Najebia Natural Gas and Crude 2 1 0 90 90 160 No. 4 mnt 4 NOV to 22 DEC.
Hartha Natural Gas and Crude 4 1 140 0 140 300 No. 4 Mnt from 23 OCT to 23 DEC.
Total: 1368 2824
# B- Gas_C-Power Stations
Report Date- 20 DECEMBER 2003 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 115 125 Gas Oil No. 2 lub oil leak. Musil Dam Main 4 3 350 600 Quds 2 2 175 160 Gas Oil 18 trucks. Musil Dam reg 4 3 30 60 450 Mosil 12 7 115 150 25 No. 1 Rotor Defect. No. 3 Prog Maint. No. 4 tripped 0907 cooling water leak. No. 8 tripped 2242 bearing high temp. Musil Pumping 2 0 0 0 Dibis 3 0 0 60 32 No. 4, 5& 6 rehab. Haditha Dam 6 2 150 160 480 Old Mulla 12 6 85 128 500 No. 1 gas control. No. 2 servo and C/B. No. 5 Programmed Mnt. No. 12 rehab. No. 6 tripped 1700 acc gear. No. 7 Prog Maint. No. 3 synch 1145. Samarra 3 2 36 55 390 New Mulla 6 3 100 173 3.5 No. 2 Tripped 2002 Gas Leak. No. 4 Cooling Pump. No. 6 Generator Defective. Himrin 2 1 22 21 Taji 7 3 48 55 20 No. 3 Compressor. No. 4 Turbine. No. 5 Flame. No. 7 Rehab. Hindia 4 3 4 5 M. Taji 2 0 0 20 0 No. 1 & 2 software. Kufa 4 0 0 1 Dura 4 3 65 30 17 No.3 Rehabilitation. Total 592 896 Hilla 4 1 20 64 25 LNG Pressure. System Generation 65575 MWh Najaf 3 1 55 129 24 No. 2 program mnt. LNG Pressure. Syrian Line Generation 1257 MWh Khor 4 3 110 80 Natural Gas No. 4: Rehabilitation. Turkey Line Generation 1934 MWh Shuaiba 2 1 5 20 Natural Gas No 2 VIB. Total Generation 68766 MWh Petro 4 1 10 0 Natural Gas System Peak Load 2857 MW M. Dibis 4 0 0 24 Natural Gas Syria Peak Load 30 MW Mossil East 5 0 0 15 Gas Oil Turkey Peak Load 80 MW Hmam/Zafranya 7 0 0 Gas Oil Fixed Gen Peak Load 77 MW Diesel 0 Total Peak Load 3044 MW Total 903 1233 Baghdad Load 1050 MW Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
GOVERNORATE Peak Load MW MWH Average Load MW 20 December, 2003 Baghdad 1050 23074 961.4167 Power transferred from North to Middle 440 MW.
Duhok 80 1924 80.1667
Naynawa 320 6940 289.1667 Power transferred from South to Middle 150 MW.
Tamim 115 2865 119.375
Salah Aldeen 140 3966 165.25 Anbar 125 3426 142.75 Dyala 50 1377 57.375 Babil 60 1521 63.375 Kirbala 45 1180 49.1667 Najaf 55 1329 55.375 Kadsya 35 1094 45.5833 Wasit 55 1557 64.875 Muthana 45 1067 44.4583 Nasirya 115 2633 109.7083 Misan 45 1115 46.4583 Basra 300 6812 283.8333 2635
Home / Essential Services / ESS-0b3b28a4
Essential Services
Power System 21 dec
- Date
- 21 December 2003
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 13 rows × 13 columns
| REPORT DATE - 20 DECEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load | Remarks | |||||
| Fuel | 1 | 2 | 3 | 4 | 5 | 6 | MW | |||||
| Dibis | Natural Gas | 4 | 1 | 0 | 8 | 0 | 0 | 8 | 24 | No.1 mnt 10 DEC to 25 JAN. No. 2 synch 1145. No 3 Tripped oil system 1335. No 4 Tripped 2215 HET. | ||
| Baiji | Fuel Oil | 6 | 4 | 90 | 85 | 90 | 95 | 0 | 0 | 360 | 500 | No. 5 rehab. No. 6 mnt 5 DEC to 19 JAN. No. 1 synch 2159. |
| Dura | Fuel Oil | 4 | 1 | 75 | 0 | 0 | 0 | 75 | 180 | No. 4 Mnt 10 OCT to 12 DEC. Nos. 5 & 6: Rehab. | ||
| South Baghdad | Fuel Oil | 6 | 3 | 30 | 25 | 30 | 0 | 0 | 0 | 85 | 200 | No. 6 mnt 11 NOV to 26 DEC. No. 5 mnt 1 DEC to 15 JAN. No. 4 boiler leakage. |
| Mussaibe | Crude and Fuel Oil | 4 | 1 | 0 | 0 | 0 | 220 | 220 | 860 | No. 3 program mnt 3 NOV to 18 DEC. No. 1 boiler leak. No. 2 stopped 1801 seal high temp. | ||
| Nassirya | Crude | 4 | 3 | 145 | 145 | 0 | 100 | 390 | 600 | No. 3 mnt 11 NOV to 15 DEC. | ||
| Najebia | Natural Gas and Crude | 2 | 1 | 0 | 90 | 90 | 160 | No. 4 mnt 4 NOV to 22 DEC. | ||||
| Hartha | Natural Gas and Crude | 4 | 1 | 140 | 0 | 140 | 300 | No. 4 Mnt from 23 OCT to 23 DEC. | ||||
| Total: | 1,368 | 2,824 |
Sheet “B- Gas_C-Power Stations”: 25 rows × 13 columns
| Report Date- 20 DECEMBER 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 115 | 125 | Gas Oil | No. 2 lub oil leak. | Musil Dam Main | 4 | 3 | 350 | 600 | |
| Quds | 2 | 2 | 175 | 160 | Gas Oil | 18 trucks. | Musil Dam reg | 4 | 3 | 30 | 60 | 450 |
| Mosil | 12 | 7 | 115 | 150 | 25 | No. 1 Rotor Defect. No. 3 Prog Maint. No. 4 tripped 0907 cooling water leak. No. 8 tripped 2242 bearing high temp. | Musil Pumping | 2 | 0 | 0 | 0 | |
| Dibis | 3 | 0 | 0 | 60 | 32 | No. 4, 5& 6 rehab. | Haditha Dam | 6 | 2 | 150 | 160 | 480 |
| Old Mulla | 12 | 6 | 85 | 128 | 500 | No. 1 gas control. No. 2 servo and C/B. No. 5 Programmed Mnt. No. 12 rehab. No. 6 tripped 1700 acc gear. No. 7 Prog Maint. No. 3 synch 1145. | Samarra | 3 | 2 | 36 | 55 | 390 |
| New Mulla | 6 | 3 | 100 | 173 | 3.50 | No. 2 Tripped 2002 Gas Leak. No. 4 Cooling Pump. No. 6 Generator Defective. | Himrin | 2 | 1 | 22 | 21 | |
| Taji | 7 | 3 | 48 | 55 | 20 | No. 3 Compressor. No. 4 Turbine. No. 5 Flame. No. 7 Rehab. | Hindia | 4 | 3 | 4 | 5 | |
| M. Taji | 2 | 0 | 0 | 20 | 0 | No. 1 & 2 software. | Kufa | 4 | 0 | 0 | 1 | |
| Dura | 4 | 3 | 65 | 30 | 17 | No.3 Rehabilitation. | Total | 592 | 896 | |||
| Hilla | 4 | 1 | 20 | 64 | 25 | LNG Pressure. | System Generation | 65,575 | MWh | |||
| Najaf | 3 | 1 | 55 | 129 | 24 | No. 2 program mnt. LNG Pressure. | Syrian Line Generation | 1,257 | MWh | |||
| Khor | 4 | 3 | 110 | 80 | Natural Gas | No. 4: Rehabilitation. | Turkey Line Generation | 1,934 | MWh | |||
| Shuaiba | 2 | 1 | 5 | 20 | Natural Gas | No 2 VIB. | Total Generation | 68,766 | MWh | |||
| Petro | 4 | 1 | 10 | 0 | Natural Gas | System Peak Load | 2,857 | MW | ||||
| M. Dibis | 4 | 0 | 0 | 24 | Natural Gas | Syria Peak Load | 30 | MW | ||||
| Mossil East | 5 | 0 | 0 | 15 | Gas Oil | Turkey Peak Load | 80 | MW | ||||
| Hmam/Zafranya | 7 | 0 | 0 | Gas Oil | Fixed Gen Peak Load | 77 | MW | |||||
| Diesel | 0 | Total Peak Load | 3,044 | MW | ||||||||
| Total | 903 | 1,233 | Baghdad Load | 1,050 | MW | |||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 21 rows × 5 columns · preview of the first 19 rows; full file from the original button
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | 20 December, 2003 |
|---|---|---|---|---|
| Baghdad | 1,050 | 23,074 | 961.42 | Power transferred from North to Middle 440 MW. |
| Duhok | 80 | 1,924 | 80.17 | |
| Naynawa | 320 | 6,940 | 289.17 | Power transferred from South to Middle 150 MW. |
| Tamim | 115 | 2,865 | 119.38 | |
| Salah Aldeen | 140 | 3,966 | 165.25 | |
| Anbar | 125 | 3,426 | 142.75 | |
| Dyala | 50 | 1,377 | 57.38 | |
| Babil | 60 | 1,521 | 63.38 | |
| Kirbala | 45 | 1,180 | 49.17 | |
| Najaf | 55 | 1,329 | 55.38 | |
| Kadsya | 35 | 1,094 | 45.58 | |
| Wasit | 55 | 1,557 | 64.88 | |
| Muthana | 45 | 1,067 | 44.46 | |
| Nasirya | 115 | 2,633 | 109.71 | |
| Misan | 45 | 1,115 | 46.46 | |
| Basra | 300 | 6,812 | 283.83 | |
| 2,635 |
Highlighting search results for: