# A-Steam Power Stations
Report Date - 04 MARCH 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #2 boiler leakage; #3 prog maint Baiji Fuel Oil 6 2 90 100 190 500 #1 stopped at 456 H/EXE; #2 & #3 prog maint; #5 forced outage Daura Fuel Oil 4 1 65 65 180 #4 prog maint; #5 & #6 rehab South Baghdad Fuel Oil 6 3 25 30 30 85 200 #1 & #2 prog maint; #4 boiler leakage Mussaibe Crude and Fuel Oil 4 2 200 210 410 860 #2 prog maint; #4 prog maint Nassirya Crude 4 4 135 145 165 155 600 600 Najebia Natural Gas and Crude 2 2 90 90 180 160 Hartha Natural Gas and Crude 4 1 100 55 155 300 Out of Service for Unscheduled Maintanence Total: 1701 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Report Date - 04 MARCH 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 130 125 Gas Oil #2 lub oil leak from bearing Musil Dam Main 4 4 560 600 Quds 2 1 100 160 Gas Oil 32 trucks; #1 fuel pump Musil Dam reg 4 3 31 60 1000 Mosil 12 9 140 150 31 #1 & #9 rotor defect Musil Pumping 2 1 110 0 Dibis 3 1 25 30 25 #4 rehab; #5 thermo coupl Haditha Dam 6 4 150 160 600 Old Mulla 12 6 80 128 420 #1 acc gear; #2 servo; #5 prog maint; #7 load gear; #8 prog maint; #12 needs rehab Samarra 3 3 50 55 500 New Mulla 6 4 100 173 280 #6 generator defect Himrin 2 2 50 21 Taji 7 55 #3 compressor; #4 control card + N.G.P.L.; #7 needs rehab Hindia 4 4 5 5 M. Taji 2 18 #2 software N.G.P.L. Kufa 4 4 1 0 Daura 4 30 #2 prog maint; #3 needs rehab = N.G.P.L. Total 957 896 Hilla 4 2 30 64 31 #1 cooling sys prob; #2 servo System Generation 76666 MWh Najaf 3 3 130 129 27 Syrian Line Generation 1410 MWh Khor 4 3 130 80 Natural Gas #2 prog maint Turkey Line Generation 2036 MWh Shuaiba 2 1 5 20 Natural Gas #1 prog maint Total Generation 85539 MWh M. Shuaiba 2 Natural Gas split with the refinery System Peak Load 3517 MW Petro 4 0 Natural Gas #2 vib Syria Peak Load 60 MW M. Dibis 4 3 9 24 Natural Gas Turkey Peak Load 80 MW Mossil East 5 3 15 0 Gas Oil Fixed Gen Peak Load 266 MW Hmam/Zafranya 7 Gas Oil Total Peak Load 3923 MW Diesel Gas Oil Baghdad Load 1270 MW Total 894 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Report Date - 04 MARCH 2004 Power transferred from North to Middle740MW.
Power transferred from South to Middle 250 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Baghdad 1270 27049 1127 Duhok 80 1900 79 Naynawa 270 9329 389 Tamim 130 3454 144 Salah Aldeen 185 4917 205 Anbar 180 4894 204 Dyala 94 2631 110 Babil 95 2488 104 Kirbala 124 2695 112 Najaf 147 2942 123 Kadsya 50 1503 63 Wasit 81 2201 92 Muthana 55 1407 59 Nasirya 110 2809 117 Misan 65 1535 64 Basra 300 7165 299
Home / Essential Services / ESS-0a1145c9
Essential Services
System Status Mar 04
- Date
- 4 March 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| Report Date - 04 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #2 boiler leakage; #3 prog maint | ||||
| Baiji | Fuel Oil | 6 | 2 | 90 | 100 | 190 | 500 | #1 stopped at 456 H/EXE; #2 & #3 prog maint; #5 forced outage | ||||
| Daura | Fuel Oil | 4 | 1 | 65 | 65 | 180 | #4 prog maint; #5 & #6 rehab | |||||
| South Baghdad | Fuel Oil | 6 | 3 | 25 | 30 | 30 | 85 | 200 | #1 & #2 prog maint; #4 boiler leakage | |||
| Mussaibe | Crude and Fuel Oil | 4 | 2 | 200 | 210 | 410 | 860 | #2 prog maint; #4 prog maint | ||||
| Nassirya | Crude | 4 | 4 | 135 | 145 | 165 | 155 | 600 | 600 | |||
| Najebia | Natural Gas and Crude | 2 | 2 | 90 | 90 | 180 | 160 | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 100 | 55 | 155 | 300 | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,701 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 26 rows × 13 columns
| Report Date - 04 MARCH 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 130 | 125 | Gas Oil | #2 lub oil leak from bearing | Musil Dam Main | 4 | 4 | 560 | 600 | |
| Quds | 2 | 1 | 100 | 160 | Gas Oil | 32 trucks; #1 fuel pump | Musil Dam reg | 4 | 3 | 31 | 60 | 1,000 |
| Mosil | 12 | 9 | 140 | 150 | 31 | #1 & #9 rotor defect | Musil Pumping | 2 | 1 | 110 | 0 | |
| Dibis | 3 | 1 | 25 | 30 | 25 | #4 rehab; #5 thermo coupl | Haditha Dam | 6 | 4 | 150 | 160 | 600 |
| Old Mulla | 12 | 6 | 80 | 128 | 420 | #1 acc gear; #2 servo; #5 prog maint; #7 load gear; #8 prog maint; #12 needs rehab | Samarra | 3 | 3 | 50 | 55 | 500 |
| New Mulla | 6 | 4 | 100 | 173 | 280 | #6 generator defect | Himrin | 2 | 2 | 50 | 21 | |
| Taji | 7 | 55 | #3 compressor; #4 control card + N.G.P.L.; #7 needs rehab | Hindia | 4 | 4 | 5 | 5 | ||||
| M. Taji | 2 | 18 | #2 software N.G.P.L. | Kufa | 4 | 4 | 1 | 0 | ||||
| Daura | 4 | 30 | #2 prog maint; #3 needs rehab = N.G.P.L. | Total | 957 | 896 | ||||||
| Hilla | 4 | 2 | 30 | 64 | 31 | #1 cooling sys prob; #2 servo | System Generation | 76,666 | MWh | |||
| Najaf | 3 | 3 | 130 | 129 | 27 | Syrian Line Generation | 1,410 | MWh | ||||
| Khor | 4 | 3 | 130 | 80 | Natural Gas | #2 prog maint | Turkey Line Generation | 2,036 | MWh | |||
| Shuaiba | 2 | 1 | 5 | 20 | Natural Gas | #1 prog maint | Total Generation | 85,539 | MWh | |||
| M. Shuaiba | 2 | Natural Gas | split with the refinery | System Peak Load | 3,517 | MW | ||||||
| Petro | 4 | 0 | Natural Gas | #2 vib | Syria Peak Load | 60 | MW | |||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Turkey Peak Load | 80 | MW | ||||
| Mossil East | 5 | 3 | 15 | 0 | Gas Oil | Fixed Gen Peak Load | 266 | MW | ||||
| Hmam/Zafranya | 7 | Gas Oil | Total Peak Load | 3,923 | MW | |||||||
| Diesel | Gas Oil | Baghdad Load | 1,270 | MW | ||||||||
| Total | 894 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 4 columns · preview of the first 21 rows; full file from the original button
| Report Date - 04 MARCH 2004 | |||
|---|---|---|---|
| Power transferred from North to Middle740MW. | |||
| Power transferred from South to Middle 250 MW. | |||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW |
| Baghdad | 1,270 | 27,049 | 1,127 |
| Duhok | 80 | 1,900 | 79 |
| Naynawa | 270 | 9,329 | 389 |
| Tamim | 130 | 3,454 | 144 |
| Salah Aldeen | 185 | 4,917 | 205 |
| Anbar | 180 | 4,894 | 204 |
| Dyala | 94 | 2,631 | 110 |
| Babil | 95 | 2,488 | 104 |
| Kirbala | 124 | 2,695 | 112 |
| Najaf | 147 | 2,942 | 123 |
| Kadsya | 50 | 1,503 | 63 |
| Wasit | 81 | 2,201 | 92 |
| Muthana | 55 | 1,407 | 59 |
| Nasirya | 110 | 2,809 | 117 |
| Misan | 65 | 1,535 | 64 |
| Basra | 300 | 7,165 | 299 |
Highlighting search results for: