# A-Steam Power Stations
Reporting Peak for 23 APRIL 2004 / Report Date - 24 APRIL 2004 A - Steam Power Stations Power Stations Type Fuel No. of Units No. of Operating Units Units Load (MW) Total Load MW Target Load MW Remarks 1 2 3 4 5 6 Dibis Natural Gas 4 2 8 8 16 24 #3 gen earth; #4 prog maint Baiji Fuel Oil 6 3 95 90 105 290 500 #1, #3 prog maint; #5 forced outage Daura Fuel Oil 4 0 180 #3, #4 prog maint; #5, #6 rehab South Baghdad Fuel Oil 6 2 30 30 60 200 #1, #2, #3 prog maint; #5 synch at 1520; #6 BL Mussaibe Crude and Fuel Oil 4 3 200 215 125 540 860 #2 prog maint Nassirya Crude 4 3 80 160 100 340 600 #1 prog maint; #2 synch at 1805; #4 vaccum Najebia Natural Gas and Crude 2 1 75 75 160 #5 stopped at 816 under freq Hartha Natural Gas and Crude 4 1 120 120 300 #1 prog maint;
Out of Service for Unscheduled Maintanence Total: 1441 2824 Out of Service for Program Maintanence/Rehab No activity Not Performing at Peak Performance
# B- Gas_C-Power Stations
Reporting Peak for 23 APRIL 2004 / Report Date - 24 APRIL 2004 B- Gas Power Stations C -Hydro Power Stations Power Stations No. of Units No. of Operating Units Station Load Target Load Fuel Use Remarks Power Stations No. of Units No. of Operating Units Station Load Target Load Discharge m3/Sec Gas Pressure Baiji 2 1 95 125 Gas Oil S/B on gas oil Musil Dam Main 4 4 610 600 M. Baiji 8 3 57 Gas Oil Musil Dam reg 4 4 34 60 500 Quds 2 2 210 160 Gas Oil 35 trucks Musil Pumping 2 1 113 0 Mosil 12 7 116 150 30 #1, #2 TF; #3 stopped at 0036 excit; #8 reverse power; #9 TF Haditha Dam 6 4 265 160 500 Dibis 3 2 45 30 35 #4 TF Samarra 3 3 54 55 560 Old Mulla 12 7 107 128 500 #1, #2 TF; #8 prog maint; #9 load gear; #11 synch at 957; #12 TF Himrin 2 2 36 21 135 New Mulla 6 4 126 173 3.2 #4 oil sys prob; #6 TF Hindia 4 4 6 5 135 Taji 7 55 7 #1, #2 NGPL; #3 TF; #4 BGPL; #5 HET; #6 prog maint; #7 TF Kufa 4 2 1 0 60 M. Taji 2 18 Gas Oil #2 software Total 1119 896 Daura 4 30 6 #1, #2 NGPL; #3 needs rehab; #4 prog maint System Generation 67260 MWh Hilla 4 4 67 64 21 #1 synch at 1115; #5 synch at 1400 til 2200 Syrian Line Generation 1361 MWh Najaf 3 3 93 129 21 Turkey Line Generation 1929 MWh Khor 4 2 65 80 Natural Gas #2 prog maint; #4 stopped at 814 under freq Total Generation 75977 MWh Shuaiba 2 20 Natural Gas #1 stopped at 1658 under freq; #2 vib System Peak Load 3520 MW M. Shuaiba 2 Natural Gas Syria Peak Load 60 MW Petro 4 0 Natural Gas #2 stopped at 1200 gas leak Turkey Peak Load 70 MW M. Dibis 4 3 9 24 Natural Gas Fixed Gen Peak Load 266 MW Mossil East 5 3 15 0 Gas Oil Total Peak Load 3916 MW Hmam/Zafranya 7 1 2 Gas Oil Baghdad Load 1365 MW Diesel 52 Gas Oil Total 1059 1186 Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590).
Edited by Electricity Commission U.S. Advisor Staff.
# Peak Loads
Reporting Peak for 23 APRIL 2004 / Report Date - 24 APRIL 2004 Power transferred from North to Middle 980 MW.
Power transferred from South to Middle 105 MW.
GOVERNORATE Peak Load MW MWH Average Load MW Demand Load MW Baghdad 1365 25833 1076 1283 Duhok 70 1879 78 105 Naynawa 325 7997 333 433 Tamim 135 2763 115 148 Salah Aldeen 210 4459 186 231 Anbar 210 4247 177 215 Dyala 85 1971 82 127 Babil 100 2504 104 131 Kirbala 95 2151 90 104 Najaf 125 2723 113 131 Kadsya 65 1525 64 85 Wasit 90 1792 75 91 Muthana 68 1383 58 77 Nasirya 110 2235 93 122 Misan 50 1450 60 83 Basra 245 4305 179 200
Home / Essential Services / ESS-00036f97
Essential Services
System Status Apr 24
- Date
- 24 April 2004
- Category
- Essential Services
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “A-Steam Power Stations”: 16 rows × 13 columns
| Reporting Peak for 23 APRIL 2004 / Report Date - 24 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A - Steam Power Stations | ||||||||||||
| Power Stations | Type Fuel | No. of Units | No. of Operating Units | Units Load (MW) | Total Load MW | Target Load MW | Remarks | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| Dibis | Natural Gas | 4 | 2 | 8 | 8 | 16 | 24 | #3 gen earth; #4 prog maint | ||||
| Baiji | Fuel Oil | 6 | 3 | 95 | 90 | 105 | 290 | 500 | #1, #3 prog maint; #5 forced outage | |||
| Daura | Fuel Oil | 4 | 0 | 180 | #3, #4 prog maint; #5, #6 rehab | |||||||
| South Baghdad | Fuel Oil | 6 | 2 | 30 | 30 | 60 | 200 | #1, #2, #3 prog maint; #5 synch at 1520; #6 BL | ||||
| Mussaibe | Crude and Fuel Oil | 4 | 3 | 200 | 215 | 125 | 540 | 860 | #2 prog maint | |||
| Nassirya | Crude | 4 | 3 | 80 | 160 | 100 | 340 | 600 | #1 prog maint; #2 synch at 1805; #4 vaccum | |||
| Najebia | Natural Gas and Crude | 2 | 1 | 75 | 75 | 160 | #5 stopped at 816 under freq | |||||
| Hartha | Natural Gas and Crude | 4 | 1 | 120 | 120 | 300 | #1 prog maint; | |||||
| Out of Service for Unscheduled Maintanence | Total: | 1,441 | 2,824 | |||||||||
| Out of Service for Program Maintanence/Rehab | ||||||||||||
| No activity | ||||||||||||
| Not Performing at Peak Performance |
Sheet “B- Gas_C-Power Stations”: 27 rows × 13 columns
| Reporting Peak for 23 APRIL 2004 / Report Date - 24 APRIL 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B- Gas Power Stations | C -Hydro Power Stations | |||||||||||
| Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Fuel Use | Remarks | Power Stations | No. of Units | No. of Operating Units | Station Load | Target Load | Discharge m3/Sec |
| Gas Pressure | ||||||||||||
| Baiji | 2 | 1 | 95 | 125 | Gas Oil | S/B on gas oil | Musil Dam Main | 4 | 4 | 610 | 600 | |
| M. Baiji | 8 | 3 | 57 | Gas Oil | Musil Dam reg | 4 | 4 | 34 | 60 | 500 | ||
| Quds | 2 | 2 | 210 | 160 | Gas Oil | 35 trucks | Musil Pumping | 2 | 1 | 113 | 0 | |
| Mosil | 12 | 7 | 116 | 150 | 30 | #1, #2 TF; #3 stopped at 0036 excit; #8 reverse power; #9 TF | Haditha Dam | 6 | 4 | 265 | 160 | 500 |
| Dibis | 3 | 2 | 45 | 30 | 35 | #4 TF | Samarra | 3 | 3 | 54 | 55 | 560 |
| Old Mulla | 12 | 7 | 107 | 128 | 500 | #1, #2 TF; #8 prog maint; #9 load gear; #11 synch at 957; #12 TF | Himrin | 2 | 2 | 36 | 21 | 135 |
| New Mulla | 6 | 4 | 126 | 173 | 3.20 | #4 oil sys prob; #6 TF | Hindia | 4 | 4 | 6 | 5 | 135 |
| Taji | 7 | 55 | 7 | #1, #2 NGPL; #3 TF; #4 BGPL; #5 HET; #6 prog maint; #7 TF | Kufa | 4 | 2 | 1 | 0 | 60 | ||
| M. Taji | 2 | 18 | Gas Oil | #2 software | Total | 1,119 | 896 | |||||
| Daura | 4 | 30 | 6 | #1, #2 NGPL; #3 needs rehab; #4 prog maint | System Generation | 67,260 | MWh | |||||
| Hilla | 4 | 4 | 67 | 64 | 21 | #1 synch at 1115; #5 synch at 1400 til 2200 | Syrian Line Generation | 1,361 | MWh | |||
| Najaf | 3 | 3 | 93 | 129 | 21 | Turkey Line Generation | 1,929 | MWh | ||||
| Khor | 4 | 2 | 65 | 80 | Natural Gas | #2 prog maint; #4 stopped at 814 under freq | Total Generation | 75,977 | MWh | |||
| Shuaiba | 2 | 20 | Natural Gas | #1 stopped at 1658 under freq; #2 vib | System Peak Load | 3,520 | MW | |||||
| M. Shuaiba | 2 | Natural Gas | Syria Peak Load | 60 | MW | |||||||
| Petro | 4 | 0 | Natural Gas | #2 stopped at 1200 gas leak | Turkey Peak Load | 70 | MW | |||||
| M. Dibis | 4 | 3 | 9 | 24 | Natural Gas | Fixed Gen Peak Load | 266 | MW | ||||
| Mossil East | 5 | 3 | 15 | 0 | Gas Oil | Total Peak Load | 3,916 | MW | ||||
| Hmam/Zafranya | 7 | 1 | 2 | Gas Oil | Baghdad Load | 1,365 | MW | |||||
| Diesel | 52 | Gas Oil | ||||||||||
| Total | 1,059 | 1,186 | ||||||||||
| Notes: Prepared from data submitted by D.G. Mohsin T. Hassan (1 (914) 360 6590). | ||||||||||||
| Edited by Electricity Commission U.S. Advisor Staff. |
Sheet “Peak Loads”: 24 rows × 5 columns · preview of the first 21 rows; full file from the original button
| Reporting Peak for 23 APRIL 2004 / Report Date - 24 APRIL 2004 | ||||
|---|---|---|---|---|
| Power transferred from North to Middle 980 MW. | ||||
| Power transferred from South to Middle 105 MW. | ||||
| GOVERNORATE | Peak Load MW | MWH | Average Load MW | Demand Load MW |
| Baghdad | 1,365 | 25,833 | 1,076 | 1,283 |
| Duhok | 70 | 1,879 | 78 | 105 |
| Naynawa | 325 | 7,997 | 333 | 433 |
| Tamim | 135 | 2,763 | 115 | 148 |
| Salah Aldeen | 210 | 4,459 | 186 | 231 |
| Anbar | 210 | 4,247 | 177 | 215 |
| Dyala | 85 | 1,971 | 82 | 127 |
| Babil | 100 | 2,504 | 104 | 131 |
| Kirbala | 95 | 2,151 | 90 | 104 |
| Najaf | 125 | 2,723 | 113 | 131 |
| Kadsya | 65 | 1,525 | 64 | 85 |
| Wasit | 90 | 1,792 | 75 | 91 |
| Muthana | 68 | 1,383 | 58 | 77 |
| Nasirya | 110 | 2,235 | 93 | 122 |
| Misan | 50 | 1,450 | 60 | 83 |
| Basra | 245 | 4,305 | 179 | 200 |
Highlighting search results for: