# DFI BALANCE
DEVELOPMENT FUND FOR IRAQ (DFI)
AS of 08 APR 2004
INITIAL DEPOSIT-UN-DFI NY: 1000000000
TOTAL TRANSFERS IN - DFI NY: 15365143993.788
TOTAL PAYMENTS-DFI NY: 3598176908.0 3598176908.0
TOTAL TRANSFERS TO-DFI BAGHDAD ACCT: 4051200000
TOTAL BALANCE-DFI NY: 8715767085.788
TOTAL TRANSFERS IN - DFI NY VESTED: 15317640.26
TOTAL PAYMENTS-DFI NY VESTED: 15317640.26 15317640.26
TOTAL BALANCE-DFI NY VESTED: 0
TOTAL COLLECTIONS/TRANS IN-DFI BAGHDAD: 4587655611.04
TOTAL PAYMENTS-DFI IRAQ: 3722262000.95 3722262000.95
TOTAL BALANCE-DFI IRAQ: 865393610.09
TOTAL DFI ACCOUNT BALANCE: 9581160695.878 7335756549.21
0
# SOURCES AND USES
DFI SOURCES AND USES OF FUNDS: As of 08 APR 2004 INITIAL UN DEPOSIT 1000000000 OIL PROCEEDS 7545956535.828 UN OIL FOR FOOD PROGRAM 2192364573.89 UN Treasury Account 2600000000 UNSCR 1483/REPATRIATED FUNDS 782750072.17 UN WORLD FOOD PROGRAM WHEAT PURCHASE REIMBURSEMENT 120000000 TOTAL DEPOSITS DFI - NY 14241071181.888 INVESTMENT INCOME 18458660.27 SPECIFIC DONATIONS 2105614151.63 TOTAL PAYMENTS DFI - NY 3598176908.0 TOTAL TRANSFERS TO DFI - BAGHDAD 4051200000 TOTAL BALANCE DFI - NY 8715767085.788 TOTAL DEPOSITS DFI - VESTED ACCOUNT NY 15310389.76 TOTAL INTEREST DFI - VESTED ACCOUNT NY 7250.5 TOTAL PAYMENTS DFI - VESTED ACCOUNT NY 15317640.26 TOTAL BALANCE DFI - VESTED ACCOUNT NY 0 TOTAL TRANSFERS/COLLECTIONS DFI - BAGHDAD 4587655611.04 TOTAL PAYMENTS DFI - BAGHDAD 3722262000.95 TOTAL BALANCE DFI - BAGHDAD 865393610.09 TOTAL DFI BALANCE* 9581160695.878 0
# PAYMENT SUMMARY
Payment Summary by Project Category: As of 08 APR 2004 Agriculture 7144437.5 CERP 160077500 Communications Infrastructure 20000 Economic Programs 179060525.9 Fire Departments 2510250 Fuel Imports 1025275407.28 HAJJ 13887297.37 Health 1565005.7 Humanitarian 21300000 Import Electricity 28252323.8 Iraqi Civil Defense Corps 12657436 Ministry Affairs 885733893.24 Ministry Projects 3373516240.04 Miscellaneous 81723.64 Oil For Food 79708572.18 Police/Security 55594090.52 Rapid Regional Response Program 266513969 Reconstruction 33002966.41 Restore Electricity Infrastructure 68731382.46 Restore Oil Infrastructure 80197742.82 Rule of Law/Government 2563261.85 Wheat Purchase 128362523.5 World Food Program 910000000 7335756549.21 Check Figure from DFI Balance Sheet 7335756549.21 Difference 0 0
Budget
DFI 08apr2004
- Date
- Unknown
- Category
- Budget
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “DFI BALANCE”: 69 rows × 256 columns · preview of the first 19 rows; full file from the original button
| DEVELOPMENT FUND FOR IRAQ (DFI) | |||
|---|---|---|---|
| AS of 08 APR 2004 | |||
| INITIAL DEPOSIT-UN-DFI NY: | 1,000,000,000 | ||
| TOTAL TRANSFERS IN - DFI NY: | 15,365,143,993.79 | ||
| TOTAL PAYMENTS-DFI NY: | 3,598,176,908.00 | 3,598,176,908.00 | |
| TOTAL TRANSFERS TO-DFI BAGHDAD ACCT: | 4,051,200,000 | ||
| TOTAL BALANCE-DFI NY: | 8,715,767,085.79 | ||
| TOTAL TRANSFERS IN - DFI NY VESTED: | 15,317,640.26 | ||
| TOTAL PAYMENTS-DFI NY VESTED: | 15,317,640.26 | 15,317,640.26 | |
| TOTAL BALANCE-DFI NY VESTED: | 0 | ||
| TOTAL COLLECTIONS/TRANS IN-DFI BAGHDAD: | 4,587,655,611.04 | ||
| TOTAL PAYMENTS-DFI IRAQ: | 3,722,262,000.95 | 3,722,262,000.95 | |
| TOTAL BALANCE-DFI IRAQ: | 865,393,610.09 | ||
| TOTAL DFI ACCOUNT BALANCE: | 9,581,160,695.88 | 7,335,756,549.21 |
Sheet “SOURCES AND USES”: 75 rows × 256 columns · preview of the first 42 rows; full file from the original button
| DFI SOURCES AND USES OF FUNDS: As of 08 APR 2004 | |
|---|---|
| INITIAL UN DEPOSIT | 1,000,000,000 |
| OIL PROCEEDS | 7,545,956,535.83 |
| UN OIL FOR FOOD PROGRAM | 2,192,364,573.89 |
| UN Treasury Account | 2,600,000,000 |
| UNSCR 1483/REPATRIATED FUNDS | 782,750,072.17 |
| UN WORLD FOOD PROGRAM WHEAT PURCHASE REIMBURSEMENT | 120,000,000 |
| TOTAL DEPOSITS DFI - NY | 14,241,071,181.89 |
| INVESTMENT INCOME | 18,458,660.27 |
| SPECIFIC DONATIONS | 2,105,614,151.63 |
| TOTAL PAYMENTS DFI - NY | 3,598,176,908.00 |
| TOTAL TRANSFERS TO DFI - BAGHDAD | 4,051,200,000 |
| TOTAL BALANCE DFI - NY | 8,715,767,085.79 |
| TOTAL DEPOSITS DFI - VESTED ACCOUNT NY | 15,310,389.76 |
| TOTAL INTEREST DFI - VESTED ACCOUNT NY | 7,250.50 |
| TOTAL PAYMENTS DFI - VESTED ACCOUNT NY | 15,317,640.26 |
| TOTAL BALANCE DFI - VESTED ACCOUNT NY | 0 |
| TOTAL TRANSFERS/COLLECTIONS DFI - BAGHDAD | 4,587,655,611.04 |
| TOTAL PAYMENTS DFI - BAGHDAD | 3,722,262,000.95 |
| TOTAL BALANCE DFI - BAGHDAD | 865,393,610.09 |
| TOTAL DFI BALANCE* | 9,581,160,695.88 |
Sheet “PAYMENT SUMMARY”: 29 rows × 7 columns
| Payment Summary by Project Category: As of 08 APR 2004 | ||||||
|---|---|---|---|---|---|---|
| Agriculture | 7,144,437.50 | |||||
| CERP | 160,077,500 | |||||
| Communications Infrastructure | 20,000 | |||||
| Economic Programs | 179,060,525.90 | |||||
| Fire Departments | 2,510,250 | |||||
| Fuel Imports | 1,025,275,407.28 | |||||
| HAJJ | 13,887,297.37 | |||||
| Health | 1,565,005.70 | |||||
| Humanitarian | 21,300,000 | |||||
| Import Electricity | 28,252,323.80 | |||||
| Iraqi Civil Defense Corps | 12,657,436 | |||||
| Ministry Affairs | 885,733,893.24 | |||||
| Ministry Projects | 3,373,516,240.04 | |||||
| Miscellaneous | 81,723.64 | |||||
| Oil For Food | 79,708,572.18 | |||||
| Police/Security | 55,594,090.52 | |||||
| Rapid Regional Response Program | 266,513,969 | |||||
| Reconstruction | 33,002,966.41 | |||||
| Restore Electricity Infrastructure | 68,731,382.46 | |||||
| Restore Oil Infrastructure | 80,197,742.82 | |||||
| Rule of Law/Government | 2,563,261.85 | |||||
| Wheat Purchase | 128,362,523.50 | |||||
| World Food Program | 910,000,000 | |||||
| 7,335,756,549.21 | ||||||
| Check Figure from DFI Balance Sheet | 7,335,756,549.21 | |||||
| Difference | 0 | 0 |
Highlighting search results for: