# Equipment Purchase 1
ITEM Description COST TOTAL ITEMS BY ITEM SUBTOTAL Radio, UHF hand held radio P030 w/charger & accessories 430 190 81700 Radio, UHF hand held radio GP-680 w/encryption & accessories 1020 9 9180 Radio, UHF long-range GM-660 w/encryption & accessories 1121 2 2242 Battery multi-charger, UHF hh for P030 480 190 91200 Battery multi-charger, UHF hh for GP-680 450 7 3150 Laptop, computer Dell Inspiron 5100 2500 36 90000 Computer, Desktop Dell Optiplex GX270 1200 21 25200 Satellite Phone Thuraya 750 2 1500 Satellite Phone Base Station Thuraya 350 2 700 Printer HP Color Laserjet 4600 1200 1 1200 Printer, small HP Laserjet 2200DN 800 21 16800 Copier Large Ricoh Aficio 1060 2000 2 4000 Copier Small Ricoh FT 4618 750 5 3750 Scanner Epson 1640U 500 2 1000 Projector Epson EMP-54 2000 22 44000 Memory Stick Samsung 256 80 189 15120 Cell Phone Orascom or similar 500 22 11000 Grand Total 401742
# Equipment Purchase 2
ITEM Description COST TOTAL ITEMS BY ITEM SUBTOTAL Radio, UHF hand held radio P030 w/charger & accessories 430 150 64500 Radio, UHF hand held radio GP-680 w/encryption & accessories 1020 6 6120 Radio, UHF long-range GM-660 w/encryption & accessories 1121 2 2242 Battery multi-charger, UHF hh for P030 480 150 72000 Battery multi-charger, UHF hh for GP-680 450 6 2700 Laptop, computer Dell Inspiron 5100 2500 36 90000 Computer, Desktop Dell Optiplex GX270 1200 17 20400 Satellite Phone Thuraya 750 19 14250 Satellite Phone Base Station Thuraya 350 4 1400 Printer HP Color Laserjet 4600 1200 3 3600 Printer, small HP Laserjet 2200DN 800 16 12800 Copier Large Ricoh Aficio 1060 2000 3 6000 Copier Small Ricoh FT 4618 750 3 2250 Scanner Epson 1640U 500 3 1500 Projector Epson EMP-54 2000 17 34000 Memory Stick Samsung 256 80 150 12000 Cell Phone Orascom or similar 500 17 8500 Grand Total 354262
# 1st Phase Purchase
ITEM Description C2 Cell 1st Div 1st BGE 2nd BGE 3rd BGE 4th BGE 5th BGE 1st BN 2nd BN 3rd BN 4th BN 5th BN 6th BN 7th BN 8th BN 9th BN 10th BN 11th BN 12th BN 13th BN 14th BN 15th BN Total Radio, UHF hand held radio P030 w/charger & accessories 5 10 5 5 5 5 5 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 190 Radio, UHF hand held radio GP-680 w/encryption & accessories 3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Radio, UHF long-range GM-660 w/encryption & accessories 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Battery multi-charger, UHF hh for P030 5 10 5 5 5 5 5 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 190 Battery multi-charger, UHF hh for GP-680 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 Laptop, computer Dell Inspiron 5100 4 3 2 1 1 2 2 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 36 Computer, Desktop Dell Optiplex GX270 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21 Satellite Phone Thuraya 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Satellite Phone Base Station Thuraya 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Printer HP Color Laserjet 4600 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Printer, small HP Laserjet 2200DN 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 21 Copier Large Ricoh Aficio 1060 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Copier Small Ricoh FT 4618 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 Scanner Epson 1640U 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Projector Epson EMP-54 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22 Memory Stick Samsung 256 4 10 5 5 5 5 5 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 189 Cell Phone Orascom or similar 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22 The following would be the bare minimum for our ASTs to accomplish their mission. I have taken in account what they have received from the palace and what is required to do their job as well as sharing of equipment in the same general area. This list is for the teams that are here now and have a staff on deck. If I had to prioritize they would be in the following order (7,16,2,5,3,6,8,4,11,12,17,14,13,9,10,18,15). This sheet displays what would be the immediate purchase and the 2nd purchase worksheet shows what is needed right after this one is complete. The 2nd sheet shows the bare minimum baseline, since they have yet to receive any equipment at all.
# 2nd Phase Purchase
ITEM Description 2nd Div 3rd Div 6th BGE 7th BGE 8th BGE 9th BGE 16th BN 18th BN 19th BN 20th BN 21st BN 22nd BN 23rd BN 24th BN 25th BN 26th BN 27th BN Total Radio, UHF hand held radio P030 w/charger & accessories 10 10 5 5 5 5 10 10 10 10 10 10 10 10 10 10 10 150 Radio, UHF hand held radio GP-680 w/encryption & accessories 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 6 Radio, UHF long-range GM-660 w/encryption & accessories 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Battery multi-charger, UHF hh for P030 10 10 5 5 5 5 10 10 10 10 10 10 10 10 10 10 10 150 Battery multi-charger, UHF hh for GP-680 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 6 Laptop, computer Dell Inspiron 5100 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 36 Computer, Desktop Dell Optiplex GX270 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17 Satellite Phone Thuraya 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19 Satellite Phone Base Station Thuraya 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 Printer HP Color Laserjet 4600 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 Printer, small HP Laserjet 2200DN 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 16 Copier Large Ricoh Aficio 1060 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 Copier Small Ricoh FT 4618 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 Scanner Epson 1640U 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 Projector Epson EMP-54 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17 Memory Stick Samsung 256 10 10 5 5 5 5 10 10 10 10 10 10 10 10 10 10 10 150 Cell Phone Orascom or similar 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17
AST
Comm Suite
- Date
- Unknown
- Category
- AST
- Text available
- English
- Files
- 1
Spreadsheet preview
Sheet “Equipment Purchase 1”: 20 rows × 5 columns
| ITEM | Description | COST | TOTAL ITEMS | BY ITEM SUBTOTAL |
|---|---|---|---|---|
| Radio, UHF hand held radio | P030 w/charger & accessories | 430 | 190 | 81,700 |
| Radio, UHF hand held radio | GP-680 w/encryption & accessories | 1,020 | 9 | 9,180 |
| Radio, UHF long-range | GM-660 w/encryption & accessories | 1,121 | 2 | 2,242 |
| Battery multi-charger, UHF hh | for P030 | 480 | 190 | 91,200 |
| Battery multi-charger, UHF hh | for GP-680 | 450 | 7 | 3,150 |
| Laptop, computer | Dell Inspiron 5100 | 2,500 | 36 | 90,000 |
| Computer, Desktop | Dell Optiplex GX270 | 1,200 | 21 | 25,200 |
| Satellite Phone | Thuraya | 750 | 2 | 1,500 |
| Satellite Phone Base Station | Thuraya | 350 | 2 | 700 |
| Printer | HP Color Laserjet 4600 | 1,200 | 1 | 1,200 |
| Printer, small | HP Laserjet 2200DN | 800 | 21 | 16,800 |
| Copier Large | Ricoh Aficio 1060 | 2,000 | 2 | 4,000 |
| Copier Small | Ricoh FT 4618 | 750 | 5 | 3,750 |
| Scanner | Epson 1640U | 500 | 2 | 1,000 |
| Projector | Epson EMP-54 | 2,000 | 22 | 44,000 |
| Memory Stick | Samsung 256 | 80 | 189 | 15,120 |
| Cell Phone | Orascom or similar | 500 | 22 | 11,000 |
| Grand Total | 401,742 |
Sheet “Equipment Purchase 2”: 20 rows × 5 columns
| ITEM | Description | COST | TOTAL ITEMS | BY ITEM SUBTOTAL |
|---|---|---|---|---|
| Radio, UHF hand held radio | P030 w/charger & accessories | 430 | 150 | 64,500 |
| Radio, UHF hand held radio | GP-680 w/encryption & accessories | 1,020 | 6 | 6,120 |
| Radio, UHF long-range | GM-660 w/encryption & accessories | 1,121 | 2 | 2,242 |
| Battery multi-charger, UHF hh | for P030 | 480 | 150 | 72,000 |
| Battery multi-charger, UHF hh | for GP-680 | 450 | 6 | 2,700 |
| Laptop, computer | Dell Inspiron 5100 | 2,500 | 36 | 90,000 |
| Computer, Desktop | Dell Optiplex GX270 | 1,200 | 17 | 20,400 |
| Satellite Phone | Thuraya | 750 | 19 | 14,250 |
| Satellite Phone Base Station | Thuraya | 350 | 4 | 1,400 |
| Printer | HP Color Laserjet 4600 | 1,200 | 3 | 3,600 |
| Printer, small | HP Laserjet 2200DN | 800 | 16 | 12,800 |
| Copier Large | Ricoh Aficio 1060 | 2,000 | 3 | 6,000 |
| Copier Small | Ricoh FT 4618 | 750 | 3 | 2,250 |
| Scanner | Epson 1640U | 500 | 3 | 1,500 |
| Projector | Epson EMP-54 | 2,000 | 17 | 34,000 |
| Memory Stick | Samsung 256 | 80 | 150 | 12,000 |
| Cell Phone | Orascom or similar | 500 | 17 | 8,500 |
| Grand Total | 354,262 |
Sheet “1st Phase Purchase”: 21 rows × 25 columns
| ITEM | Description | C2 Cell | 1st Div | 1st BGE | 2nd BGE | 3rd BGE | 4th BGE | 5th BGE | 1st BN | 2nd BN | 3rd BN | 4th BN | 5th BN | 6th BN | 7th BN | 8th BN | 9th BN | 10th BN | 11th BN | 12th BN | 13th BN | 14th BN | 15th BN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radio, UHF hand held radio | P030 w/charger & accessories | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 190 |
| Radio, UHF hand held radio | GP-680 w/encryption & accessories | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Radio, UHF long-range | GM-660 w/encryption & accessories | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Battery multi-charger, UHF hh | for P030 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 190 |
| Battery multi-charger, UHF hh | for GP-680 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Laptop, computer | Dell Inspiron 5100 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 36 |
| Computer, Desktop | Dell Optiplex GX270 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 |
| Satellite Phone | Thuraya | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Satellite Phone Base Station | Thuraya | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Printer | HP Color Laserjet 4600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Printer, small | HP Laserjet 2200DN | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 |
| Copier Large | Ricoh Aficio 1060 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Copier Small | Ricoh FT 4618 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Scanner | Epson 1640U | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Projector | Epson EMP-54 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 |
| Memory Stick | Samsung 256 | 4 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 189 |
| Cell Phone | Orascom or similar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 |
| The following would be the bare minimum for our ASTs to accomplish their mission. I have taken in account what they have received from the palace and what is required to do their job as well as shari |
Sheet “2nd Phase Purchase”: 18 rows × 20 columns
| ITEM | Description | 2nd Div | 3rd Div | 6th BGE | 7th BGE | 8th BGE | 9th BGE | 16th BN | 18th BN | 19th BN | 20th BN | 21st BN | 22nd BN | 23rd BN | 24th BN | 25th BN | 26th BN | 27th BN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radio, UHF hand held radio | P030 w/charger & accessories | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 150 |
| Radio, UHF hand held radio | GP-680 w/encryption & accessories | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Radio, UHF long-range | GM-660 w/encryption & accessories | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Battery multi-charger, UHF hh | for P030 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 150 |
| Battery multi-charger, UHF hh | for GP-680 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Laptop, computer | Dell Inspiron 5100 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 36 |
| Computer, Desktop | Dell Optiplex GX270 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
| Satellite Phone | Thuraya | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 |
| Satellite Phone Base Station | Thuraya | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Printer | HP Color Laserjet 4600 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Printer, small | HP Laserjet 2200DN | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 |
| Copier Large | Ricoh Aficio 1060 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Copier Small | Ricoh FT 4618 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scanner | Epson 1640U | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Projector | Epson EMP-54 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
| Memory Stick | Samsung 256 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 150 |
| Cell Phone | Orascom or similar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
Highlighting search results for: